Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/06/25 | CARTHAGE COLLEGE | L | 40-51 | 0-1-0 | 0-0-0 | 3:01 | 700 | ||
09/13/25 | GREENVILLE UNIV. | L | 28-29 | 0-2-0 | 0-0-0 | 2:40 | 550 | ||
* | 09/27/25 | at | Rockford University | W | 35-7 | 1-2-0 | 1-0-0 | 02:43 | 1103 |
* | 10/04/25 | AURORA UNIVERSITY | L | 28-49 | 1-3-0 | 1-1-0 | 2:48 | 525 | |
* | 10/11/25 | at | Concordia Wisconsin | L O | 34-41 | 1-4-0 | 1-2-0 | 3:18 | 2012 |
* | 10/18/25 | WIS. LUTHERAN | L | 31-34 | 1-5-0 | 1-3-0 | 3:04 | 828 |
* = Northern Athletics Collegiate Conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/06/25 | CARTHAGE COLLEGE | 38 | 144 | 4 | 16 | 27 | 355 | 2 | 73 | 27-42-0 | 355 | 2 | 73 | 8 | 143 | 0 | 23 | 0 | 0 | 0 | 0 | 499 |
09/13/25 | GREENVILLE UNIV. | 56 | 278 | 2 | 32 | 13 | 177 | 2 | 38 | 13-32-0 | 177 | 2 | 38 | 5 | 64 | 0 | 19 | 0 | 0 | 0 | 0 | 455 |
09/27/25 | at Rockford University | 48 | 295 | 3 | 72 | 15 | 191 | 2 | 41 | 15-38-0 | 191 | 2 | 41 | 2 | 31 | 0 | 16 | 1 | 12 | 0 | 0 | 486 |
10/04/25 | AURORA UNIVERSITY | 44 | 195 | 3 | 28 | 20 | 237 | 1 | 39 | 20-33-2 | 237 | 1 | 39 | 3 | 76 | 0 | 41 | 0 | 0 | 0 | 0 | 432 |
10/11/25 | at Concordia Wisconsin | 55 | 105 | 3 | 13 | 30 | 419 | 2 | 64 | 30-45-0 | 419 | 2 | 64 | 4 | 97 | 0 | 33 | 0 | 0 | 0 | 0 | 524 |
10/18/25 | WIS. LUTHERAN | 40 | 165 | 1 | 33 | 26 | 441 | 4 | 64 | 26-51-2 | 441 | 4 | 64 | 6 | 116 | 0 | 27 | 4 | 44 | 0 | 21 | 606 |
Lakeland University | 281 | 1182 | 16 | 72 | 131 | 1820 | 13 | 73 | 131-241-4 | 1820 | 13 | 73 | 28 | 527 | 0 | 41 | 5 | 56 | 0 | 21 | 3002 | |
Opponent | 243 | 1092 | 14 | 68 | 98 | 1211 | 14 | 45 | 98-146-5 | 1211 | 14 | 45 | 28 | 423 | 0 | 34 | 3 | 10 | 0 | 15 | 2303 |
Games: 6 Avg/rush: 4.2 Avg/catch: 13.9 Pass effic: 132.27 KR avg: 18.8 PR avg: 11.2 All purpose avg/game: 598.0 Total offense avg/gm: 500.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/06/25 | CARTHAGE COLLEGE | 44 | 16 | 60 | 10.0 | 33 | 2.0 | 14 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 0 | 8 | 40 |
09/13/25 | GREENVILLE UNIV. | 43 | 10 | 53 | 3.0 | 12 | 1.0 | 5 | 1 | 1 | -3 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
09/27/25 | at Rockford University | 47 | 24 | 71 | 12.0 | 36 | 4.0 | 18 | 2 | 2 | 79 | 1 | 0 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
10/04/25 | AURORA UNIVERSITY | 43 | 28 | 71 | 6.0 | 20 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-2 | 0 | 1 | 0 | 8 | 28 |
10/11/25 | at Concordia Wisconsin | 31 | 34 | 65 | 4.0 | 18 | 1.0 | 11 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
10/18/25 | WIS. LUTHERAN | 44 | 14 | 58 | 11.0 | 35 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 31 |
Lakeland University | 252 | 126 | 378 | 46.0 | 154 | 12.0 | 78 | 6 | 7 | 88 | 5 | 3 | 5 | 10 | 1 | 16-19 | 0 | 3 | 0 | 44 | 196 | |
Opponent | 339 | 140 | 479 | 45.0 | 174 | 22.0 | 96 | 5 | 7 | 0 | 4 | 36 | 9 | 26 | 0 | 27-29 | 1 | 0 | 1 | 34 | 211 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/06/25 | CARTHAGE COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 321 | 45.9 | 0 | 0 |
09/13/25 | GREENVILLE UNIV. | 3 | 80 | 26.7 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 215 | 43.0 | 0 | 0 |
09/27/25 | at Rockford University | 3 | 44 | 14.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 303 | 50.5 | 2 | 1 |
10/04/25 | AURORA UNIVERSITY | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 167 | 33.4 | 0 | 0 |
10/11/25 | at Concordia Wisconsin | 3 | 102 | 34.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 227 | 37.8 | 0 | 0 |
10/18/25 | WIS. LUTHERAN | 2 | 57 | 28.5 | 29 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 247 | 41.2 | 0 | 0 |
Lakeland University | 12 | 284 | 23.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 35 | 1480 | 42.3 | 2 | 1 | |
Opponent | 21 | 690 | 32.9 | 50 | 1 | 1 | 5 | 1 | 6 | 0-2 | 0 | 0 | 35 | 1807 | 51.6 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/06/25 | CARTHAGE COLLEGE | 46 | 305 | 4 | 68 | 10 | 120 | 3 | 22 | 10-13-1 | 120 | 3 | 22 | 7 | 109 | 0 | 28 | 0 | 0 | 0 | 0 | 425 |
09/13/25 | GREENVILLE UNIV. | 37 | 207 | 3 | 37 | 13 | 150 | 1 | 35 | 13-21-0 | 150 | 1 | 35 | 4 | 106 | 0 | 34 | 1 | 15 | 0 | 15 | 357 |
09/27/25 | at Rockford University | 44 | 99 | 0 | 14 | 16 | 108 | 0 | 22 | 16-27-1 | 108 | 0 | 22 | 3 | 52 | 0 | 30 | 0 | 0 | 0 | 0 | 207 |
10/04/25 | AURORA UNIVERSITY | 42 | 227 | 3 | 25 | 20 | 286 | 4 | 45 | 20-27-1 | 286 | 4 | 45 | 5 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 513 |
10/11/25 | at Concordia Wisconsin | 38 | 165 | 2 | 44 | 22 | 310 | 3 | 42 | 22-31-2 | 310 | 3 | 42 | 4 | 36 | 0 | 19 | 1 | 0 | 0 | 0 | 475 |
10/18/25 | WIS. LUTHERAN | 36 | 89 | 2 | 14 | 17 | 237 | 3 | 39 | 17-27-0 | 237 | 3 | 39 | 5 | 92 | 0 | 33 | 1 | -5 | 0 | 0 | 326 |
Opponent totals | 243 | 1092 | 14 | 68 | 98 | 1211 | 14 | 45 | 98-146-5 | 1211 | 14 | 45 | 28 | 423 | 0 | 34 | 3 | 10 | 0 | 15 | 2303 | |
Lakeland University | 281 | 1182 | 16 | 72 | 131 | 1820 | 13 | 73 | 131-241-4 | 1820 | 13 | 73 | 28 | 527 | 0 | 41 | 5 | 56 | 0 | 21 | 3002 |
Games: 6 Avg/rush: 4.5 Avg/catch: 12.4 Pass effic: 161.59 KR avg: 15.1 PR avg: 3.3 All purpose avg/game: 462.0 Total offense avg/gm: 383.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/06/25 | CARTHAGE COLLEGE | 58 | 16 | 74 | 9.0 | 48 | 4.0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-7 | 0 | 0 | 1 | 0 | 51 |
09/13/25 | GREENVILLE UNIV. | 62 | 18 | 80 | 7.0 | 28 | 5.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
09/27/25 | at Rockford University | 53 | 12 | 65 | 5.0 | 10 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
10/04/25 | AURORA UNIVERSITY | 49 | 26 | 75 | 6.0 | 30 | 4.0 | 27 | 1 | 1 | 0 | 2 | 36 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
10/11/25 | at Concordia Wisconsin | 55 | 54 | 109 | 7.0 | 26 | 5.0 | 16 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 5-6 | 0 | 0 | 0 | 6 | 41 |
10/18/25 | WIS. LUTHERAN | 62 | 14 | 76 | 11.0 | 32 | 2.0 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
Opponent totals | 339 | 140 | 479 | 45.0 | 174 | 22.0 | 96 | 5 | 7 | 0 | 4 | 36 | 9 | 26 | 0 | 27-29 | 1 | 0 | 1 | 34 | 211 | |
Lakeland University | 252 | 126 | 378 | 46.0 | 154 | 12.0 | 78 | 6 | 7 | 88 | 5 | 3 | 5 | 10 | 1 | 16-19 | 0 | 3 | 0 | 44 | 196 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/06/25 | CARTHAGE COLLEGE | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 418 | 52.2 | 0 | 0 |
09/13/25 | GREENVILLE UNIV. | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 271 | 54.2 | 0 | 0 |
09/27/25 | at Rockford University | 7 | 184 | 26.3 | 50 | 1 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
10/04/25 | AURORA UNIVERSITY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 444 | 55.5 | 4 | 1 |
10/11/25 | at Concordia Wisconsin | 4 | 134 | 33.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 225 | 37.5 | 0 | 2 |
10/18/25 | WIS. LUTHERAN | 8 | 314 | 39.2 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 348 | 58.0 | 0 | 0 |
Opponent totals | 21 | 690 | 32.9 | 50 | 1 | 1 | 5 | 1 | 6 | 0-2 | 0 | 0 | 35 | 1807 | 51.6 | 4 | 3 | |
Lakeland University | 12 | 284 | 23.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 35 | 1480 | 42.3 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CARTHAGE COLLEGE | 40-51 | 26/25 | 10/14 | 15/6 | 1/5 | 38-144 / | 46-305 | 27-42-0 / | 10-13-1 | 355/120 | 80-499 / | 59-425 | 155/109 | 0/3 |
GREENVILLE UNIV. | 28-29 | 25/18 | 16/11 | 6/6 | 3/1 | 56-278 / | 37-207 | 13-32-0 / | 13-21-0 | 177/150 | 88-455 / | 58-357 | 61/121 | 0/1 |
Rockford University | 35-7 | 23/13 | 12/5 | 10/7 | 1/1 | 48-295 / | 44-99 | 15-38-0 / | 16-27-1 | 191/108 | 86-486 / | 71-207 | 122/52 | 2/3 |
AURORA UNIVERSITY | 28-49 | 27/26 | 13/12 | 11/13 | 3/1 | 44-195 / | 42-227 | 20-33-2 / | 20-27-1 | 237/286 | 77-432 / | 69-513 | 76/64 | 3/1 |
Concordia Wisconsin | 34-41 | 27/22 | 12/5 | 14/17 | 1/0 | 55-105 / | 38-165 | 30-45-0 / | 22-31-2 | 419/310 | 100-524 / | 69-475 | 100/36 | 4/4 |
WIS. LUTHERAN | 31-34 | 28/18 | 8/8 | 16/8 | 4/2 | 40-165 / | 36-89 | 26-51-2 / | 17-27-0 | 441/237 | 91-606 / | 63-326 | 160/87 | 2/0 |
Totals | 196-211 | 156/122 | 71/55 | 72/57 | 13/10 | 281-1182 / | 243-1092 | 131-241-4 / | 98-146-5 | 1820/1211 | 522-3002 / | 389-2303 | 674/469 | 11/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CARTHAGE COLLEGE | 7-14 / | 2-8 | 1-8 / | 2-2 | 26:19 / 33:41 | -7:22 | 3.8 / 6.6 | 8.5/9.2 | 6.2/7.2 | 0-0.0 / | 1-35.0 | 13-140 / | 6-45 | |
GREENVILLE UNIV. | 7-18 / | 4-11 | 6-8 / | 2-4 | 34:41 / 25:19 | 9:22 | 5.0 / 5.6 | 5.5/7.1 | 5.2/6.2 | 3-26.7 / | 1-23.0 | 16-135 / | 8-66 | |
Rockford University | 9-18 / | 5-17 | 1-5 / | 1-4 | 28:36 / 31:24 | -2:48 | 6.1 / 2.2 | 5.0/4.0 | 5.7/2.9 | 3-14.7 / | 7-26.3 | 6-79 / | 5-50 | |
AURORA UNIVERSITY | 6-13 / | 7-12 | 3-5 / | 2-4 | 28:33 / 31:27 | -2:54 | 4.4 / 5.4 | 7.2/10.6 | 5.6/7.4 | 1-1.0 / | 0-0.0 | 8-53 / | 6-50 | |
Concordia Wisconsin | 8-21 / | 4-10 | 4-8 / | 2-2 | 32:52 / 27:08 | 5:44 | 1.9 / 4.3 | 9.3/10.0 | 5.2/6.9 | 3-34.0 / | 4-33.5 | 4-25 / | 7-43 | |
WIS. LUTHERAN | 9-19 / | 1-10 | 2-7 / | 0-1 | 31:11 / 28:49 | 2:22 | 4.1 / 2.5 | 8.6/8.8 | 6.7/5.2 | 2-28.5 / | 8-39.2 | 11-90 / | 12-109 | |
Totals | 46-103 / | 23-68 | 17-41 / | 9-17 | 182:12 / 177:48 | 4:24 | 4.2 / 4.5 | 7.6 / 8.3 | 5.8 / 5.9 | 12-23.7 / | 21-32.9 | 58-522 / | 44-363 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | Robby Michael vs Greenville Univ. (09/13/25) |
Yards Rushing | 171 | Robby Michael at Rockford University (09/27/25) |
TD Rushes | 3 | Robby Michael vs Carthage College (09/06/25) |
Long Rush | 72 | Robby Michael at Rockford University (09/27/25) |
Pass attempts | 51 | Robby Michael vs Wis. Lutheran (10/18/25) |
Pass completions | 30 | Robby Michael at Concordia Wisconsin (10/11/25) |
Yards Passing | 441 | Robby Michael vs Wis. Lutheran (10/18/25) |
TD Passes | 4 | Robby Michael vs Wis. Lutheran (10/18/25) |
Long Pass | 73 | Robby Michael vs Carthage College (09/06/25) |
Receptions | 9 | Caden Kleparski vs Wis. Lutheran (10/18/25) |
Yards Receiving | 182 | Mason Motquin at Concordia Wisconsin (10/11/25) |
TD Receptions | 2 | Deshawn Hampton vs Carthage College (09/06/25) |
Long Reception | 73 | Deshawn Hampton vs Carthage College (09/06/25) |
Punts | 3 | Ben Garcia vs Greenville Univ. (09/13/25) |
Ben Garcia at Rockford University (09/27/25) | ||
Punting Avg | 35.5 | Robby Michael at Concordia Wisconsin (10/11/25) |
Long Punt | 48 | Robby Michael at Concordia Wisconsin (10/11/25) |
Punts inside 20 | 1 | Ben Garcia vs Greenville Univ. (09/13/25) |
Long Punt Return | 21 | Mason Motquin vs Wis. Lutheran (10/18/25) |
Long Kickoff Return | 41 | Hassan Rivers vs Aurora University (10/04/25) |
Tackles | 10 | De'Amonte Arroyo at Concordia Wisconsin (10/11/25) |
Trayvonne Roberts vs Wis. Lutheran (10/18/25) | ||
Sacks | 2.5 | Peoples,Kenyon vs Wis. Lutheran (10/18/25) |
Tackles For Loss | 4.5 | Peoples,Kenyon vs Wis. Lutheran (10/18/25) |
Interceptions | 1 | Markese Collins vs Carthage College (09/06/25) |
Markese Collins at Rockford University (09/27/25) | ||
Zelmarious Banks vs Aurora University (10/04/25) | ||
Markese Collins at Concordia Wisconsin (10/11/25) | ||
Zelmarious Banks at Concordia Wisconsin (10/11/25) |
TEAM GAME HIGHS
Rushes | 56 | vs Greenville Univ. (09/13/25) |
Yards Rushing | 295 | at Rockford University (09/27/25) |
Yards Per Rush | 6.1 | at Rockford University (09/27/25) |
TD Rushes | 4 | vs Carthage College (09/06/25) |
Pass attempts | 51 | vs Wis. Lutheran (10/18/25) |
Pass completions | 30 | at Concordia Wisconsin (10/11/25) |
Yards Passing | 441 | vs Wis. Lutheran (10/18/25) |
Yards Per Pass | 9.3 | at Concordia Wisconsin (10/11/25) |
TD Passes | 4 | vs Wis. Lutheran (10/18/25) |
Total Plays | 100 | at Concordia Wisconsin (10/11/25) |
Total Offense | 606 | vs Wis. Lutheran (10/18/25) |
Yards Per Play | 6.7 | vs Wis. Lutheran (10/18/25) |
Points | 40 | vs Carthage College (09/06/25) |
Sacks By | 4 | at Rockford University (09/27/25) |
First Downs | 28 | vs Wis. Lutheran (10/18/25) |
Penalties | 16 | vs Greenville Univ. (09/13/25) |
Penalty Yards | 140 | vs Carthage College (09/06/25) |
Turnovers | 4 | at Concordia Wisconsin (10/11/25) |
Interceptions By | 2 | at Concordia Wisconsin (10/11/25) |
Punts | 3 | vs Greenville Univ. (09/13/25) |
at Rockford University (09/27/25) | ||
at Concordia Wisconsin (10/11/25) | ||
Punting Avg | 34.0 | at Concordia Wisconsin (10/11/25) |
Long Punt | 48 | at Concordia Wisconsin (10/11/25) |
Punts inside 20 | 1 | vs Greenville Univ. (09/13/25) |
Long Punt Return | 21 | vs Wis. Lutheran (10/18/25) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Graves,Terrel, vs Greenville Univ. (09/13/25) |
Yards Rushing | 163 | Frank,Bryce, vs Carthage College (09/06/25) |
TD Rushes | 3 | Ramsey,TJ, vs Aurora University (10/04/25) |
Long Rush | 68 | Frank,Bryce, vs Carthage College (09/06/25) |
Pass attempts | 31 | Funk,Roman, at Concordia Wisconsin (10/11/25) |
Pass completions | 22 | Funk,Roman, at Concordia Wisconsin (10/11/25) |
Yards Passing | 310 | Funk,Roman, at Concordia Wisconsin (10/11/25) |
TD Passes | 4 | Mickle,Liam, vs Aurora University (10/04/25) |
Long Pass | 45 | Mickle,Liam, vs Aurora University (10/04/25) |
Receptions | 9 | Dones,Lucious, vs Aurora University (10/04/25) |
Yards Receiving | 144 | Dones,Lucious, vs Aurora University (10/04/25) |
TD Receptions | 2 | Salisbury,Dylan, vs Carthage College (09/06/25) |
Dones,Lucious, vs Aurora University (10/04/25) | ||
Svoboda,Ethan, vs Aurora University (10/04/25) | ||
Leonard,Jason, at Concordia Wisconsin (10/11/25) | ||
Long Reception | 45 | Dones,Lucious, vs Aurora University (10/04/25) |
Punts | 8 | Mears,Drew, vs Wis. Lutheran (10/18/25) |
Punting Avg | 39.2 | Mears,Drew, vs Wis. Lutheran (10/18/25) |
Long Punt | 50 | Finnestad,Kaden, at Rockford University (09/27/25) |
Punts inside 20 | 3 | Finnestad,Kaden, at Rockford University (09/27/25) |
Long Punt Return | 15 | Morrow,Jaylin, vs Greenville Univ. (09/13/25) |
Long Kickoff Return | 34 | Williams,LaShaw, vs Greenville Univ. (09/13/25) |
Tackles | 25 | Betts,Gavin, vs Carthage College (09/06/25) |
Sacks | 2.5 | Chaney,JP, vs Aurora University (10/04/25) |
Sellers,Marquit, at Concordia Wisconsin (10/11/25) | ||
Tackles For Loss | 4.0 | Betts,Gavin, vs Carthage College (09/06/25) |
Interceptions | 2 | Hunter,Korey, vs Aurora University (10/04/25) |
Bryant,Landon, vs Wis. Lutheran (10/18/25) |
OPPONENT TEAM GAME HIGHS
Rushes | 46 | vs Carthage College (09/06/25) |
Yards Rushing | 305 | vs Carthage College (09/06/25) |
Yards Per Rush | 6.6 | vs Carthage College (09/06/25) |
TD Rushes | 4 | vs Carthage College (09/06/25) |
Pass attempts | 31 | at Concordia Wisconsin (10/11/25) |
Pass completions | 22 | at Concordia Wisconsin (10/11/25) |
Yards Passing | 310 | at Concordia Wisconsin (10/11/25) |
Yards Per Pass | 10.6 | vs Aurora University (10/04/25) |
TD Passes | 4 | vs Aurora University (10/04/25) |
Total Plays | 71 | at Rockford University (09/27/25) |
Total Offense | 513 | vs Aurora University (10/04/25) |
Yards Per Play | 7.4 | vs Aurora University (10/04/25) |
Points | 51 | vs Carthage College (09/06/25) |
Sacks By | 5 | vs Greenville Univ. (09/13/25) |
at Concordia Wisconsin (10/11/25) | ||
First Downs | 26 | vs Aurora University (10/04/25) |
Penalties | 12 | vs Wis. Lutheran (10/18/25) |
Penalty Yards | 109 | vs Wis. Lutheran (10/18/25) |
Turnovers | 4 | at Concordia Wisconsin (10/11/25) |
Interceptions By | 2 | vs Aurora University (10/04/25) |
vs Wis. Lutheran (10/18/25) | ||
Punts | 8 | vs Wis. Lutheran (10/18/25) |
Punting Avg | 39.2 | vs Wis. Lutheran (10/18/25) |
Long Punt | 50 | at Rockford University (09/27/25) |
Punts inside 20 | 3 | at Rockford University (09/27/25) |
Long Punt Return | 15 | vs Greenville Univ. (09/13/25) |
Red-Zone Results |
Lakeland University Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
09/06/25 | Carthage College | L | 40-51 | 6 | 4 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
09/13/25 | Greenville Univ. | L | 28-29 | 5 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
09/27/25 | at Rockford University | W | 35-7 | 6 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10/04/25 | Aurora University | L | 28-49 | 4 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/25 | at Concordia Wisconsin | L | 34-41 | 9 | 4 | 27 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
10/18/25 | Wis. Lutheran | L | 31-34 | 4 | 3 | 19 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 23 | 158 | 23 | 16 | 7 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | |||
23 of 34 (67.6%) |
Opponents Inside Lakeland University Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
09/06/25 | Carthage College | L | 40-51 | 7 | 6 | 42 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
09/13/25 | Greenville Univ. | L | 28-29 | 3 | 2 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
09/27/25 | at Rockford University | W | 35-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10/04/25 | Aurora University | L | 28-49 | 8 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
10/11/25 | at Concordia Wisconsin | L | 34-41 | 4 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10/18/25 | Wis. Lutheran | L | 31-34 | 4 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 18 | 127 | 18 | 11 | 7 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | |||
18 of 29 (62.1%) |
By-Quarter Statistics |
