Lakeland University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-11-3 Conf: 1-10-1 Home: 1-6-2 Away: 2-5-1 Neut: 0-0-0 

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-206  39-225 
       Goals scored per game  1.47  2.29 
       Shot pct.  .121  .173 
       Shots on goal-Attempts  110-206  114-225 
       SOG pct.  .534  .507 
       Shots/Game  12.1  13.2 
       Assists  22  38 
    CORNER KICKS  71  78 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  25  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  1064  953 
       Dates/Avg Per Date  9/118  8/119 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  10  15  25 
    Opponents  19  20  39 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  92  114  206 
    Opponents  102  123  225 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  32  43  75 
    Opponents  37  48  85 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  37  34  71 
    Opponents  35  43  78 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  91  76  167 
    Opponents  84  74  158 


     

    Overall Individual Statistics

     

    Overall: 3-11-3 Conf: 1-10-1 Home: 1-6-2 Away: 2-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Gethand, Michecadet   17-16  4  6  14  48  .083  24  .500  0-0  1  0-0 
    18  Davis-Troller, J.   17-10  4  2  10  26  .154  14  .538  0-0  0  0-0 
    31  Dell Adema, Dirk   13-0   4  0  8  10  .400  7  .700  3-0  0  0-0 
    19  Barragan, Michael   15-10  3  2  8  9  .333  5  .556  0-0  1  1-1 
    14  Cederwall, Cole   16-14  3  0  6  16  .188  7  .438  0-0  1  0-0 
    21  Haji, Suleiman   13-12  2  1  5  10  .200  5  .500  5-0  0  0-0 
    38  Dell Adema, Brahm   15-2   1  1  3  9  .111  6  .667  1-0  0  0-0 
    16  Hoffman, Westin   16-0   1  1  3  4  .250  3  .750  0-0  0  0-0 
    9   Samson, Kidus   17-8   0  3  3  16  .000  7  .438  1-0  0  0-0 
    3   Tovar, Bryan   6-1   1  0  2  5  .200  3  .600  0-0  0  0-0 
    5   Pinchart, Gavin   15-6   0  2  2  10  .000  5  .500  0-0  0  0-0 
    29  McGuire, Collin   14-11  0  1  1  1  .000  0  .000  0-0  0  0-0 
    8   Perry, Brendan   15-4   0  1  1  1  .000  0  .000  0-0  0  0-0 
    27  Romanoski, Brock   8-3   0  1  1  0  .000  0  .000  1-0  0  0-0 
    6   Uhlean, Brandon   5-0   0  1  1  0  .000  0  .000  0-0  0  0-0 
    25  Reyes, Joseph   15-15  0  0  0  12  .000  6  .500  6-0  0  0-0 
    7   Gonzalez, Andres   12-6   0  0  0  9  .000  5  .556  1-0  0  0-0 
    15  Bianchi, Alessandro   14-13  0  0  0  5  .000  2  .400  3-0  0  0-0 
    26  Salazar, Alejandro   5-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    34  Eriksen, Henry   1-1   0  0  0  2  .000  0  .000  1-0  0  0-0 
    30  Spang, Owen   12-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  Cornejo, Omero   8-5   0  0  0  2  .000  1  .500  1-0  0  0-0 
    17  Parkin, Julian   16-16  0  0  0  2  .000  2  1.000  1-0  0  0-0 
    11  Ramirez, Sebastian   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-1 
    37  Abdi, Muse   7-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  San, Aung   16-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    36  Wilder, Cameron   5-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    33  Sanusi, Sheu   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    32  Campuzano, Eduardo   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Ramon Wence   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Robb, Triston   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Taylor, Ben   12-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Siebert, Daniel   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Kellom, Lee   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Whitsell, Derek   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Galla, Carson   15-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   25  22  72  206  .121  110  .534  25-0  3  1-2 
      Opponents...........  17   39  38  116  225  .173  114  .507  20-1  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    12  Kellom, Lee   2-0   19:24  0  0.00  1  1.000  0  0  0  0/1 
    22  Taylor, Ben   12-8   636:22  13  1.84  30  .698  2  3  2  1/1 
    0   Galla, Carson   14-9   874:14  26  2.68  44  .629  1  8  1  1/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  17  1530:00  39  2.29  75  .658  3  11  3  3 
      Opponents...........  17  1530:00  25  1.47  85  .773  11  3  3  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  10  15  25 
    Opponents  19  20  39 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  92  114  206 
    Opponents  102  123  225 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  32  43  75 
    Opponents  37  48  85 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  37  34  71 
    Opponents  35  43  78 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  91  76  167 
    Opponents  84  74  158 

    ATTENDANCE SUMMARY  LUMS  OPP 
    Total  1064  953 
    Dates/Avg Per Date  9/118  8/119 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Gethand, Michecadet   17  4  6  14  48 
    18  Davis-Troller, J.   17  4  2  10  26 
    31  Dell Adema, Dirk   13  4  0  8  10 
    19  Barragan, Michael   15  3  2  8  9 
    14  Cederwall, Cole   16  3  0  6  16 
    21  Haji, Suleiman   13  2  1  5  10 
    38  Dell Adema, Brahm   15  1  1  3  9 
    16  Hoffman, Westin   16  1  1  3  4 
    9   Samson, Kidus   17  0  3  3  16 
    3   Tovar, Bryan   6  1  0  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Gethand, Michecadet   17  4  6  14  48 
    18  Davis-Troller, J.   17  4  2  10  26 
    31  Dell Adema, Dirk   13  4  0  8  10 
    19  Barragan, Michael   15  3  2  8  9 
    14  Cederwall, Cole   16  3  0  6  16 
    21  Haji, Suleiman   13  2  1  5  10 
    16  Hoffman, Westin   16  1  1  3  4 
    38  Dell Adema, Brahm   15  1  1  3  9 
    3   Tovar, Bryan   6  1  0  2  5 
    TM  TEAM   17  2  0  4  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Gethand, Michecadet   17  4  6  14  48 
    9   Samson, Kidus   17  0  3  3  16 
    5   Pinchart, Gavin   15  0  2  2  10 
    18  Davis-Troller, J.   17  4  2  10  26 
    19  Barragan, Michael   15  3  2  8  9 
    8   Perry, Brendan   15  0  1  1  1 
    29  McGuire, Collin   14  0  1  1  1 
    6   Uhlean, Brandon   5  0  1  1  0 
    16  Hoffman, Westin   16  1  1  3  4 
    21  Haji, Suleiman   13  2  1  5  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Gethand, Michecadet   17  4  6  48  .083 
    18  Davis-Troller, J.   17  4  2  26  .154 
    14  Cederwall, Cole   16  3  0  16  .188 
    9   Samson, Kidus   17  0  3  16  .000 
    25  Reyes, Joseph   15  0  0  12  .000 
    31  Dell Adema, Dirk   13  4  0  10  .400 
    21  Haji, Suleiman   13  2  1  10  .200 
    5   Pinchart, Gavin   15  0  2  10  .000 
    38  Dell Adema, Brahm   15  1  1  9  .111 
    19  Barragan, Michael   15  3  2  9  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Gethand, Michecadet   17  4  6  48  24  .500 
    18  Davis-Troller, J.   17  4  2  26  14  .538 
    14  Cederwall, Cole   16  3  0  16  7  .438 
    9   Samson, Kidus   17  0  3  16  7  .438 
    31  Dell Adema, Dirk   13  4  0  10  7  .700 
    25  Reyes, Joseph   15  0  0  12  6  .500 
    38  Dell Adema, Brahm   15  1  1  9  6  .667 
    5   Pinchart, Gavin   15  0  2  10  5  .500 
    21  Haji, Suleiman   13  2  1  10  5  .500 
    19  Barragan, Michael   15  3  2  9  5  .556 

    ##  GAME WINNING GOALS  GP  No. 
    19  Barragan, Michael   15  1 
    10  Gethand, Michecadet   17  1 
    14  Cederwall, Cole   16  1 


     

    Soccer Statistics

     

          Overall: 3-11-3  Conf: 1-10-1  Home: 1-6-2  Away: 2-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Gethand, Michecadet  17-16   4   6  14  48  .083  24  .500   0-0   1  0    12-11   2   2   6  33  .061  14  .424   0-0   1  0
    18 Davis-Troller, J.    17-10   4   2  10  26  .154  14  .538   0-0   0  0    12-8    2   0   4  16  .125   8  .500   0-0   0  0
    31 Dell Adema, Dirk     13-0    4   0   8  10  .400   7  .700   3-0   0  0     9-0    3   0   6   7  .429   5  .714   0-0   0  0
    19 Barragan, Michael    15-10   3   2   8   9  .333   5  .556   0-0   1  1    10-5    2   1   5   4  .500   3  .750   0-0   0  1
    14 Cederwall, Cole      16-14   3   0   6  16  .188   7  .438   0-0   1  0    11-9    0   0   0  10  .000   3  .300   0-0   0  0
    21 Haji, Suleiman       13-12   2   1   5  10  .200   5  .500   5-0   0  0     8-7    1   1   3   5  .200   2  .400   2-0   0  0
    38 Dell Adema, Brahm    15-2    1   1   3   9  .111   6  .667   1-0   0  0    10-2    0   1   1   7  .000   4  .571   0-0   0  0
    16 Hoffman, Westin      16-0    1   1   3   4  .250   3  .750   0-0   0  0    11-0    1   1   3   2  .500   2 1.000   0-0   0  0
    9  Samson, Kidus        17-8    0   3   3  16  .000   7  .438   1-0   0  0    12-6    0   1   1  10  .000   7  .700   1-0   0  0
    3  Tovar, Bryan          6-1    1   0   2   5  .200   3  .600   0-0   0  0     5-1    1   0   2   5  .200   3  .600   0-0   0  0
    5  Pinchart, Gavin      15-6    0   2   2  10  .000   5  .500   0-0   0  0    12-6    0   2   2  10  .000   5  .500   0-0   0  0
    29 McGuire, Collin      14-11   0   1   1   1  .000   0  .000   0-0   0  0    11-8    0   1   1   1  .000   0  .000   0-0   0  0
    8  Perry, Brendan       15-4    0   1   1   1  .000   0  .000   0-0   0  0    11-4    0   1   1   1  .000   0  .000   0-0   0  0
    27 Romanoski, Brock      8-3    0   1   1   0  .000   0  .000   1-0   0  0     3-0    0   1   1   0  .000   0  .000   0-0   0  0
    6  Uhlean, Brandon       5-0    0   1   1   0  .000   0  .000   0-0   0  0     5-0    0   1   1   0  .000   0  .000   0-0   0  0
    25 Reyes, Joseph        15-15   0   0   0  12  .000   6  .500   6-0   0  0    11-11   0   0   0   9  .000   6  .667   5-0   0  0
    7  Gonzalez, Andres     12-6    0   0   0   9  .000   5  .556   1-0   0  0    10-6    0   0   0   9  .000   5  .556   1-0   0  0
    15 Bianchi, Alessandro  14-13   0   0   0   5  .000   2  .400   3-0   0  0     9-9    0   0   0   2  .000   1  .500   2-0   0  0
    26 Salazar, Alejandro    5-0    0   0   0   3  .000   2  .667   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    34 Eriksen, Henry        1-1    0   0   0   2  .000   0  .000   1-0   0  0     1-1    0   0   0   2  .000   0  .000   1-0   0  0
    30 Spang, Owen          12-1    0   0   0   2  .000   1  .500   0-0   0  0     8-1    0   0   0   1  .000   0  .000   0-0   0  0
    20 Cornejo, Omero        8-5    0   0   0   2  .000   1  .500   1-0   0  0     4-3    0   0   0   1  .000   1 1.000   0-0   0  0
    17 Parkin, Julian       16-16   0   0   0   2  .000   2 1.000   1-0   0  0    11-11   0   0   0   1  .000   1 1.000   1-0   0  0
    11 Ramirez, Sebastian    4-0    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    37 Abdi, Muse            7-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 San, Aung            16-16   0   0   0   1  .000   1 1.000   0-0   0  0    11-11   0   0   0   1  .000   1 1.000   0-0   0  0
    36 Wilder, Cameron       5-0    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    33 Sanusi, Sheu          4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Campuzano, Eduardo    7-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Ramon Wence           3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Robb, Triston         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Taylor, Ben          12-9    0   0   0   0  .000   0  .000   0-0   0  0     7-4    0   0   0   0  .000   0  .000   0-0   0  0
    13 Siebert, Daniel       2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Kellom, Lee           2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Whitsell, Derek       2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Galla, Carson        15-9    0   0   0   0  .000   0  .000   0-0   0  0    10-8    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     25  22  72 206  .121 110  .534  25-0   3  1    12     13  13  39 139  .094  73  .525  13-0   1  1
       Opponents........... 17     39  38 116 225  .173 114  .507  20-1  11  2    12     33  31  97 172  .192  84  .488  14-0  10  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    12 Kellom, Lee           2-0    19:24   0  0.00   1 1.000  0  0  0    0        1-0     6:08   0  0.00   0  .000  0  0  0    0
    22 Taylor, Ben          12-8   636:22  13  1.84  30  .698  2  3  2    1        7-4   349:37  10  2.57  19  .655  0  2  1    1
    0  Galla, Carson        14-9   874:14  26  2.68  44  .629  1  8  1    1       10-8   724:15  23  2.86  32  .582  1  8  0    1
       Total............... 17    1530:00  39  2.29  75  .658  3 11  3    3       12    1080:00  33  2.75  51  .607  1 10  1    2
       Opponents........... 17    1530:00  25  1.47  85  .773 11  3  3    5       12    1080:00  13  1.08  60  .822 10  1  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   92 114  -   206                                        Lakeland University.   58  81  -   139
    Opponents...........  102 123  -   225                                        Opponents...........   81  91  -   172
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   10  15  -    25                                        Lakeland University.    5   8  -    13
    Opponents...........   19  20  -    39                                        Opponents...........   18  15  -    33
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   32  43  -    75                                        Lakeland University.   21  30  -    51
    Opponents...........   37  48  -    85                                        Opponents...........   26  34  -    60
    
    ATTENDANCE SUMMARY                LUMS          OPP                           ATTENDANCE SUMMARY                LUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1064          953                           Total....................          594          781
    Dates/Avg Per Date.......        9/118        8/119                           Dates/Avg Per Date.......         6/99        6/130
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-11-3        1-6-2        2-5-1        0-0    
    CONFERENCE     1-10-1        0-5-1        1-5        0-0    
    NON-CONFERENCE     2-1-2        1-1-1        1-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/22      RIPON COLLEGE           T    1-1    205
      09/04/22   at Finlandia               T    1-1    117
      09/06/22      MARANATHA BAPTIST      W     4-0    131
      09/10/22   at Beloit College         W     5-1     55
     *09/14/22      ST. NORBERT COLLEGE      L   0-2    147
     *09/17/22      DOMINICAN UNIVERSITY     L   0-4    110
     *09/21/22   at MSOE                     L   0-2    178
     *09/24/22   at Aurora University        L   1-3    203
     *09/28/22      CONCORDIA CHICAGO       T    0-0     71
     *10/01/22      BENEDICTINE UNIV.        L   1-4    117
     *10/05/22      WISCONSIN LUTHERAN       L   1-5     79
     *10/08/22   at Rockford University      L   1-2     56
     *10/12/22   at Edgewood College       W     7-0    115
      10/16/22      GRINNELL COLLEGE         L   1-3    134
     *10/19/22   at Marian University        L   1-4    149
     *10/22/22   at Illinois Tech            L   0-3     80
     *10/26/22      CONCORDIA WISCONSIN      L   1-4     70
    * = Northern Athletics Collegiate Conference game
    

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-206  39-225 
       Goals scored per game  1.47  2.29 
       Shot pct.  .121  .173 
       Shots on goal-Attempts  110-206  114-225 
       SOG pct.  .534  .507 
       Shots/Game  12.1  13.2 
    CORNER KICKS  71  78 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  25  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  1064  953 
       Dates/Avg Per Date  9/118  8/119 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Gethand, Michecadet   17-16  4  6  14  48  .083  24  .500  0-0  1  0-0 
    18  Davis-Troller, J.   17-10  4  2  10  26  .154  14  .538  0-0  0  0-0 
    31  Dell Adema, Dirk   13-0   4  0  8  10  .400  7  .700  3-0  0  0-0 
    19  Barragan, Michael   15-10  3  2  8  9  .333  5  .556  0-0  1  1-1 
    14  Cederwall, Cole   16-14  3  0  6  16  .188  7  .438  0-0  1  0-0 
    21  Haji, Suleiman   13-12  2  1  5  10  .200  5  .500  5-0  0  0-0 
    38  Dell Adema, Brahm   15-2   1  1  3  9  .111  6  .667  1-0  0  0-0 
    16  Hoffman, Westin   16-0   1  1  3  4  .250  3  .750  0-0  0  0-0 
    9   Samson, Kidus   17-8   0  3  3  16  .000  7  .438  1-0  0  0-0 
    3   Tovar, Bryan   6-1   1  0  2  5  .200  3  .600  0-0  0  0-0 
    5   Pinchart, Gavin   15-6   0  2  2  10  .000  5  .500  0-0  0  0-0 
    29  McGuire, Collin   14-11  0  1  1  1  .000  0  .000  0-0  0  0-0 
    8   Perry, Brendan   15-4   0  1  1  1  .000  0  .000  0-0  0  0-0 
    27  Romanoski, Brock   8-3   0  1  1  0  .000  0  .000  1-0  0  0-0 
    6   Uhlean, Brandon   5-0   0  1  1  0  .000  0  .000  0-0  0  0-0 
    25  Reyes, Joseph   15-15  0  0  0  12  .000  6  .500  6-0  0  0-0 
    7   Gonzalez, Andres   12-6   0  0  0  9  .000  5  .556  1-0  0  0-0 
    15  Bianchi, Alessandro   14-13  0  0  0  5  .000  2  .400  3-0  0  0-0 
    26  Salazar, Alejandro   5-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    34  Eriksen, Henry   1-1   0  0  0  2  .000  0  .000  1-0  0  0-0 
    30  Spang, Owen   12-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  Cornejo, Omero   8-5   0  0  0  2  .000  1  .500  1-0  0  0-0 
    17  Parkin, Julian   16-16  0  0  0  2  .000  2  1.000  1-0  0  0-0 
    11  Ramirez, Sebastian   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-1 
    37  Abdi, Muse   7-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  San, Aung   16-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    36  Wilder, Cameron   5-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    33  Sanusi, Sheu   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    32  Campuzano, Eduardo   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Ramon Wence   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Robb, Triston   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Taylor, Ben   12-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Siebert, Daniel   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Kellom, Lee   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Whitsell, Derek   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Galla, Carson   15-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   25  22  72  206  .121  110  .534  25-0  3  1-2 
      Opponents...........  17   39  38  116  225  .173  114  .507  20-1  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    12  Kellom, Lee   2-0   19:24  0  0.00  1  1.000  0  0  0  0/1 
    22  Taylor, Ben   12-8   636:22  13  1.84  30  .698  2  3  2  1/1 
    0   Galla, Carson   14-9   874:14  26  2.68  44  .629  1  8  1  1/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  17  1530:00  39  2.29  75  .658  3  11  3  3 
      Opponents...........  17  1530:00  25  1.47  85  .773  11  3  3  5 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  10  15  25 
    Opponents  19  20  39 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  92  114  206 
    Opponents  102  123  225 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  32  43  75 
    Opponents  37  48  85 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  37  34  71 
    Opponents  35  43  78 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  91  76  167 
    Opponents  84  74  158