|
|
Overall Team Statistics |
| Overall: 4-12-2 Conf: 3-8-1 Home: 1-5-1 Away: 3-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-189 | 37-266 |
| Goals scored per game | 1.33 | 2.06 |
| Shot pct. | .127 | .139 |
| Shots on goal-Attempts | 94-189 | 128-266 |
| SOG pct. | .497 | .481 |
| Shots/Game | 10.5 | 14.8 |
| Assists | 14 | 22 |
| CORNER KICKS | 72 | 131 |
| PENALTY KICKS | 3-4 | 5-5 |
| PENALTIES | ||
| Yellow cards | 31 | 30 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 620 | 1512 |
| Dates/Avg Per Date | 7/89 | 10/151 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 4-12-2 Conf: 3-8-1 Home: 1-5-1 Away: 3-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Barragan, Michael | 16-14 | 5 | 2 | 12 | 31 | .161 | 15 | .484 | 1-0 | 2 | 0-1 |
| 9 | Dell Adema, Dirk | 16-3 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 3-0 | 0 | 1-1 |
| 10 | Gethand, Michecadet | 17-12 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 0 | 0-0 |
| 15 | Bianchi, Alessandro | 18-18 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 4-0 | 0 | 1-1 |
| 7 | Gonzalez, Andres | 15-11 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 2-0 | 1 | 0-0 |
| 3 | Pinchart, Gavin | 17-11 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
| 26 | Sanusi, T.J. | 11-1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 |
| 0 | Galla, Carson | 17-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2-0 | 0 | 1-1 |
| 25 | Reyes, Joseph | 16-16 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 3-0 | 0 | 0-0 |
| 23 | San, Aung | 17-16 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 |
| 18 | Davis-Troller,Jordan | 6-5 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 0 | 0-0 |
| 5 | Romero, Rafael | 17-11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 |
| 17 | Hoffman, Westin | 14-6 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 14 | Dell Adema, Brahm | 18-13 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 3-0 | 0 | 0-0 |
| 16 | Aguilar, Chris | 18-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Campuzano, Eduardo | 16-9 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 |
| 8 | Perry, Brendan | 18-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 |
| 26 | Sanusi, Sheu | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Cornejo, Omero | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 99 | Garcia Arreguin,Andy | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Genco, Tony | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Robb, Triston | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Siebert, Daniel | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Maschio, Chris | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 32 | Tate, Colby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Esperes, Sebastian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Can Oskay, Eren | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Singer, Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Taylor, Ben | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 21 | McGuire, Collin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Ramirez, Sebastian | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Uhlean, Brandon | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Heiman, Zach | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 24 | 14 | 62 | 189 | .127 | 94 | .497 | 31-0 | 4 | 3-4 | |
| Opponents........... | 18 | 37 | 22 | 96 | 266 | .139 | 128 | .481 | 30-1 | 12 | 5-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Galla, Carson | 2-1 | 52:27 | 1 | 1.72 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| 1 | Heiman, Zach | 16-15 | 1294:09 | 28 | 1.95 | 66 | .702 | 3 | 11 | 1 | 2/0 |
| 22 | Taylor, Ben | 5-2 | 269:25 | 7 | 2.34 | 16 | .696 | 1 | 1 | 1 | 0/0 |
| 99 | Garcia Arreguin,Andy | 1-0 | 3:59 | 1 | 22.59 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 37 | 2.06 | 91 | .711 | 4 | 12 | 2 | 2 | |
| Opponents........... | 18 | 1620:00 | 24 | 1.33 | 70 | .745 | 12 | 4 | 2 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-12-2 Conf: 3-8-1 Home: 1-5-1 Away: 3-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Barragan, Michael 16-14 5 2 12 31 .161 15 .484 1-0 2 0 10-9 1 2 4 16 .062 8 .500 1-0 1 0
9 Dell Adema, Dirk 16-3 4 0 8 11 .364 6 .545 3-0 0 1 12-2 3 0 6 8 .375 5 .625 3-0 0 0
10 Gethand, Michecadet 17-12 2 2 6 21 .095 9 .429 0-0 0 0 11-7 2 0 4 11 .182 4 .364 0-0 0 0
15 Bianchi, Alessandro 18-18 2 2 6 20 .100 7 .350 4-0 0 1 12-12 1 2 4 14 .071 4 .286 3-0 0 0
7 Gonzalez, Andres 15-11 2 1 5 9 .222 3 .333 2-0 1 0 10-8 1 0 2 4 .250 1 .250 0-0 1 0
3 Pinchart, Gavin 17-11 2 0 4 8 .250 5 .625 0-0 0 0 12-10 1 0 2 4 .250 3 .750 0-0 0 0
26 Sanusi, T.J. 11-1 2 0 4 6 .333 5 .833 1-0 0 0 7-0 1 0 2 3 .333 2 .667 0-0 0 0
0 Galla, Carson 17-1 1 2 4 6 .167 4 .667 2-0 0 1 12-0 0 2 2 3 .000 2 .667 2-0 0 0
25 Reyes, Joseph 16-16 1 1 3 14 .071 7 .500 3-0 0 0 12-12 1 1 3 13 .077 7 .538 3-0 0 0
23 San, Aung 17-16 1 1 3 4 .250 2 .500 2-0 0 0 12-11 0 0 0 2 .000 1 .500 0-0 0 0
18 Davis-Troller,Jordan 6-5 1 0 2 10 .100 8 .800 0-0 0 0 2-2 1 0 2 1 1.000 1 1.000 0-0 0 0
5 Romero, Rafael 17-11 1 0 2 9 .111 4 .444 2-0 1 0 11-8 1 0 2 4 .250 2 .500 0-0 1 0
17 Hoffman, Westin 14-6 0 1 1 6 .000 1 .167 1-0 0 0 8-2 0 1 1 1 .000 0 .000 0-0 0 0
14 Dell Adema, Brahm 18-13 0 1 1 5 .000 5 1.000 3-0 0 0 12-10 0 1 1 4 .000 4 1.000 3-0 0 0
16 Aguilar, Chris 18-7 0 1 1 2 .000 0 .000 0-0 0 0 12-3 0 1 1 1 .000 0 .000 0-0 0 0
2 Campuzano, Eduardo 16-9 0 0 0 12 .000 7 .583 1-0 0 0 11-8 0 0 0 9 .000 6 .667 0-0 0 0
8 Perry, Brendan 18-5 0 0 0 6 .000 3 .500 2-0 0 0 12-3 0 0 0 5 .000 2 .400 2-0 0 0
26 Sanusi, Sheu 1-0 0 0 0 2 .000 0 .000 0-0 0 0 1-0 0 0 0 2 .000 0 .000 0-0 0 0
20 Cornejo, Omero 7-0 0 0 0 2 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
99 Garcia Arreguin,Andy 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Genco, Tony 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
28 Robb, Triston 14-0 0 0 0 1 .000 0 .000 0-0 0 0 9-0 0 0 0 1 .000 0 .000 0-0 0 0
13 Siebert, Daniel 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Maschio, Chris 18-18 0 0 0 1 .000 1 1.000 3-0 0 0 12-12 0 0 0 1 .000 1 1.000 1-0 0 0
32 Tate, Colby 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Esperes, Sebastian 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Can Oskay, Eren 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Singer, Cole 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Taylor, Ben 13-2 0 0 0 0 .000 0 .000 1-0 0 0 8-1 0 0 0 0 .000 0 .000 1-0 0 0
21 McGuire, Collin 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Ramirez, Sebastian 8-2 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
6 Uhlean, Brandon 5-1 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Heiman, Zach 16-15 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 24 14 62 189 .127 94 .497 31-0 4 3 12 13 10 36 109 .119 54 .495 19-0 3 0
Opponents........... 18 37 22 96 266 .139 128 .481 30-1 12 5 12 26 17 69 187 .139 91 .487 16-1 8 5
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Galla, Carson 2-1 52:27 1 1.72 3 .750 0 0 0 0 1-0 7:27 1 12.08 1 .500 0 0 0 0
1 Heiman, Zach 16-15 1294:09 28 1.95 66 .702 3 11 1 2 11-11 978:34 22 2.02 52 .703 2 8 1 2
22 Taylor, Ben 5-2 269:25 7 2.34 16 .696 1 1 1 0 1-1 90:00 2 2.00 9 .818 1 0 0 0
99 Garcia Arreguin,Andy 1-0 3:59 1 22.59 1 .500 0 0 0 0 1-0 3:59 1 22.59 1 .500 0 0 0 0
Total............... 18 1620:00 37 2.06 91 .711 4 12 2 2 12 1080:00 26 2.17 65 .714 3 8 1 2
Opponents........... 18 1620:00 24 1.33 70 .745 12 4 2 9 12 1080:00 13 1.08 41 .759 8 3 1 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 94 95 - 189 Lakeland University. 56 53 - 109
Opponents........... 117 149 - 266 Opponents........... 86 101 - 187
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 12 12 - 24 Lakeland University. 7 6 - 13
Opponents........... 13 24 - 37 Opponents........... 10 16 - 26
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 39 52 - 91 Lakeland University. 30 35 - 65
Opponents........... 30 40 - 70 Opponents........... 19 22 - 41
ATTENDANCE SUMMARY LUMS OPP ATTENDANCE SUMMARY LUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 620 1512 Total.................... 567 941
Dates/Avg Per Date....... 7/89 10/151 Dates/Avg Per Date....... 6/94 6/157
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12-2 | 1-5-1 | 3-6-1 | 0-1 |
| CONFERENCE | 3-8-1 | 1-4-1 | 2-4 | 0-0 |
| NON-CONFERENCE | 1-4-1 | 0-1 | 1-2-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/23 at Carroll University L 1-2 127 09/03/23 vs Univ. of La Verne,CA L 1-2 - 09/05/23 at Maranatha Baptist W 8-1 65 09/07/23 at Lawrence University T 1-1 249 *09/13/23 at St. Norbert L 0-1 100 *09/16/23 at Concordia Chicago W 4-2 82 *09/20/23 MSOE L 0-1 55 *09/23/23 BENEDICTINE UNIV. L 0-5 61 *09/27/23 at Dominican University L 0-2 150 *09/30/23 at Aurora University L 1-5 173 *10/04/23 at Wis. Lutheran L 0-3 188 *10/07/23 ILLINOIS TECH W 5-0 117 10/10/23 at Ripon College L 0-2 130 *10/14/23 at Edgewood College W 1-0 248 *10/18/23 MARIAN UNIVERSITY T 2-2 60 *10/21/23 ROCKFORD UNIVERSITY L 0-1 129 10/23/23 ELMHURST UNIVERSITY L 0-3 53 *10/25/23 CONCORDIA WISCONSIN L 0-4 145 * = Northern Athletics Collegiate Conference game |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-189 | 37-266 |
| Goals scored per game | 1.33 | 2.06 |
| Shot pct. | .127 | .139 |
| Shots on goal-Attempts | 94-189 | 128-266 |
| SOG pct. | .497 | .481 |
| Shots/Game | 10.5 | 14.8 |
| CORNER KICKS | 72 | 131 |
| PENALTY KICKS | 3-4 | 5-5 |
| PENALTIES | ||
| Yellow cards | 31 | 30 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 620 | 1512 |
| Dates/Avg Per Date | 7/89 | 10/151 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Barragan, Michael | 16-14 | 5 | 2 | 12 | 31 | .161 | 15 | .484 | 1-0 | 2 | 0-1 |
| 9 | Dell Adema, Dirk | 16-3 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 3-0 | 0 | 1-1 |
| 10 | Gethand, Michecadet | 17-12 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 0 | 0-0 |
| 15 | Bianchi, Alessandro | 18-18 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 4-0 | 0 | 1-1 |
| 7 | Gonzalez, Andres | 15-11 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 2-0 | 1 | 0-0 |
| 3 | Pinchart, Gavin | 17-11 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
| 26 | Sanusi, T.J. | 11-1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 |
| 0 | Galla, Carson | 17-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2-0 | 0 | 1-1 |
| 25 | Reyes, Joseph | 16-16 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 3-0 | 0 | 0-0 |
| 23 | San, Aung | 17-16 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 |
| 18 | Davis-Troller,Jordan | 6-5 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 0 | 0-0 |
| 5 | Romero, Rafael | 17-11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 |
| 17 | Hoffman, Westin | 14-6 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 14 | Dell Adema, Brahm | 18-13 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 3-0 | 0 | 0-0 |
| 16 | Aguilar, Chris | 18-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Campuzano, Eduardo | 16-9 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 |
| 8 | Perry, Brendan | 18-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 |
| 26 | Sanusi, Sheu | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Cornejo, Omero | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 99 | Garcia Arreguin,Andy | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Genco, Tony | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Robb, Triston | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Siebert, Daniel | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Maschio, Chris | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 32 | Tate, Colby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Esperes, Sebastian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Can Oskay, Eren | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Singer, Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Taylor, Ben | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 21 | McGuire, Collin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Ramirez, Sebastian | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Uhlean, Brandon | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Heiman, Zach | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 24 | 14 | 62 | 189 | .127 | 94 | .497 | 31-0 | 4 | 3-4 | |
| Opponents........... | 18 | 37 | 22 | 96 | 266 | .139 | 128 | .481 | 30-1 | 12 | 5-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Galla, Carson | 2-1 | 52:27 | 1 | 1.72 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| 1 | Heiman, Zach | 16-15 | 1294:09 | 28 | 1.95 | 66 | .702 | 3 | 11 | 1 | 2/0 |
| 22 | Taylor, Ben | 5-2 | 269:25 | 7 | 2.34 | 16 | .696 | 1 | 1 | 1 | 0/0 |
| 99 | Garcia Arreguin,Andy | 1-0 | 3:59 | 1 | 22.59 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 37 | 2.06 | 91 | .711 | 4 | 12 | 2 | 2 | |
| Opponents........... | 18 | 1620:00 | 24 | 1.33 | 70 | .745 | 12 | 4 | 2 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 12 | 12 | 24 |
| Opponents | 13 | 24 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 94 | 95 | 189 |
| Opponents | 117 | 149 | 266 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 39 | 52 | 91 |
| Opponents | 30 | 40 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 37 | 35 | 72 |
| Opponents | 57 | 74 | 131 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 96 | 105 | 201 |
| Opponents | 76 | 99 | 175 |