Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 01/19/18 | vs #6 Juniata | L | 1-3 | 25-23,13-25,22-25,23-25 | 0-1 | 0-0 | 104 | |
| ! | 01/19/18 | vs Lancaster Bible | L | 1-3 | 15-25,29-27,25-27,13-25 | 0-2 | 0-0 | 113 | |
| ! | 01/20/18 | at Wittenberg | L | 1-3 | 20-25,17-25,25-22,16-25 | 0-3 | 0-0 | 106 | |
| ! | 01/20/18 | vs Cincinnati Christian | L | 0-3 | 14-25,19-25,12-25 | 0-4 | 0-0 | 121 | |
| 01/27/18 | MARANATHA BAPTIST | W | 3-0 | 25-10,25-17,25-15 | 1-4 | 0-0 | 145 | ||
| 02/02/18 | #3 CARTHAGE COLLEGE | L | 0-3 | 23-25,15-25,15-25 | 1-5 | 0-0 | 288 | ||
| 02/03/18 | FONTBONNE UNIV., MO. | W | 3-1 | 25-22,25-20,25-27,25-21 | 2-5 | 0-0 | 148 | ||
| * | 02/09/18 | at Marian University | W | 3-2 | 22-25,20-25,25-14,25-16,15-13 | 3-5 | 1-0 | 414 | |
| * | 02/10/18 | at Concordia Wisconsin | W | 3-0 | 25-11,25-17,25-9 | 4-5 | 2-0 | 111 | |
| * | 02/16/18 | #9 BENEDICTINE UNIV. | L | 2-3 | 16-25,25-15,25-18,22-25,9-15 | 4-6 | 2-1 | 229 | |
| * | 02/17/18 | AURORA UNIVERSITY | L | 2-3 | 25-21,23-25,26-24,25-27,12-15 | 4-7 | 2-2 | 133 | |
| 02/17/18 | NORTH CENTRAL, ILL. | L | 0-3 | 21-25,11-25,16-25 | 4-8 | 2-2 | 78 | ||
| * | 02/24/18 | at #6 Dominican University | L | 0-3 | 17-25,16-25,13-25 | 4-9 | 2-3 | 145 | |
| * | 02/28/18 | at MSOE | L | 2-3 | 27-25,18-25,23-25,25-22,7-15 | 4-10 | 2-4 | 46 | |
| * | 03/02/18 | MARIAN UNIVERSITY | L | 2-3 | 25-17,25-19,21-25,20-25,16-18 | 4-11 | 2-5 | 185 | |
| * | 03/03/18 | CONCORDIA WISCONSIN | W | 3-0 | 25-14,25-12,25-19 | 5-11 | 3-5 | 125 | |
| 03/03/18 | AUGUSTANA COLL.,ILL. | W | 3-1 | 25-23,21-25,25-23,27-25 | 6-11 | 3-5 | 132 | ||
| 03/06/18 | at Maranatha Baptist | W | 3-0 | 25-8,25-16,26-24 | 7-11 | 3-5 | 163 | ||
| # | 03/09/18 | vs UC Merced | L | 2-3 | 28-26,14-25,13-25,25-19,13-15 | 7-12 | 3-5 | 75 | |
| # | 03/09/18 | at #21 Cal Lutheran | L | 0-3 | 23-25,13-25,22-25 | 7-13 | 3-5 | 148 | |
| # | 03/10/18 | vs Medaille College, NY | W | 3-2 | 25-15,25-20,14-25,19-25,15-9 | 8-13 | 3-5 | 75 | |
| # | 03/10/18 | vs #7 UC Santa Cruz | L | 0-3 | 14-25,22-25,20-25 | 8-14 | 3-5 | 111 | |
| 03/12/18 | at Hope Int'l, Calif. | L | 1-3 | 25-21,16-25,23-25,15-25 | 8-15 | 3-5 | 104 | ||
| * | 03/21/18 | #15 MSOE | W | 3-1 | 21-25,25-18,25-18,27-25 | 9-15 | 4-5 | 191 | |
| 03/23/18 | at #7 Cardinal Stritch | L | 0-3 | 22-25,18-25,16-25 | 9-16 | 4-5 | 108 | ||
| * | 03/30/18 | at #5 Benedictine Univ. | L | 0-3 | 16-25,22-25,15-25 | 9-17 | 4-6 | 169 | |
| * | 03/31/18 | at Aurora University | L | 2-3 | 20-25,25-21,25-21,18-25,12-15 | 9-18 | 4-7 | 111 | |
| * | 04/07/18 | #7 DOMINICAN UNIVERSITY | L | 0-3 | 11-25,18-25,20-25 | 9-19 | 4-8 | 195 | |
| $ | 04/10/18 | at MSOE | L | 0-3 | 21-25,21-25,19-25 | 9-20 | 4-8 | 90 | |
|
* = Northern Athletics Collegiate Conference match ! = Wittenberg Jim Coleman Classic - Springfield, Ohio # = Cal-Lu-Fornia Classic - Thousand Oaks, Calif. $ = Northern Athletics Collegiate Conference Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/19/18 | vs Juniata | 4 | 36 | 29 | 137 | .051 | 32 | 2 | 14 | 4 | 55 | 3 | 6 | 0 | 6.0 | 0 | 44.0 |
| 01/19/18 | vs Lancaster Bible | 4 | 41 | 26 | 130 | .115 | 38 | 3 | 15 | 5 | 42 | 1 | 14 | 0 | 8.0 | 0 | 52.0 |
| 01/20/18 | at Wittenberg | 4 | 34 | 19 | 98 | .153 | 31 | 4 | 15 | 15 | 41 | 3 | 6 | 0 | 6.0 | 0 | 44.0 |
| 01/20/18 | vs Cincinnati Christian | 3 | 25 | 24 | 105 | .010 | 22 | 2 | 10 | 1 | 38 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
| 01/27/18 | MARANATHA BAPTIST | 3 | 38 | 13 | 89 | .281 | 35 | 7 | 11 | 0 | 42 | 3 | 2 | 1 | 4.0 | 1 | 49.0 |
| 02/02/18 | CARTHAGE COLLEGE | 3 | 21 | 15 | 78 | .077 | 19 | 3 | 13 | 9 | 25 | 1 | 6 | 2 | 4.0 | 1 | 28.0 |
| 02/03/18 | FONTBONNE UNIV., MO. | 4 | 60 | 20 | 150 | .267 | 59 | 2 | 13 | 1 | 64 | 2 | 10 | 3 | 7.0 | 0 | 69.0 |
| 02/09/18 | at Marian University | 5 | 45 | 28 | 127 | .134 | 44 | 3 | 22 | 8 | 51 | 1 | 18 | 0 | 10.0 | 1 | 58.0 |
| 02/10/18 | at Concordia Wisconsin | 3 | 35 | 14 | 73 | .288 | 34 | 11 | 5 | 2 | 22 | 2 | 4 | 1 | 4.0 | 0 | 50.0 |
| 02/16/18 | BENEDICTINE UNIV. | 5 | 48 | 23 | 128 | .195 | 47 | 4 | 17 | 3 | 41 | 3 | 12 | 9 | 9.0 | 2 | 61.0 |
| 02/17/18 | AURORA UNIVERSITY | 5 | 52 | 33 | 162 | .117 | 50 | 2 | 11 | 1 | 67 | 5 | 19 | 4 | 14.5 | 1 | 68.5 |
| 02/17/18 | NORTH CENTRAL, ILL. | 3 | 29 | 15 | 95 | .147 | 26 | 4 | 8 | 3 | 25 | 1 | 0 | 0 | 1.0 | 0 | 34.0 |
| 02/24/18 | at Dominican University | 3 | 25 | 21 | 82 | .049 | 20 | 2 | 6 | 6 | 23 | 0 | 0 | 0 | 0.0 | 3 | 27.0 |
| 02/28/18 | at MSOE | 5 | 48 | 30 | 167 | .108 | 46 | 2 | 15 | 7 | 79 | 3 | 2 | 1 | 4.0 | 1 | 54.0 |
| 03/02/18 | MARIAN UNIVERSITY | 5 | 51 | 23 | 148 | .189 | 49 | 8 | 15 | 8 | 65 | 3 | 12 | 0 | 9.0 | 2 | 68.0 |
| 03/03/18 | CONCORDIA WISCONSIN | 3 | 34 | 11 | 79 | .291 | 29 | 3 | 11 | 2 | 33 | 3 | 12 | 1 | 9.0 | 0 | 46.0 |
| 03/03/18 | AUGUSTANA COLL.,ILL. | 4 | 49 | 22 | 131 | .206 | 46 | 7 | 10 | 4 | 53 | 0 | 6 | 1 | 3.0 | 5 | 59.0 |
| 03/06/18 | at Maranatha Baptist | 3 | 41 | 9 | 79 | .405 | 40 | 5 | 13 | 2 | 29 | 2 | 10 | 1 | 7.0 | 0 | 53.0 |
| 03/09/18 | vs UC Merced | 5 | 49 | 28 | 126 | .167 | 49 | 4 | 12 | 3 | 44 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| 03/09/18 | at Cal Lutheran | 3 | 32 | 17 | 91 | .165 | 32 | 2 | 9 | 3 | 31 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
| 03/10/18 | vs Medaille College, NY | 5 | 39 | 20 | 111 | .171 | 39 | 8 | 11 | 5 | 34 | 6 | 11 | 0 | 11.5 | 0 | 58.5 |
| 03/10/18 | vs UC Santa Cruz | 3 | 34 | 15 | 96 | .198 | 31 | 1 | 7 | 4 | 34 | 0 | 8 | 0 | 4.0 | 0 | 39.0 |
| 03/12/18 | at Hope Int'l, Calif. | 4 | 47 | 28 | 134 | .142 | 44 | 4 | 10 | 2 | 45 | 1 | 16 | 4 | 9.0 | 0 | 60.0 |
| 03/21/18 | MSOE | 4 | 45 | 14 | 119 | .261 | 42 | 6 | 9 | 3 | 46 | 1 | 19 | 2 | 10.5 | 0 | 61.5 |
| 03/23/18 | at Cardinal Stritch | 3 | 29 | 14 | 78 | .192 | 28 | 3 | 12 | 8 | 22 | 1 | 2 | 1 | 2.0 | 1 | 34.0 |
| 03/30/18 | at Benedictine Univ. | 3 | 21 | 16 | 71 | .070 | 21 | 2 | 11 | 6 | 26 | 1 | 12 | 2 | 7.0 | 0 | 30.0 |
| 03/31/18 | at Aurora University | 5 | 49 | 22 | 135 | .200 | 47 | 5 | 9 | 6 | 48 | 3 | 8 | 2 | 7.0 | 0 | 61.0 |
| 04/07/18 | DOMINICAN UNIVERSITY | 3 | 23 | 17 | 70 | .086 | 21 | 0 | 5 | 9 | 19 | 1 | 2 | 1 | 2.0 | 2 | 25.0 |
| 04/10/18 | at MSOE | 3 | 27 | 15 | 90 | .133 | 27 | 0 | 11 | 6 | 37 | 0 | 2 | 2 | 1.0 | 1 | 28.0 |
| Lakeland University | 110 | 1107 | 581 | 3179 | .165 | 1048 | 109 | 330 | 136 | 1181 | 53 | 233 | 38 | 169.5 | 21 | 1385.5 | |
| Opponent | 110 | 1303 | 564 | 3238 | .228 | 1223 | 136 | 402 | 108 | 1273 | 57 | 274 | 36 | 194.0 | 38 | 1633.0 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 10.06 Assists per set: 9.53 Service aces per set: 0.99 Reception errors per set: 1.24 Digs per set: 10.74 Blocks per set: 1.54 Ball handling errors per set: 0.19 Reception errors per set: 1.24 |
Overall record: 9-20 Conf: 4-8 Home: 5-6 Away: 3-9 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/19/18 | vs Juniata | 4 | 50 | 25 | 135 | .185 | 47 | 4 | 18 | 2 | 65 | 2 | 12 | 0 | 8.0 | 0 | 62.0 |
| 01/19/18 | vs Lancaster Bible | 4 | 58 | 24 | 132 | .258 | 55 | 5 | 14 | 2 | 58 | 4 | 8 | 0 | 8.0 | 0 | 71.0 |
| 01/20/18 | at Wittenberg | 4 | 46 | 22 | 113 | .212 | 40 | 15 | 18 | 4 | 41 | 3 | 4 | 0 | 5.0 | 0 | 66.0 |
| 01/20/18 | vs Cincinnati Christian | 3 | 40 | 11 | 97 | .299 | 34 | 1 | 7 | 2 | 52 | 1 | 13 | 0 | 7.5 | 0 | 48.5 |
| 01/27/18 | MARANATHA BAPTIST | 3 | 16 | 15 | 81 | .012 | 16 | 0 | 9 | 7 | 35 | 0 | 4 | 3 | 2.0 | 4 | 18.0 |
| 02/02/18 | CARTHAGE COLLEGE | 3 | 36 | 13 | 79 | .291 | 34 | 9 | 16 | 3 | 31 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| 02/03/18 | FONTBONNE UNIV., MO. | 4 | 55 | 25 | 152 | .197 | 52 | 1 | 11 | 3 | 61 | 3 | 8 | 6 | 7.0 | 0 | 63.0 |
| 02/09/18 | at Marian University | 5 | 34 | 27 | 121 | .058 | 32 | 8 | 19 | 3 | 39 | 3 | 9 | 2 | 7.5 | 10 | 49.5 |
| 02/10/18 | at Concordia Wisconsin | 3 | 16 | 20 | 64 | -.062 | 15 | 2 | 5 | 11 | 22 | 0 | 4 | 2 | 2.0 | 1 | 20.0 |
| 02/16/18 | BENEDICTINE UNIV. | 5 | 52 | 27 | 128 | .195 | 48 | 3 | 15 | 4 | 43 | 2 | 10 | 2 | 7.0 | 1 | 62.0 |
| 02/17/18 | AURORA UNIVERSITY | 5 | 66 | 31 | 173 | .202 | 62 | 1 | 23 | 2 | 62 | 2 | 20 | 1 | 12.0 | 2 | 79.0 |
| 02/17/18 | NORTH CENTRAL, ILL. | 3 | 49 | 5 | 82 | .537 | 47 | 3 | 7 | 4 | 43 | 1 | 13 | 1 | 7.5 | 2 | 59.5 |
| 02/24/18 | at Dominican University | 3 | 39 | 7 | 69 | .464 | 35 | 6 | 11 | 2 | 31 | 6 | 6 | 1 | 9.0 | 0 | 54.0 |
| 02/28/18 | at MSOE | 5 | 55 | 20 | 173 | .202 | 52 | 7 | 22 | 2 | 74 | 1 | 16 | 0 | 9.0 | 7 | 71.0 |
| 03/02/18 | MARIAN UNIVERSITY | 5 | 53 | 26 | 158 | .171 | 51 | 8 | 19 | 8 | 64 | 2 | 6 | 4 | 5.0 | 2 | 66.0 |
| 03/03/18 | CONCORDIA WISCONSIN | 3 | 18 | 27 | 82 | -.110 | 16 | 2 | 6 | 3 | 28 | 1 | 6 | 1 | 4.0 | 3 | 24.0 |
| 03/03/18 | AUGUSTANA COLL.,ILL. | 4 | 53 | 20 | 135 | .244 | 50 | 4 | 20 | 7 | 51 | 2 | 10 | 1 | 7.0 | 0 | 64.0 |
| 03/06/18 | at Maranatha Baptist | 3 | 23 | 19 | 77 | .052 | 22 | 2 | 8 | 5 | 26 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
| 03/09/18 | vs UC Merced | 5 | 63 | 27 | 139 | .259 | 59 | 3 | 12 | 4 | 45 | 6 | 10 | 0 | 11.0 | 0 | 77.0 |
| 03/09/18 | at Cal Lutheran | 3 | 45 | 11 | 92 | .370 | 45 | 3 | 10 | 2 | 36 | 4 | 6 | 0 | 7.0 | 0 | 55.0 |
| 03/10/18 | vs Medaille College, NY | 5 | 55 | 33 | 129 | .171 | 54 | 5 | 18 | 8 | 47 | 2 | 14 | 0 | 9.0 | 0 | 69.0 |
| 03/10/18 | vs UC Santa Cruz | 3 | 43 | 12 | 95 | .326 | 42 | 4 | 9 | 1 | 40 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| 03/12/18 | at Hope Int'l, Calif. | 4 | 54 | 20 | 122 | .279 | 51 | 2 | 6 | 4 | 51 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
| 03/21/18 | MSOE | 4 | 55 | 22 | 128 | .258 | 54 | 3 | 20 | 6 | 53 | 3 | 4 | 2 | 5.0 | 2 | 63.0 |
| 03/23/18 | at Cardinal Stritch | 3 | 40 | 9 | 77 | .403 | 37 | 8 | 14 | 3 | 27 | 1 | 20 | 1 | 11.0 | 1 | 59.0 |
| 03/30/18 | at Benedictine Univ. | 3 | 41 | 13 | 87 | .322 | 37 | 6 | 15 | 1 | 30 | 2 | 8 | 1 | 6.0 | 2 | 53.0 |
| 03/31/18 | at Aurora University | 5 | 65 | 26 | 147 | .265 | 63 | 6 | 19 | 5 | 54 | 0 | 19 | 3 | 9.5 | 0 | 80.5 |
| 04/07/18 | DOMINICAN UNIVERSITY | 3 | 41 | 12 | 73 | .397 | 36 | 9 | 13 | 0 | 25 | 1 | 14 | 2 | 8.0 | 1 | 58.0 |
| 04/10/18 | at MSOE | 3 | 42 | 15 | 98 | .276 | 37 | 6 | 18 | 0 | 39 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Opponent totals | 110 | 1303 | 564 | 3238 | .228 | 1223 | 136 | 402 | 108 | 1273 | 57 | 274 | 36 | 194.0 | 38 | 1633.0 | |
| Lakeland University | 110 | 1107 | 581 | 3179 | .165 | 1048 | 109 | 330 | 136 | 1181 | 53 | 233 | 38 | 169.5 | 21 | 1385.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 11.85 Assists per set: 11.12 Service aces per set: 1.24 Reception errors per set: 0.98 Digs per set: 11.57 Blocks per set: 1.76 Ball handling errors per set: 0.35 Reception errors per set: 0.98 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Juniata | 1-3 | 4 | 36 / | 50 | .051 / | .185 | 32 / | 47 | 2 / | 4 | 14 / | 18 |
| Lancaster Bible | 1-3 | 4 | 41 / | 58 | .115 / | .258 | 38 / | 55 | 3 / | 5 | 15 / | 14 |
| Wittenberg | 1-3 | 4 | 34 / | 46 | .153 / | .212 | 31 / | 40 | 4 / | 15 | 15 / | 18 |
| Cincinnati Christian | 0-3 | 3 | 25 / | 40 | .010 / | .299 | 22 / | 34 | 2 / | 1 | 10 / | 7 |
| MARANATHA BAPTIST | 3-0 | 3 | 38 / | 16 | .281 / | .012 | 35 / | 16 | 7 / | 0 | 11 / | 9 |
| CARTHAGE COLLEGE | 0-3 | 3 | 21 / | 36 | .077 / | .291 | 19 / | 34 | 3 / | 9 | 13 / | 16 |
| FONTBONNE UNIV., MO. | 3-1 | 4 | 60 / | 55 | .267 / | .197 | 59 / | 52 | 2 / | 1 | 13 / | 11 |
| Marian University | 3-2 | 5 | 45 / | 34 | .134 / | .058 | 44 / | 32 | 3 / | 8 | 22 / | 19 |
| Concordia Wisconsin | 3-0 | 3 | 35 / | 16 | .288 / | -.062 | 34 / | 15 | 11 / | 2 | 5 / | 5 |
| BENEDICTINE UNIV. | 2-3 | 5 | 48 / | 52 | .195 / | .195 | 47 / | 48 | 4 / | 3 | 17 / | 15 |
| AURORA UNIVERSITY | 2-3 | 5 | 52 / | 66 | .117 / | .202 | 50 / | 62 | 2 / | 1 | 11 / | 23 |
| NORTH CENTRAL, ILL. | 0-3 | 3 | 29 / | 49 | .147 / | .537 | 26 / | 47 | 4 / | 3 | 8 / | 7 |
| Dominican University | 0-3 | 3 | 25 / | 39 | .049 / | .464 | 20 / | 35 | 2 / | 6 | 6 / | 11 |
| MSOE | 2-3 | 5 | 48 / | 55 | .108 / | .202 | 46 / | 52 | 2 / | 7 | 15 / | 22 |
| MARIAN UNIVERSITY | 2-3 | 5 | 51 / | 53 | .189 / | .171 | 49 / | 51 | 8 / | 8 | 15 / | 19 |
| CONCORDIA WISCONSIN | 3-0 | 3 | 34 / | 18 | .291 / | -.110 | 29 / | 16 | 3 / | 2 | 11 / | 6 |
| AUGUSTANA COLL.,ILL. | 3-1 | 4 | 49 / | 53 | .206 / | .244 | 46 / | 50 | 7 / | 4 | 10 / | 20 |
| Maranatha Baptist | 3-0 | 3 | 41 / | 23 | .405 / | .052 | 40 / | 22 | 5 / | 2 | 13 / | 8 |
| UC Merced | 2-3 | 5 | 49 / | 63 | .167 / | .259 | 49 / | 59 | 4 / | 3 | 12 / | 12 |
| Cal Lutheran | 0-3 | 3 | 32 / | 45 | .165 / | .370 | 32 / | 45 | 2 / | 3 | 9 / | 10 |
| Medaille College, NY | 3-2 | 5 | 39 / | 55 | .171 / | .171 | 39 / | 54 | 8 / | 5 | 11 / | 18 |
| UC Santa Cruz | 0-3 | 3 | 34 / | 43 | .198 / | .326 | 31 / | 42 | 1 / | 4 | 7 / | 9 |
| Hope Int'l, Calif. | 1-3 | 4 | 47 / | 54 | .142 / | .279 | 44 / | 51 | 4 / | 2 | 10 / | 6 |
| MSOE | 3-1 | 4 | 45 / | 55 | .261 / | .258 | 42 / | 54 | 6 / | 3 | 9 / | 20 |
| Cardinal Stritch | 0-3 | 3 | 29 / | 40 | .192 / | .403 | 28 / | 37 | 3 / | 8 | 12 / | 14 |
| Benedictine Univ. | 0-3 | 3 | 21 / | 41 | .070 / | .322 | 21 / | 37 | 2 / | 6 | 11 / | 15 |
| Aurora University | 2-3 | 5 | 49 / | 65 | .200 / | .265 | 47 / | 63 | 5 / | 6 | 9 / | 19 |
| DOMINICAN UNIVERSITY | 0-3 | 3 | 23 / | 41 | .086 / | .397 | 21 / | 36 | 0 / | 9 | 5 / | 13 |
| MSOE | 0-3 | 3 | 27 / | 42 | .133 / | .276 | 27 / | 37 | 0 / | 6 | 11 / | 18 | Totals | 43-67 | 110 | 1107 / | 1303 | .165 / | .228 | 1048 / | 1223 | 109 / | 136 | 330 / | 402 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Juniata | 4 / | 2 | 55 / | 65 | 3-6 / | 2-12 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Lancaster Bible | 5 / | 2 | 42 / | 58 | 1-14 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Wittenberg | 15 / | 4 | 41 / | 41 | 3-6 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cincinnati Christian | 1 / | 2 | 38 / | 52 | 0-6 / | 1-13 | 3.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
| MARANATHA BAPTIST | 0 / | 7 | 42 / | 35 | 3-2 / | 0-4 | 4.0 / | 2.0 | 1 / | 3 | 1 / | 4 |
| CARTHAGE COLLEGE | 9 / | 3 | 25 / | 31 | 1-6 / | 1-10 | 4.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
| FONTBONNE UNIV., MO. | 1 / | 3 | 64 / | 61 | 2-10 / | 3-8 | 7.0 / | 7.0 | 3 / | 6 | 0 / | 0 |
| Marian University | 8 / | 3 | 51 / | 39 | 1-18 / | 3-9 | 10.0 / | 7.5 | 0 / | 2 | 1 / | 10 |
| Concordia Wisconsin | 2 / | 11 | 22 / | 22 | 2-4 / | 0-4 | 4.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| BENEDICTINE UNIV. | 3 / | 4 | 41 / | 43 | 3-12 / | 2-10 | 9.0 / | 7.0 | 9 / | 2 | 2 / | 1 |
| AURORA UNIVERSITY | 1 / | 2 | 67 / | 62 | 5-19 / | 2-20 | 14.5 / | 12.0 | 4 / | 1 | 1 / | 2 |
| NORTH CENTRAL, ILL. | 3 / | 4 | 25 / | 43 | 1-0 / | 1-13 | 1.0 / | 7.5 | 0 / | 1 | 0 / | 2 |
| Dominican University | 6 / | 2 | 23 / | 31 | 0-0 / | 6-6 | 0.0 / | 9.0 | 0 / | 1 | 3 / | 0 |
| MSOE | 7 / | 2 | 79 / | 74 | 3-2 / | 1-16 | 4.0 / | 9.0 | 1 / | 0 | 1 / | 7 |
| MARIAN UNIVERSITY | 8 / | 8 | 65 / | 64 | 3-12 / | 2-6 | 9.0 / | 5.0 | 0 / | 4 | 2 / | 2 |
| CONCORDIA WISCONSIN | 2 / | 3 | 33 / | 28 | 3-12 / | 1-6 | 9.0 / | 4.0 | 1 / | 1 | 0 / | 3 |
| AUGUSTANA COLL.,ILL. | 4 / | 7 | 53 / | 51 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 1 | 5 / | 0 |
| Maranatha Baptist | 2 / | 5 | 29 / | 26 | 2-10 / | 1-4 | 7.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| UC Merced | 3 / | 4 | 44 / | 45 | 2-6 / | 6-10 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Cal Lutheran | 3 / | 2 | 31 / | 36 | 1-2 / | 4-6 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Medaille College, NY | 5 / | 8 | 34 / | 47 | 6-11 / | 2-14 | 11.5 / | 9.0 | 0 / | 0 | 0 / | 0 |
| UC Santa Cruz | 4 / | 1 | 34 / | 40 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Hope Int'l, Calif. | 2 / | 4 | 45 / | 51 | 1-16 / | 1-8 | 9.0 / | 5.0 | 4 / | 1 | 0 / | 0 |
| MSOE | 3 / | 6 | 46 / | 53 | 1-19 / | 3-4 | 10.5 / | 5.0 | 2 / | 2 | 0 / | 2 |
| Cardinal Stritch | 8 / | 3 | 22 / | 27 | 1-2 / | 1-20 | 2.0 / | 11.0 | 1 / | 1 | 1 / | 1 |
| Benedictine Univ. | 6 / | 1 | 26 / | 30 | 1-12 / | 2-8 | 7.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| Aurora University | 6 / | 5 | 48 / | 54 | 3-8 / | 0-19 | 7.0 / | 9.5 | 2 / | 3 | 0 / | 0 |
| DOMINICAN UNIVERSITY | 9 / | 0 | 19 / | 25 | 1-2 / | 1-14 | 2.0 / | 8.0 | 1 / | 2 | 2 / | 1 |
| MSOE | 6 / | 0 | 37 / | 39 | 0-2 / | 0-2 | 1.0 / | 1.0 | 2 / | 0 | 1 / | 0 | Totals | 136 / | 108 | 1181 / | 1273 | 53-233 / | 57-274 | 169.5 / | 194.0 | 38 / | 36 | 21 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (19- 3-32) | Hunter, Dakota | at Hope Int'l, Calif. (03/12/18) |
| .476 (14- 4-21) | Williams, Desmond | vs UC Santa Cruz (03/10/18) |
| .474 (21- 3-38) | Verhamme, Jarrod | vs Fontbonne Univ., Mo. (02/03/18) |
| .441 (18- 3-34) | Williams, Desmond | vs Marian University (03/02/18) |
| .440 (13- 2-25) | Hunter, Dakota | vs Maranatha Baptist (01/27/18) |
| .393 (14- 3-28) | Williams, Desmond | vs UC Merced (03/09/18) |
| .333 (14- 2-36) | Ekum, Cameron | vs MSOE (03/21/18) |
| .316 (16- 4-38) | Hunter, Dakota | at Aurora University (03/31/18) |
| .286 (13- 5-28) | Ekum, Cameron | at Aurora University (03/31/18) |
| .258 (12- 4-31) | Ekum, Cameron | vs Augustana Coll.,Ill. (03/03/18) |
KILLS (K-E-TA)
| 21 (21- 3-38) 4s | Verhamme, Jarrod | vs Fontbonne Univ., Mo. (02/03/18) |
| 19 (19- 3-32) 4s | Hunter, Dakota | at Hope Int'l, Calif. (03/12/18) |
| 19 (19-11-54) 4s | Hunter, Dakota | vs Fontbonne Univ., Mo. (02/03/18) |
| 18 (18- 3-34) 5s | Williams, Desmond | vs Marian University (03/02/18) |
| 16 (16- 4-38) 5s | Hunter, Dakota | at Aurora University (03/31/18) |
| 15 (15- 9-51) 4s | Hunter, Dakota | vs Lancaster Bible (01/19/18) |
| 15 (15- 7-34) 5s | Hunter, Dakota | vs Benedictine Univ. (02/16/18) |
| 15 (15-10-41) 5s | Verhamme, Jarrod | vs Benedictine Univ. (02/16/18) |
| 15 (15- 7-36) 5s | Verhamme, Jarrod | at Marian University (02/09/18) |
| 15 (15-10-53) 5s | Hunter, Dakota | vs Aurora University (02/17/18) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-21) | Williams, Desmond | vs UC Santa Cruz (03/10/18) |
| 13 (13- 2-25) | Hunter, Dakota | vs Maranatha Baptist (01/27/18) |
| 11 (11- 1-17) | Williams, Desmond | at Cal Lutheran (03/09/18) |
| 11 (11- 3-31) | Hunter, Dakota | vs North Central, Ill. (02/17/18) |
| 11 (11- 0-14) | Williams, Desmond | at Concordia Wisconsin (02/10/18) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-38) | Verhamme, Jarrod | vs Fontbonne Univ., Mo. (02/03/18) |
| 19 (19- 3-32) | Hunter, Dakota | at Hope Int'l, Calif. (03/12/18) |
| 19 (19-11-54) | Hunter, Dakota | vs Fontbonne Univ., Mo. (02/03/18) |
| 15 (15- 9-51) | Hunter, Dakota | vs Lancaster Bible (01/19/18) |
