Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LUFB  OPP 
SCORING  451  249 
   Points Per Game  45.1  24.9 
   Points Off Turnovers  98  63 
FIRST DOWNS  253  206 
   Rushing  127  78 
   Passing  107  95 
   Penalty  19  33 
RUSHING YARDAGE  2318  1419 
   Yards gained rushing  2606  1813 
   Yards lost rushing  288  394 
   Rushing Attempts  441  404 
   Average Per Rush  5.3  3.5 
   Average Per Game  231.8  141.9 
   TDs Rushing  27  13 
PASSING YARDAGE  2886  1913 
   Comp-Att-Int  194-343-12  190-367-20 
   Average Per Pass  8.4  5.2 
   Average Per Catch  14.9  10.1 
   Average Per Game  288.6  191.3 
   TDs Passing  32  19 
TOTAL OFFENSE  5204  3332 
   Total Plays  784  771 
   Average Per Play  6.6  4.3 
   Average Per Game  520.4  333.2 
KICK RETURNS: #-Yards  32-456  63-851 
PUNT RETURNS: #-Yards  20-136  3-26 
INT RETURNS: #-Yards  20-286  12-81 
KICK RETURN AVERAGE  14.2  13.5 
PUNT RETURN AVERAGE  6.8  8.7 
INT RETURN AVERAGE  14.3  7.4 
FUMBLES-LOST  27-13  14-10 
PENALTIES-Yards  123-1173  75-723 
   Average Per Game  117.3  72.3 
PUNTS-Yards  24-842  54-1793 
   Average Per Punt  35.1  33.2 
   Net punt average  34.0  30.2 
KICKOFFS-Yards  76-3635  45-2078 
   Average Per Kick  47.8  46.2 
   Net kick average  36.0  33.8 
TIME OF POSSESSION/Game  26:09  33:51 
3RD-DOWN Conversions  62/143  58/164 
   3rd-Down Pct  43%  35% 
4TH-DOWN Conversions  21/48  13/32 
   4th-Down Pct  44%  41% 
SACKS BY-Yards  37-259  24-130 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  65  35 
FIELD GOALS-ATTEMPTS  2-2  2-5 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (35-49) 71%  (21-30) 70% 
RED-ZONE TOUCHDOWNS  (33-49) 67%  (19-30) 63% 
PAT-ATTEMPTS  (55-61) 90%  (19-24) 79% 
ATTENDANCE  4063  4898 
   Games/Avg Per Game  4/1016  6/816 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  112  195  89  55  451 
Opponents  55  82  50  62  249 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rivers, Larry   10  220  1543  22  1521  6.9  19  47  152.1 
Nunnery, Charl'Tez  10  131  769  137  632  4.8  8  48  63.2 
Sobieski, Lane   7  21  92  17  75  3.6  0  12  10.7 
Coldren, James   5  8  45  0  45  5.6  0  17  9.0 
Maynes, Gabriel  10  14  47  4  43  3.1  0  11  4.3 
Beasley, Malik   2  6  31  3  28  4.7  0  12  14.0 
Abdule, Sid   2  3  19  0  19  6.3  0  7  9.5 
Rogers, Landyn   3  10  22  3  19  1.9  0  9  6.3 
Wilson, Quinton  7  7  18  4  14  2.0  0  36  2.0 
Evans, Elmonzeo  4  8  14  9  5  0.6  0  12  1.2 
Colley, Andrew   10  1  1  0  1  1.0  0  1  0.1 
Rido, Jaylen   10  1  1  0  1  1.0  0  1  0.1 
Treadwell, Caleb  7  4  4  5  -1  -0.2  0  4  -0.1 
Cooper, Carl   5  1  0  20  -20  -20.0  0  0  -4.0 
TEAM   6  6  0  64  -64  -10.7  0  0  -10.7 
Total..........  10  441  2606  288  2318  5.3  27  48  231.8 
Opponents......  10  404  1813  394  1419  3.5  13  60  141.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nunnery, Charl'Tez  10  155.0  170-298-11  57.0  2598  29  91  259.8 
Sobieski, Lane   7  115.8  23-43-1  53.5  264  2  32  37.7 
Kensey, Brice   7  0.0  0-1-0  0.0  0  0  0  0.0 
Treadwell, Caleb  7  631.6  1-1-0  100.0  24  1  24  3.4 
Total..........  10  151.0  194-343-12  56.6  2886  32  91  288.6 
Opponents......  10  101.7  190-367-20  51.8  1913  19  40  191.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kensey, Brice   7  75  1035  13.8  12  77  147.9 
Prunick, Mason   10  28  688  24.6  9  91  68.8 
Rivers, Larry   10  25  252  10.1  3  33  25.2 
Rido, Jaylen   10  15  237  15.8  1  45  23.7 
Brown, Damarious  10  12  142  11.8  1  24  14.2 
Cohen, Kolby   8  9  148  16.4  2  40  18.5 
Crawford, Chris  6  7  67  9.6  0  12  11.2 
Cooper, Carl   5  6  81  13.5  0  20  16.2 
Martin, Devin   10  5  131  26.2  4  55  13.1 
Treadwell, Caleb  7  4  34  8.5  0  11  4.9 
Luckett, Avery   5  3  52  17.3  0  29  10.4 
Edison, Travis   3  1  18  18.0  0  18  6.0 
Thomas, Xaviar   7  1  9  9.0  0  9  1.3 
Whitley, Kaelib  2  1  8  8.0  0  8  4.0 
Barrett, Ty   2  1  5  5.0  0  5  2.5 
Beasley, Malik   2  1  2  2.0  0  2  1.0 
Total..........  10  194  2909  15.0  32  91  290.9 
Opponents......  10  190  1913  10.1  19  40  191.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kensey, Brice   11  108  9.8  0  25 
Kobe, Charles   3  21  7.0  0  0 
Treadwell, Caleb  2  -6  -3.0  0  3 
Brown, Damarious  2  7  3.5  0  7 
TEAM   1  0  0.0  0  0 
Martin, Devin   1  6  6.0  0  6 
Ozols, Karlis   0  0  0.0  1  0 
Total..........  20  136  6.8  1  25 
Opponents......  3  26  8.7  0  10 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brumfield, Rayshion  5  102  20.4  1  56 
Cardiel, Andrew  3  0  0.0  0  0 
Crutcher, Shazon  3  36  12.0  1  25 
Wilder, Jayson   3  59  19.7  0  33 
Combs, Ezekiel   2  45  22.5  0  30 
McMahon, Justin  1  0  0.0  0  0 
Tarver, Jayden   1  0  0.0  0  0 
Glogowski, Matt  1  29  29.0  0  29 
Townsend, Leondre  1  15  15.0  0  15 
Total..........  20  286  14.3  2  56 
Opponents......  12  81  6.8  1  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Martin, Devin   16  272  17.0  1  91 
Maynes, Gabriel  8  98  12.2  0  25 
Prunick, Mason   5  68  13.6  0  21 
Brumfield, Rayshion  1  2  2.0  0  2 
Rivers, Larry   1  8  8.0  0  8 
Cohen, Kolby   1  8  8.0  0  8 
Total..........  32  456  14.2  1  91 
Opponents......  63  851  13.5  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Stuckey, D'Jimon  1  11  11.0  0  11 
Glogowski, Matt  1  48  48.0  1  48 
Watts, Otis   1  50  50.0  1  50 
Wilder, Jayson   1  25  25.0  0  25 
Combs, Ezekiel   1  10  10.0  0  10 
Total..........  5  144  28.8  2  50 
Opponents......  2  3  1.5  2  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rivers, Larry   22  0-0  0-0  0-0  0  0-0  0  0  132 
Kensey, Brice   12  0-0  0-0  0-0  0  0-0  0  0  72 
Domangue, Peyton  0  2-2  53-59  0-0  0  0-0  0  0  59 
Prunick, Mason   9  0-0  0-0  0-0  0  0-0  0  0  54 
Nunnery, Charl'Tez  8  0-0  0-0  0-0  0  0-1  0  0  48 
Martin, Devin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cohen, Kolby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brown, Damarious  1  0-0  0-0  0-0  0  0-0  0  0  6 
Crutcher, Shazon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rido, Jaylen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Glogowski, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brumfield, Rayshion  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ozols, Karlis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Watts, Otis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colley, Andrew   0  0-0  2-2  0-3  0  0-0  0  0  2 
Total..........  65  2-2  55-61  0-3  0  0-1  0  0  451 
Opponents......  35  2-5  19-24  2-5  2  2-6  2  1  249 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nunnery, Charl'Tez  10  429  632  2598  3230  323.0 
Rivers, Larry   10  220  1521  0  1521  152.1 
Sobieski, Lane   7  64  75  264  339  48.4 
Coldren, James   5  8  45  0  45  9.0 
Maynes, Gabriel  10  14  43  0  43  4.3 
Beasley, Malik   2  6  28  0  28  14.0 
Treadwell, Caleb  7  5  -1  24  23  3.3 
Abdule, Sid   2  3  19  0  19  9.5 
Rogers, Landyn   3  10  19  0  19  6.3 
Wilson, Quinton  7  7  14  0  14  2.0 
Evans, Elmonzeo  4  8  5  0  5  1.2 
Colley, Andrew   10  1  1  0  1  0.1 
Rido, Jaylen   10  1  1  0  1  0.1 
Cooper, Carl   5  1  -20  0  -20  -4.0 
TEAM   6  6  -64  0  -64  -10.7 
Total..........  10  784  2318  2886  5204  520.4 
Opponents......  10  771  1419  1913  3332  333.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Domangue, Peyton  2-2  100.0  0-0  1-1  1-1  0-0  0-0  33  0 

FG SEQUENCE  Lakeland University  Opponents 
Illinois College  -  - 
Anderson (Ind.)  -  (42) 
Wisconsin Lutheran  (33)  - 
St. Norbert College  -  - 
Benedictine Univ.  -  (24),28 
Concordia Chicago  -  39,34 
Concordia Wisconsin  -  - 
Eureka College  (25)  - 
Aurora University  -  - 
Rockford University  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colley, Andrew   9  287  31.9  47  0  2  3  0  0 
Domangue, Peyton  6  227  37.8  47  0  5  1  0  0 
Nunnery, Charl'Tez  6  234  39.0  58  0  0  3  3  0 
Sobieski, Lane   2  94  47.0  48  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  24  842  35.1  58  0  7  7  3  1 
Opponents......  54  1793  33.2  59  1  2  10  2  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Colley, Andrew   75  3585  47.8  2  2 
Domangue, Peyton  1  50  50.0  0  0 
Total..........  76  3635  47.8  2  2  13.5  36.0  29 
Opponents......  45  2078  46.2  4  2  14.2  33.8  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rivers, Larry   10  1521  252  0  8  0  1781  178.1 
Kensey, Brice   7  0  1035  108  0  0  1143  163.3 
Prunick, Mason   10  0  688  0  68  0  756  75.6 
Nunnery, Charl'Tez  10  632  0  0  0  0  632  63.2 
Martin, Devin   10  0  131  6  272  0  409  40.9 
Rido, Jaylen   10  1  237  0  0  0  238  23.8 
Cohen, Kolby   8  0  148  0  8  0  156  19.5 
Brown, Damarious  10  0  142  7  0  0  149  14.9 
Maynes, Gabriel  10  43  0  0  98  0  141  14.1 
Brumfield, Rayshion  9  0  0  0  2  102  104  11.6 
Sobieski, Lane   7  75  0  0  0  0  75  10.7 
Crawford, Chris  6  0  67  0  0  0  67  11.2 
Cooper, Carl   5  -20  81  0  0  0  61  12.2 
Wilder, Jayson   10  0  0  0  0  59  59  5.9 
Luckett, Avery   5  0  52  0  0  0  52  10.4 
Combs, Ezekiel   10  0  0  0  0  45  45  4.5 
Coldren, James   5  45  0  0  0  0  45  9.0 
Crutcher, Shazon  10  0  0  0  0  36  36  3.6 
Beasley, Malik   2  28  2  0  0  0  30  15.0 
Glogowski, Matt  9  0  0  0  0  29  29  3.2 
Treadwell, Caleb  7  -1  34  -6  0  0  27  3.9 
Kobe, Charles   7  0  0  21  0  0  21  3.0 
Rogers, Landyn   3  19  0  0  0  0  19  6.3 
Abdule, Sid   2  19  0  0  0  0  19  9.5 
Edison, Travis   3  0  18  0  0  0  18  6.0 
Townsend, Leondre  10  0  0  0  0  15  15  1.5 
Wilson, Quinton  7  14  0  0  0  0  14  2.0 
Thomas, Xaviar   7  0  9  0  0  0  9  1.3 
Whitley, Kaelib  2  0  8  0  0  0  8  4.0 
Barrett, Ty   2  0  5  0  0  0  5  2.5 
Evans, Elmonzeo  4  5  0  0  0  0  5  1.2 
Colley, Andrew   10  1  0  0  0  0  1  0.1 
TEAM   6  -64  0  0  0  0  -64  -10.7 
Total..........  10  2318  2909  136  456  286  6105  610.5 
Opponents......  10  1419  1913  26  851  81  4290  429.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6D  Crutcher, Shazon  10  63  32  95   9.5 - 50   3.5 - 22 3 - 36 1  4  .     . 1  .  . 
2D  Combs, Ezekiel   10  40  18  58   0.5 - 2  .    2 - 45 4  6  .  1 - 10 .  .  . 
4D  Anaya, Isaac   9  25  25  50   1.0 - 5   0.5 - 0    . .  .  1  1 - 0 1  .  . 
20  Daniels, Chris   10  23  16  39   10.0 - 34   4.0 - 26    . 1  1  1     . .  .  . 
1   Brumfield, Rayshion  9  32  3  35   4.0 - 10  .    5 - 102 10  15  .     . .  .  . 
18  Townsend, Leondre  10  22  12  34   4.5 - 12   1.5 - 6 1 - 15 2  3  .  1 - 0 .  .  . 
8   Watts, Otis   10  27  6  33   17.0 - 98   12.0 - 85    . 1  1  3  2 - 50 .  .  . 
3D  McMahon, Justin  10  23  8  31   2.0 - 2  .    1 - 0 3  4  1     . .  .  . 
91  Tomlinson, D.J.  10  19  10  29   2.0 - 12   2.0 - 12    . .  .  .     . 1  .  . 
1D  Smith, Trevion   9  22  6  28   .     .       . 3  3  .     . .  .  . 
5D  Cardiel, Andrew  7  17  8  25   2.0 - 14   2.0 - 14 3 - 0 2  5  .     . 1  .  . 
41  Ozols, Karlis   9  12  13  25   4.0 - 21   1.0 - 15    . 2  2  .     . 1  .  . 
21  Wilder, Jayson   10  19  5  24   1.0 - 2  .    3 - 59 8  11  .  1 - 25 .  .  . 
73  Stuckey, D'Jimon  9  13  9  22   9.0 - 51   4.5 - 39    . 3  3  1  1 - 11 1  .  . 
24  Diaz, Agustin   10  12  10  22   1.5 - 10   1.0 - 9    . .  .  3     . .  .  . 
44  Vang, Romeo   9  14  5  19   1.0 - 2  .       . .  .  .  1 - 0 1  .  . 
9D  Jackson, Bryant  9  9  9  18   1.0 - 2   1.0 - 2    . 1  1  1     . .  .  . 
93  Leclaire, Jake   9  9  9  18   2.0 - 5   1.0 - 3    . 3  3  2     . 1  1  . 
36  Glogowski, Matt  9  13  3  16   1.5 - 7  .    1 - 29 .  1  .  1 - 48 .  .  . 
31  Carranza, Nathan  9  9  3  12   .     .       . 4  4  .     . .  .  . 
45  Schaefer, Joseph  7  6  5  11   1.5 - 6  .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   6  7  2  9   .     .       . .  .  .     . .  .  . 
29  Tarver, Jayden   9  8  1  9   .     .    1 - 0 2  3  .     . .  .  . 
49  Lopez, Xavier   9  8  .  8   .     .       . .  .  .     . .  .  . 
95  Hargrave, Joseph  9  2  3  5   2.0 - 19   2.0 - 19    . .  .  .     . .  .  . 
30  Braford, Hunter  7  3  2  5   .     .       . 1  1  .     . .  .  . 
23  Fazel-Dear, Jayden  4  .  4  4   .     .       . .  .  .     . .  .  . 
26  Wilson, Quinton  7  2  1  3   .     .       . .  .  .     . .  .  . 
90  Roquist-Wallace, V.  7  2  1  3   0.5 - 1  .       . .  .  .     . .  .  . 
27  Ramirez, Josh   7  3  .  3   .     .       . .  .  .     . .  .  . 
47  Shewmake, Jack   6  3  .  3   1.0 - 7   1.0 - 7    . 1  1  .     . .  .  . 
89  Prunick, Mason   10  2  .  2   .     .       . .  .  .     . .  .  . 
5   Nunnery, Charl'Tez  10  2  .  2   .     .       . .  .  .     . .  .  . 
9   Maynes, Gabriel  10  2  .  2   .     .       . .  .  .     . .  .  . 
38  Wheeler, Jonah   3  2  .  2   .     .       . .  .  .     . .  .  . 
59  Walker-Moreno, Gian  1  2  .  2   .     .       . .  .  .     . .  .  . 
43  Catalan, Xavier  2  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
60  Bergene, Dustin  8  1  .  1   .     .       . .  .  .     . .  .  . 
14  Rogers, Landyn   3  1  .  1   .     .       . .  .  .     . .  .  . 
32  Kobe, Charles   7  1  .  1   1.0 - 6  .       . .  .  .     . .  3  . 
99  Branch, Solomon  1  1  .  1   .     .       . .  .  .     . .  .  . 
6   Crawford, Chris  6  1  .  1   .     .       . .  .  .     . .  .  . 
88  Rido, Jaylen   10  1  .  1   .     .       . .  .  .     . .  .  . 
7   Kensey, Brice   7  1  .  1   .     .       . .  .  .     . .  .  . 
2   Rivers, Larry   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  485  230  715   80 - 379  37 - 259 20 - 286 52  72  13  10 - 144 8  4  . 
  Opponents......  10  489  238  727   58 - 235  24 - 130 12 - 81 35  47  12  13 - 3 17  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (3-1)  (5-1)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (2-0)  (0-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/02/21     at Illinois College         W      28-18     658
 09/11/21     at Anderson (Ind.)          W      54-41    1150
*09/18/21        WISCONSIN LUTHERAN       W      56-7     1230
*09/25/21        ST. NORBERT COLLEGE      W      40-8     1035
*10/09/21     at Benedictine Univ.          L    40-54     861
*10/16/21     at Concordia Chicago        W      63-7      452
*10/23/21        CONCORDIA WISCONSIN      W      49-32     930
*10/30/21     at Eureka College           W      45-16    1000
*11/06/21        AURORA UNIVERSITY          L    20-38     868
*11/13/21     at Rockford University      W      56-28     777
* = Northern Athletics Collegiate Conference game

TEAM STATISTICS  LUFB  OPP 
FIRST DOWNS  253  206 
   Rushing  127  78 
   Passing  107  95 
   Penalty  19  33 
RUSHING YARDAGE  2318  1419 
   Rushing Attempts  441  404 
   Average Per Rush  5.3  3.5 
   Average Per Game  231.8  141.9 
   TDs Rushing  27  13 
PASSING YARDAGE  2886  1913 
   Comp-Att-Int  194-343-12  190-367-20 
   Average Per Pass  8.4  5.2 
   Average Per Catch  14.9  10.1 
   Average Per Game  288.6  191.3 
   TDs Passing  32  19 
TOTAL OFFENSE  5204  3332 
   Average Per Play  6.6  4.3 
   Average Per Game  520.4  333.2 
KICK RETURNS: #-Yards  32-456  63-851 
PUNT RETURNS: #-Yards  20-136  3-26 
INT RETURNS: #-Yards  20-286  12-81 
FUMBLES-LOST  27-13  14-10 
PENALTIES-Yards  123-1173  75-723 
PUNTS-AVG  24-35.1  54-33.2 
TIME OF POSSESSION/Game  26:09  33:51 
3RD-DOWN Conversions  62/143  58/164 
4TH-DOWN Conversions  21/48  13/32 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  112  195  89  55  451 
Opponents  55  82  50  62  249 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rivers, Larry   10  220  1543  22  1521  6.9  19  47  152.1 
Nunnery, Charl'Tez  10  131  769  137  632  4.8  8  48  63.2 
Sobieski, Lane   7  21  92  17  75  3.6  0  12  10.7 
Coldren, James   5  8  45  0  45  5.6  0  17  9.0 
Maynes, Gabriel  10  14  47  4  43  3.1  0  11  4.3 
Beasley, Malik   2  6  31  3  28  4.7  0  12  14.0 
Rogers, Landyn   3  10  22  3  19  1.9  0  9  6.3 
Abdule, Sid   2  3  19  0  19  6.3  0  7  9.5 
Wilson, Quinton  7  7  18  4  14  2.0  0  36  2.0 
Evans, Elmonzeo  4  8  14  9  5  0.6  0  12  1.2 
Colley, Andrew   10  1  1  0  1  1.0  0  1  0.1 
Rido, Jaylen   10  1  1  0  1  1.0  0  1  0.1 
Total..........  10  441  2606  288  2318  5.3  27  48  231.8 
Opponents......  10  404  1813  394  1419  3.5  13  60  141.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nunnery, Charl'Tez  10  155.0  170-298-11  57.0  2598  29  91  259.8 
Sobieski, Lane   7  115.8  23-43-1  53.5  264  2  32  37.7 
Kensey, Brice   7  0.0  0-1-0  0.0  0  0  0  0.0 
Treadwell, Caleb  7  631.6  1-1-0  100.0  24  1  24  3.4 
Total..........  10  151.0  194-343-12  56.6  2886  32  91  288.6 
Opponents......  10  101.7  190-367-20  51.8  1913  19  40  191.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kensey, Brice   7  75  1035  13.8  12  77  147.9 
Prunick, Mason   10  28  688  24.6  9  91  68.8 
Rivers, Larry   10  25  252  10.1  3  33  25.2 
Rido, Jaylen   10  15  237  15.8  1  45  23.7 
Brown, Damarious  10  12  142  11.8  1  24  14.2 
Cohen, Kolby   8  9  148  16.4  2  40  18.5 
Crawford, Chris  6  7  67  9.6  0  12  11.2 
Cooper, Carl   5  6  81  13.5  0  20  16.2 
Martin, Devin   10  5  131  26.2  4  55  13.1 
Treadwell, Caleb  7  4  34  8.5  0  11  4.9 
Luckett, Avery   5  3  52  17.3  0  29  10.4 
Edison, Travis   3  1  18  18.0  0  18  6.0 
Thomas, Xaviar   7  1  9  9.0  0  9  1.3 
Whitley, Kaelib  2  1  8  8.0  0  8  4.0 
Barrett, Ty   2  1  5  5.0  0  5  2.5 
Total..........  10  194  2909  15.0  32  91  290.9 
Opponents......  10  190  1913  10.1  19  40  191.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Domangue, Peyton  2-2  100.0  0-0  1-1  1-1  0-0  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rivers, Larry   22  0-0  0-0  0-0  0  0-0  0  0  132 
Kensey, Brice   12  0-0  0-0  0-0  0  0-0  0  0  72 
Domangue, Peyton  0  2-2  53-59  0-0  0  0-0  0  0  59 
Prunick, Mason   9  0-0  0-0  0-0  0  0-0  0  0  54 
Nunnery, Charl'Tez  8  0-0  0-0  0-0  0  0-1  0  0  48 
Martin, Devin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cohen, Kolby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Crutcher, Shazon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brumfield, Rayshion  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Damarious  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rido, Jaylen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Watts, Otis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ozols, Karlis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Glogowski, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Colley, Andrew   0  0-0  2-2  0-3  0  0-0  0  0  2 
Total..........  65  2-2  55-61  0-3  0  0-1  0  0  451 
Opponents......  35  2-5  19-24  2-5  2  2-6  2  1  249 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brumfield, Rayshion  5  102  20.4  1  56 
Wilder, Jayson   3  59  19.7  0  33 
Crutcher, Shazon  3  36  12.0  1  25 
Cardiel, Andrew  3  0  0.0  0  0 
Combs, Ezekiel   2  45  22.5  0  30 
Townsend, Leondre  1  15  15.0  0  15 
Tarver, Jayden   1  0  0.0  0  0 
Glogowski, Matt  1  29  29.0  0  29 
McMahon, Justin  1  0  0.0  0  0 
Total..........  20  286  14.3  2  56 
Opponents......  12  81  6.8  1  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colley, Andrew   9  287  31.9  47  0  2  3  0  0 
Domangue, Peyton  6  227  37.8  47  0  5  1  0  0 
Nunnery, Charl'Tez  6  234  39.0  58  0  0  3  3  0 
Sobieski, Lane   2  94  47.0  48  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  24  842  35.1  58  0  7  7  3  1 
Opponents......  54  1793  33.2  59  1  2  10  2  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kensey, Brice   11  108  9.8  0  25 
Kobe, Charles   3  21  7.0  0  0 
Treadwell, Caleb  2  -6  -3.0  0  3 
Brown, Damarious  2  7  3.5  0  7 
TEAM   1  0  0.0  0  0 
Martin, Devin   1  6  6.0  0  6 
Ozols, Karlis   0  0  0.0  1  0 
Total..........  20  136  6.8  1  25 
Opponents......  3  26  8.7  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Martin, Devin   16  272  17.0  1  91 
Maynes, Gabriel  8  98  12.2  0  25 
Prunick, Mason   5  68  13.6  0  21 
Rivers, Larry   1  8  8.0  0  8 
Cohen, Kolby   1  8  8.0  0  8 
Brumfield, Rayshion  1  2  2.0  0  2 
Total..........  32  456  14.2  1  91 
Opponents......  63  851  13.5  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rivers, Larry   10  1521  252  0  8  0  1781  178.1 
Kensey, Brice   7  0  1035  108  0  0  1143  163.3 
Prunick, Mason   10  0  688  0  68  0  756  75.6 
Nunnery, Charl'Tez  10  632  0  0  0  0  632  63.2 
Martin, Devin   10  0  131  6  272  0  409  40.9 
Total..........  10  2318  2909  136  456  286  6105  610.5 
Opponents......  10  1419  1913  26  851  81  4290  429.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nunnery, Charl'Tez  10  429  632  2598  3230  323.0 
Rivers, Larry   10  220  1521  0  1521  152.1 
Sobieski, Lane   7  64  75  264  339  48.4 
Coldren, James   5  8  45  0  45  9.0 
Maynes, Gabriel  10  14  43  0  43  4.3 
Total..........  10  784  2318  2886  5204  520.4 
Opponents......  10  771  1419  1913  3332  333.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6D  Crutcher, Shazon  10  63  32  95   9.5 - 50   3.5 - 22 3 - 36 1  4  .     . 1  .  . 
2D  Combs, Ezekiel   10  40  18  58   0.5 - 2  .    2 - 45 4  6  .  1 - 10 .  .  . 
4D  Anaya, Isaac   9  25  25  50   1.0 - 5   0.5 - 0    . .  .  1  1 - 0 1  .  . 
20  Daniels, Chris   10  23  16  39   10.0 - 34   4.0 - 26    . 1  1  1     . .  .  . 
1   Brumfield, Rayshion  9  32  3  35   4.0 - 10  .    5 - 102 10  15  .     . .  .  . 
  Total..........  10  485  230  715   80 - 379  37 - 259 20 - 286 52  72  13  10 - 144 8  4  . 
  Opponents......  10  489  238  727   58 - 235  24 - 130 12 - 81 35  47  12  13 - 3 17  7  1