Lakeland University

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/02/21   at  Illinois College   W  28-18  1-0-0  0-0-0  2:51   658 
  09/11/21   at  Anderson (Ind.)   W  54-41  2-0-0  0-0-0  3:28   1150 
*  09/18/21     WISCONSIN LUTHERAN   W  56-7  3-0-0  1-0-0  2:49   1230 
*  09/25/21     ST. NORBERT COLLEGE   W  40-8  4-0-0  2-0-0  2:42   1035 
*  10/09/21   at  Benedictine Univ.   L   40-54  4-1-0  2-1-0  3:14   861 
*  10/16/21   at  Concordia Chicago   W  63-7  5-1-0  3-1-0  2:55   452 
*  10/23/21     CONCORDIA WISCONSIN   W  49-32  6-1-0  4-1-0  3:05   930 
*  10/30/21   at  Eureka College   W  45-16  7-1-0  5-1-0  2:50   1000 
*  11/06/21     AURORA UNIVERSITY   L   20-38  7-2-0  5-2-0  3:01   868 
*  11/13/21   at  Rockford University   W  56-28  8-2-0  6-2-0  3:09   777 

* = Northern Athletics Collegiate Conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/02/21   at Illinois College  50  279  1  48  11  183  3  63  11-35-1  183  3  63  3  48  0  21  0  0  0  0  462 
09/11/21   at Anderson (Ind.)  38  189  3  47  19  347  5  64  19-37-0  347  5  64  3  41  0  25  3  0  0  6  536 
09/18/21   WISCONSIN LUTHERAN  61  376  6  37  18  251  1  55  18-25-0  251  1  55  2  108  1  91  2  7  0  7  627 
09/25/21   ST. NORBERT COLLEGE  49  175  1  29  21  309  4  91  21-33-1  309  4  91  2  16  0  8  0  0  0  0  484 
10/09/21   at Benedictine Univ.  31  162  2  35  23  346  4  45  23-33-2  346  4  45  6  63  0  22  0  0  0  0  508 
10/16/21   at Concordia Chicago  46  243  3  23  21  221  3  32  21-35-1  221  3  32  2  34  0  18  2  32  0  17  464 
10/23/21   CONCORDIA WISCONSIN  48  188  3  23  29  336  4  59  29-44-1  336  4  59  5  68  0  24  3  13  0  9  524 
10/30/21   at Eureka College  35  139  3  36  14  313  2  47  14-30-1  290  2  47  2  22  0  16  8  71  1  25  429 
11/06/21   AURORA UNIVERSITY  46  255  1  47  18  244  2  39  18-38-3  244  2  39  5  36  0  22  0  0  0  0  499 
11/13/21   at Rockford University  37  312  4  46  20  359  4  77  20-33-2  359  4  77  2  20  0  11  2  13  0  13  671 
Lakeland University     441  2318  27  48  194  2909  32  91  194-343-12  2886  32  91  32  456  1  91  20  136  1  25  5204 
Opponent     404  1419  13  60  190  1913  19  40  190-367-20  1913  19  40  63  851  0  47  3  26  0  10  3332 

Games: 10
Avg/rush: 5.3
Avg/catch: 15.0
Pass effic: 151.03
KR avg: 14.2
PR avg: 6.8
All purpose avg/game: 610.5
Total offense avg/gm: 520.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/21   at Illinois College  57  8  65  14.0  66  6.0  48  0  1  0  2  0  1  8  0  4-4  0  0  0  7  28 
09/11/21   at Anderson (Ind.)  54  24  78  10.0  57  6.0  39  0  0  0  0  0  2  4  0  6-8  0  0  0  0  54 
09/18/21   WISCONSIN LUTHERAN  43  14  57  9.0  44  6.0  38  1  1  10  4  43  3  7  0  5-7  0  0  0  13  56 
09/25/21   ST. NORBERT COLLEGE  48  28  76  6.0  36  4.0  29  3  4  50  4  30  4  2  0  4-5  0  0  0  20  40 
10/09/21   at Benedictine Univ.  39  46  85  5.0  20  2.0  8  1  1  0  1  6  0  6  0  4-5  0  0  0  6  40 
10/16/21   at Concordia Chicago  39  26  65  6.0  17  2.0  8  2  3  84  3  81  3  5  0  9-9  0  0  0  35  63 
10/23/21   CONCORDIA WISCONSIN  47  22  69  9.0  37  3.0  16  0  0  0  2  69  0  4  1  7-7  0  0  0  0  49 
10/30/21   at Eureka College  51  22  73  16.0  80  6.0  55  1  0  0  3  54  0  4  3  6-6  0  0  0  10  45 
11/06/21   AURORA UNIVERSITY  63  10  73  3.0  20  2.0  18  0  0  0  0  0  0  4  0  2-2  0  0  0  0  20 
11/13/21   at Rockford University  44  30  74  2.0  2  0.0  0  0  0  0  1  3  0  8  0  8-8  0  0  0  7  56 
Lakeland University     485  230  715  80.0  379  37.0  259  8  10  144  20  286  13  52  4  55-61  0  0  0  98  451 
Opponent     489  238  727  58.0  235  24.0  130  17  13  3  12  81  12  35  7  19-24  2  2  1  63  249 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/21   at Illinois College  5  154  30.8  47  0  0  0  0  3  0-0  0  0  5  243  48.6  0  0 
09/11/21   at Anderson (Ind.)  4  133  33.2  45  0  0  2  0  0  0-0  0  0  9  505  56.1  1  0 
09/18/21   WISCONSIN LUTHERAN  1  38  38.0  38  0  0  1  0  0  1-1  33  0  10  523  52.3  0  0 
09/25/21   ST. NORBERT COLLEGE  3  60  20.0  31  1  0  1  0  0  0-0  0  0  7  366  52.3  0  0 
10/09/21   at Benedictine Univ.  2  74  37.0  47  0  0  1  0  0  0-0  0  0  7  335  47.9  0  0 
10/16/21   at Concordia Chicago  2  82  41.0  45  0  0  2  0  1  0-0  0  0  10  466  46.6  0  1 
10/23/21   CONCORDIA WISCONSIN  2  81  40.5  51  0  0  0  1  2  0-0  0  0  7  324  46.3  0  0 
10/30/21   at Eureka College  3  154  51.3  58  0  0  0  2  1  1-1  25  0  8  394  49.2  0  0 
11/06/21   AURORA UNIVERSITY  2  66  33.0  48  0  0  0  0  0  0-0  0  0  4  159  39.8  0  0 
11/13/21   at Rockford University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  320  35.6  1  1 
Lakeland University     24  842  35.1  58  1  0  7  3  7  2-2  33  0  76  3635  47.8  2  2 
Opponent     54  1793  33.2  59  3  1  2  2  10  2-5  42  0  45  2078  46.2  4  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/02/21   at Illinois College  46  182  2  38  15  143  1  32  15-29-2  143  1  32  5  70  0  21  0  0  0  0  325 
09/11/21   at Anderson (Ind.)  36  10  1  9  29  226  3  25  29-53-0  226  3  25  8  127  0  26  1  10  0  10  236 
09/18/21   WISCONSIN LUTHERAN  25  59  1  45  19  190  0  38  19-40-4  190  0  38  10  153  0  47  0  0  0  0  249 
09/25/21   ST. NORBERT COLLEGE  39  166  1  33  15  88  0  24  15-34-4  88  0  24  7  90  0  19  2  16  0  4  254 
10/09/21   at Benedictine Univ.  39  145  1  14  29  378  5  40  29-46-1  378  5  40  5  102  0  26  0  0  0  0  523 
10/16/21   at Concordia Chicago  39  222  1  60  8  93  0  20  8-22-3  93  0  20  7  82  0  22  0  0  0  0  315 
10/23/21   CONCORDIA WISCONSIN  39  64  1  12  18  206  3  25  18-36-2  206  3  25  7  92  0  33  0  0  0  0  270 
10/30/21   at Eureka College  46  60  1  20  18  192  1  38  18-34-3  192  1  38  6  89  0  23  0  0  0  0  252 
11/06/21   AURORA UNIVERSITY  59  329  3  28  13  148  3  33  13-20-0  148  3  33  4  21  0  10  0  0  0  0  477 
11/13/21   at Rockford University  36  182  1  23  26  249  3  31  26-53-1  249  3  31  4  25  0  9  0  0  0  0  431 
Opponent totals     404  1419  13  60  190  1913  19  40  190-367-20  1913  19  40  63  851  0  47  3  26  0  10  3332 
Lakeland University     441  2318  27  48  194  2909  32  91  194-343-12  2886  32  91  32  456  1  91  20  136  1  25  5204 

Games: 10
Avg/rush: 3.5
Avg/catch: 10.1
Pass effic: 101.74
KR avg: 13.5
PR avg: 8.7
All purpose avg/game: 429.0
Total offense avg/gm: 333.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/21   at Illinois College  54  12  66  7.0  33  5.0  29  2  1  0  1  0  3  6  0  0-1  0  0  0  0  18 
09/11/21   at Anderson (Ind.)  44  18  62  5.0  11  1.0  3  4  4  0  0  0  3  2  2  2-3  0  2  0  16  41 
09/18/21   WISCONSIN LUTHERAN  63  26  89  5.0  20  1.0  4  3  0  0  0  0  0  4  2  1-1  0  0  0  0  7 
09/25/21   ST. NORBERT COLLEGE  52  28  80  12.0  76  6.0  27  2  1  0  1  16  3  3  2  0-0  1  0  0  0  8 
10/09/21   at Benedictine Univ.  34  40  74  2.0  3  1.0  2  1  1  0  2  47  0  0  1  7-7  0  0  0  14  54 
10/16/21   at Concordia Chicago  48  38  86  6.0  27  3.0  21  1  1  1  1  0  2  3  0  1-1  0  0  0  7  7 
10/23/21   CONCORDIA WISCONSIN  61  26  87  8.0  21  2.0  13  1  3  2  1  0  1  6  0  2-4  0  0  0  7  32 
10/30/21   at Eureka College  41  6  47  4.0  23  3.0  22  2  2  0  1  0  0  5  0  2-2  0  0  1  0  16 
11/06/21   AURORA UNIVERSITY  60  10  70  4.0  10  1.0  3  1  0  0  3  18  0  3  0  0-1  1  0  0  12  38 
11/13/21   at Rockford University  32  34  66  5.0  11  1.0  6  0  0  0  2  0  0  3  0  4-4  0  0  0  7  28 
Opponent totals     489  238  727  58.0  235  24.0  130  17  13  3  12  81  12  35  7  19-24  2  2  1  63  249 
Lakeland University     485  230  715  80.0  379  37.0  259  8  10  144  20  286  13  52  4  55-61  0  0  0  98  451 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/21   at Illinois College  5  215  43.0  50  0  0  0  1  1  0-0  0  0  4  215  53.8  0  1 
09/11/21   at Anderson (Ind.)  10  323  32.3  48  0  0  0  0  1  1-1  42  0  7  341  48.7  3  0 
09/18/21   WISCONSIN LUTHERAN  7  257  36.7  44  0  0  0  0  1  0-0  0  0  2  112  56.0  0  0 
09/25/21   ST. NORBERT COLLEGE  3  68  22.7  31  0  0  0  0  0  0-0  0  0  2  103  51.5  0  0 
10/09/21   at Benedictine Univ.  2  74  37.0  43  0  1  0  0  1  1-2  24  0  9  345  38.3  0  0 
10/16/21   at Concordia Chicago  5  177  35.4  42  0  0  0  0  1  0-2  0  0  2  74  37.0  0  0 
10/23/21   CONCORDIA WISCONSIN  6  234  39.0  45  0  0  0  0  1  0-0  0  0  6  275  45.8  0  1 
10/30/21   at Eureka College  10  261  26.1  59  3  0  0  1  2  0-0  0  0  3  174  58.0  1  0 
11/06/21   AURORA UNIVERSITY  4  119  29.8  34  0  0  2  0  2  0-0  0  0  7  314  44.9  0  0 
11/13/21   at Rockford University  2  65  32.5  33  0  0  0  0  0  0-0  0  0  3  125  41.7  0  0 
Opponent totals     54  1793  33.2  59  3  1  2  2  10  2-5  42  0  45  2078  46.2  4  2 
Lakeland University     24  842  35.1  58  1  0  7  3  7  2-2  33  0  76  3635  47.8  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Illinois College  28-18  24/18  17/9  5/7  2/2  50-279  /  46-182  11-35-1  /  15-29-2  183/143  85-462  /  75-325  48/70  2/3 
Anderson (Ind.)  54-41  24/16  9/3  14/11  1/2  38-189  /  36-10  19-37-0  /  29-53-0  347/226  75-536  /  89-236  41/137  4/0 
WISCONSIN LUTHERAN  56-7  33/12  20/3  11/9  2/0  61-376  /  25-59  18-25-0  /  19-40-4  251/190  86-627  /  65-249  168/153  0/5 
ST. NORBERT COLLEGE  40-8  23/20  11/12  9/4  3/4  49-175  /  39-166  21-33-1  /  15-34-4  309/88  82-484  /  73-254  96/122  2/8 
Benedictine Univ.  40-54  22/30  6/8  14/19  2/3  31-162  /  39-145  23-33-2  /  29-46-1  346/378  64-508  /  85-523  69/149  3/2 
Concordia Chicago  63-7  26/15  18/6  7/6  1/3  46-243  /  39-222  21-35-1  /  8-22-3  221/93  81-464  /  61-315  231/83  2/6 
CONCORDIA WISCONSIN  49-32  27/19  14/2  10/10  3/7  48-188  /  39-64  29-44-1  /  18-36-2  336/206  92-524  /  75-270  150/94  4/2 
Eureka College  45-16  17/16  6/6  11/8  0/2  35-139  /  46-60  14-30-1  /  18-34-3  290/192  65-429  /  80-252  147/89  3/3 
AURORA UNIVERSITY  20-38  27/28  13/17  11/8  3/3  46-255  /  59-329  18-38-3  /  13-20-0  244/148  84-499  /  79-477  36/39  3/0 
Rockford University  56-28  30/32  13/12  15/13  2/7  37-312  /  36-182  20-33-2  /  26-53-1  359/249  70-671  /  89-431  36/25  2/1 
Totals  451-249  253/206  127/78  107/95  19/33  441-2318  /  404-1419  194-343-12  /  190-367-20  2886/1913  784-5204  /  771-3332  1022/961  25/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Illinois College  8-20  /  5-17  3-6  /  2-4  30:13 / 29:47  0:26  5.6 / 4.0  5.2/4.9  5.4/4.3  5-30.8  /  5-43.0  8-53  /  5-55 
Anderson (Ind.)  5-13  /  6-23  2-4  /  4-6  23:24 / 36:36  -13:12  5.0 / 0.3  9.4/4.3  7.1/2.7  4-33.2  /  10-32.3  14-110  /  7-42 
WISCONSIN LUTHERAN  9-15  /  4-17  2-4  /  1-2  30:50 / 29:10  1:40  6.2 / 2.4  10.0/4.8  7.3/3.8  1-38.0  /  7-36.7  8-87  /  9-82 
ST. NORBERT COLLEGE  9-16  /  6-13  0-4  /  1-4  32:01 / 27:59  4:02  3.6 / 4.3  9.4/2.6  5.9/3.5  3-20.0  /  3-22.7  22-184  /  6-60 
Benedictine Univ.  4-10  /  10-15  1-3  /  1-1  18:19 / 41:41  -23:22  5.2 / 3.7  10.5/8.2  7.9/6.2  2-37.0  /  2-37.0  11-110  /  8-80 
Concordia Chicago  11-18  /  3-13  3-5  /  0-1  28:25 / 31:35  -3:10  5.3 / 5.7  6.3/4.2  5.7/5.2  2-41.0  /  5-35.4  9-103  /  7-59 
CONCORDIA WISCONSIN  5-15  /  4-17  3-7  /  0-3  29:04 / 30:56  -1:52  3.9 / 1.6  7.6/5.7  5.7/3.6  2-40.5  /  6-39.0  16-199  /  8-95 
Eureka College  1-11  /  3-19  2-5  /  2-4  20:23 / 39:37  -19:14  4.0 / 1.3  9.7/5.6  6.6/3.2  3-51.3  /  10-26.1  10-87  /  5-45 
AURORA UNIVERSITY  5-17  /  8-13  4-8  /  1-2  24:49 / 35:11  -10:22  5.5 / 5.6  6.4/7.4  5.9/6.0  2-33.0  /  4-29.8  10-87  /  10-100 
Rockford University  5-8  /  9-17  1-2  /  1-5  24:01 / 35:59  -11:58  8.4 / 5.1  10.9/4.7  9.6/4.8  0-0.0  /  2-32.5  15-153  /  10-105 
Totals  62-143  /  58-164  21-48  /  13-32  261:29 / 338:31  -77:02  5.3 / 3.5  8.4 / 5.2  6.6 / 4.3  24-35.1  /  54-33.2  123-1173  /  75-723 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Rivers, Larry vs Concordia Wisconsin (10/23/21) 
Yards Rushing  233   Rivers, Larry at Rockford University (11/13/21) 
TD Rushes  6   Rivers, Larry vs Wisconsin Lutheran (09/18/21) 
Long Rush  48   Nunnery, Charl'Tez at Illinois College (09/02/21) 
Pass attempts  44   Nunnery, Charl'Tez vs Concordia Wisconsin (10/23/21) 
Pass completions  29   Nunnery, Charl'Tez vs Concordia Wisconsin (10/23/21) 
Yards Passing  351   Nunnery, Charl'Tez at Rockford University (11/13/21) 
TD Passes  4   Nunnery, Charl'Tez at Anderson (Ind.) (09/11/21) 
      Nunnery, Charl'Tez vs St. Norbert College (09/25/21) 
      Nunnery, Charl'Tez at Benedictine Univ. (10/09/21) 
      Nunnery, Charl'Tez vs Concordia Wisconsin (10/23/21) 
      Nunnery, Charl'Tez at Rockford University (11/13/21) 
Long Pass  91   Nunnery, Charl'Tez vs St. Norbert College (09/25/21) 
Receptions  17   Kensey, Brice vs Concordia Wisconsin (10/23/21) 
Yards Receiving  202   Kensey, Brice at Rockford University (11/13/21) 
TD Receptions  4   Kensey, Brice at Rockford University (11/13/21) 
Long Reception  91   Prunick, Mason vs St. Norbert College (09/25/21) 
Field Goals  1   Domangue, Peyton vs Wisconsin Lutheran (09/18/21) 
      Domangue, Peyton at Eureka College (10/30/21) 
Long Field Goal  33   Domangue, Peyton vs Wisconsin Lutheran (09/18/21) 
Punts  5   Colley, Andrew at Illinois College (09/02/21) 
Punting Avg  54.0   Nunnery, Charl'Tez at Eureka College (10/30/21) 
Long Punt  58   Nunnery, Charl'Tez at Eureka College (10/30/21) 
Punts inside 20  3   Colley, Andrew at Illinois College (09/02/21) 
Long Punt Return  25   Kensey, Brice at Eureka College (10/30/21) 
Long Kickoff Return  91   Martin, Devin vs Wisconsin Lutheran (09/18/21) 
Tackles  16   Anaya, Isaac at Benedictine Univ. (10/09/21) 
Sacks  3.0   Watts, Otis vs Wisconsin Lutheran (09/18/21) 
      Watts, Otis vs Concordia Wisconsin (10/23/21) 
Tackles For Loss  5.0   Watts, Otis vs Concordia Wisconsin (10/23/21) 
Interceptions  2   Cardiel, Andrew vs Wisconsin Lutheran (09/18/21) 


TEAM GAME HIGHS

Rushes  61   vs Wisconsin Lutheran (09/18/21) 
Yards Rushing  376   vs Wisconsin Lutheran (09/18/21) 
Yards Per Rush  8.4   at Rockford University (11/13/21) 
TD Rushes  6   vs Wisconsin Lutheran (09/18/21) 
Pass attempts  44   vs Concordia Wisconsin (10/23/21) 
Pass completions  29   vs Concordia Wisconsin (10/23/21) 
Yards Passing  359   at Rockford University (11/13/21) 
Yards Per Pass  10.9   at Rockford University (11/13/21) 
TD Passes  5   at Anderson (Ind.) (09/11/21) 
Total Plays  92   vs Concordia Wisconsin (10/23/21) 
Total Offense  671   at Rockford University (11/13/21) 
Yards Per Play  9.6   at Rockford University (11/13/21) 
Points  63   at Concordia Chicago (10/16/21) 
Sacks By  6   at Illinois College (09/02/21) 
      at Anderson (Ind.) (09/11/21) 
      vs Wisconsin Lutheran (09/18/21) 
      at Eureka College (10/30/21) 
First Downs  33   vs Wisconsin Lutheran (09/18/21) 
Penalties  22   vs St. Norbert College (09/25/21) 
Penalty Yards  199   vs Concordia Wisconsin (10/23/21) 
Turnovers  4   at Anderson (Ind.) (09/11/21) 
      vs Concordia Wisconsin (10/23/21) 
Interceptions By  4   vs Wisconsin Lutheran (09/18/21) 
      vs St. Norbert College (09/25/21) 
Punts  5   at Illinois College (09/02/21) 
Punting Avg  51.3   at Eureka College (10/30/21) 
Long Punt  58   at Eureka College (10/30/21) 
Punts inside 20  3   at Illinois College (09/02/21) 
Long Punt Return  25   at Eureka College (10/30/21) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Bailey, T., vs Aurora University (11/06/21) 
Yards Rushing  213   Bailey, T., vs Aurora University (11/06/21) 
TD Rushes  1   Chance,Destin, at Illinois College (09/02/21) 
      Mitchell,Keyton, at Illinois College (09/02/21) 
      Reggie Lipscomb, at Anderson (Ind.) (09/11/21) 
      Parbs, Justin, vs Wisconsin Lutheran (09/18/21) 
      Hietpas,Charlie, vs St. Norbert College (09/25/21) 
      Jarnagin, Tyler, at Benedictine Univ. (10/09/21) 
      Daniels,DeAndre, at Concordia Chicago (10/16/21) 
      Summers III, P., vs Concordia Wisconsin (10/23/21) 
      Bernabei, Ben, at Eureka College (10/30/21) 
      Madsen, T., vs Aurora University (11/06/21) 
      Zimbelman, G., vs Aurora University (11/06/21) 
      Bailey, T., vs Aurora University (11/06/21) 
      Johnson, LaVar, at Rockford University (11/13/21) 
Long Rush  60   Daniels,DeAndre, at Concordia Chicago (10/16/21) 
Pass attempts  53   Ray, Jaelen, at Rockford University (11/13/21) 
Pass completions  29   Jarnagin, Tyler, at Benedictine Univ. (10/09/21) 
Yards Passing  378   Jarnagin, Tyler, at Benedictine Univ. (10/09/21) 
TD Passes  5   Jarnagin, Tyler, at Benedictine Univ. (10/09/21) 
Long Pass  40   Jarnagin, Tyler, at Benedictine Univ. (10/09/21) 
Receptions  10   James Tucker, at Anderson (Ind.) (09/11/21) 
Yards Receiving  121   Shelton, Nick, at Benedictine Univ. (10/09/21) 
TD Receptions  2   James Tucker, at Anderson (Ind.) (09/11/21) 
      Ayash, Sami, at Benedictine Univ. (10/09/21) 
Long Reception  40   Ayash, Sami, at Benedictine Univ. (10/09/21) 
Field Goals  1   Caleb Oliver, at Anderson (Ind.) (09/11/21) 
      Mateus, Tanner, at Benedictine Univ. (10/09/21) 
Long Field Goal  42   Caleb Oliver, at Anderson (Ind.) (09/11/21) 
Punts  10   Caleb Oliver, at Anderson (Ind.) (09/11/21) 
Punting Avg  43.0   Gaul,Andrew, at Illinois College (09/02/21) 
Long Punt  59   Bartels, Sam, at Eureka College (10/30/21) 
Punts inside 20  2   Bartels, Sam, at Eureka College (10/30/21) 
      Richardson, S., vs Aurora University (11/06/21) 
Long Punt Return  10   Javonte Malone, at Anderson (Ind.) (09/11/21) 
Long Kickoff Return  47   DuPree, Mike, vs Wisconsin Lutheran (09/18/21) 
Tackles  14   Castillo, Ty, vs Wisconsin Lutheran (09/18/21) 
Sacks  2.0   BryanBoockmeier, vs St. Norbert College (09/25/21) 
Tackles For Loss  2.0   BryanBoockmeier, vs St. Norbert College (09/25/21) 
      Overstreet,Marq, at Concordia Chicago (10/16/21) 
      Ball,Paul, vs Concordia Wisconsin (10/23/21) 
      Kerr, Keegan, at Eureka College (10/30/21) 
      Pratt, J., vs Aurora University (11/06/21) 
      Havens, Will, at Rockford University (11/13/21) 
Interceptions  2   McGregor, Gar, at Rockford University (11/13/21) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs Aurora University (11/06/21) 
Yards Rushing  329   vs Aurora University (11/06/21) 
Yards Per Rush  5.7   at Concordia Chicago (10/16/21) 
TD Rushes  3   vs Aurora University (11/06/21) 
Pass attempts  53   at Anderson (Ind.) (09/11/21) 
      at Rockford University (11/13/21) 
Pass completions  29   at Anderson (Ind.) (09/11/21) 
      at Benedictine Univ. (10/09/21) 
Yards Passing  378   at Benedictine Univ. (10/09/21) 
Yards Per Pass  8.2   at Benedictine Univ. (10/09/21) 
TD Passes  5   at Benedictine Univ. (10/09/21) 
Total Plays  89   at Anderson (Ind.) (09/11/21) 
      at Rockford University (11/13/21) 
Total Offense  523   at Benedictine Univ. (10/09/21) 
Yards Per Play  6.2   at Benedictine Univ. (10/09/21) 
Points  54   at Benedictine Univ. (10/09/21) 
Sacks By  6   vs St. Norbert College (09/25/21) 
First Downs  32   at Rockford University (11/13/21) 
Penalties  10   vs Aurora University (11/06/21) 
      at Rockford University (11/13/21) 
Penalty Yards  105   at Rockford University (11/13/21) 
Turnovers  8   vs St. Norbert College (09/25/21) 
Interceptions By  3   vs Aurora University (11/06/21) 
Punts  10   at Anderson (Ind.) (09/11/21) 
      at Eureka College (10/30/21) 
Punting Avg  43.0   at Illinois College (09/02/21) 
Long Punt  59   at Eureka College (10/30/21) 
Punts inside 20  2   at Eureka College (10/30/21) 
      vs Aurora University (11/06/21) 
Long Punt Return  10   at Anderson (Ind.) (09/11/21) 


 

Red-Zone Results

 

Lakeland University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/02/21   at Illinois College  W   28-18   2  2  14  2  1  1  0  0  0  0  0  0  0 
09/11/21   at Anderson (Ind.)  W   54-41   3  3  20  3  1  2  0  0  0  0  0  0  0 
09/18/21   Wisconsin Lutheran  W   56-7   9  7  42  6  6  0  1  0  1  0  0  1  0 
09/25/21   St. Norbert College  W   40-8   5  4  26  4  1  3  0  0  1  0  0  0  0 
10/09/21   at Benedictine Univ.  L   40-54   6  4  26  4  1  3  0  0  0  0  1  1  0 
10/16/21   at Concordia Chicago  W   63-7   2  2  14  2  2  0  0  0  0  0  0  0  0 
10/23/21   Concordia Wisconsin  W   49-32   5  4  28  4  3  1  0  0  1  0  0  0  0 
10/30/21   at Eureka College  W   45-16   5  3  17  2  2  0  1  0  1  0  0  1  0 
11/06/21   Aurora University  L   20-38   5  2  14  2  1  1  0  0  1  2  0  0  0 
11/13/21   at Rockford University  W   56-28   7  4  28  4  3  1  0  0  1  1  0  1  0 
   TOTALS        49  35  229  33  21  12  2  0  6  3  1  4  0 
   35 of 49 (71.4%)       

Opponents Inside Lakeland University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/02/21   at Illinois College  W   28-18   3  2  12  2  2  0  0  0  0  1  0  0  0 
09/11/21   at Anderson (Ind.)  W   54-41   5  4  25  3  1  2  1  0  1  0  0  0  0 
09/18/21   Wisconsin Lutheran  W   56-7   2  0  0  0  0  0  0  0  0  2  0  0  0 
09/25/21   St. Norbert College  W   40-8   1  1  8  1  1  0  0  0  0  0  0  0  0 
10/09/21   at Benedictine Univ.  L   40-54   6  5  31  4  1  3  1  1  0  0  0  0  0 
10/16/21   at Concordia Chicago  W   63-7   2  0  0  0  0  0  0  0  0  1  1  0  0 
10/23/21   Concordia Wisconsin  W   49-32   3  2  12  2  1  1  0  0  1  0  0  0  0 
10/30/21   at Eureka College  W   45-16   1  1  7  1  1  0  0  0  0  0  0  0  0 
11/06/21   Aurora University  L   20-38   3  3  20  3  2  1  0  0  0  0  0  0  0 
11/13/21   at Rockford University  W   56-28   4  3  21  3  1  2  0  0  1  0  0  0  0 
   TOTALS        30  21  136  19  10  9  2  1  3  4  1  0  0 
   21 of 30 (70.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/02/21 at Illinois College.... W  28-18    8-20  40.0%   3-5   60.0%   3-6   50.0%   2-4   50.0%   0-5    0.0%
 09/11/21 at Anderson (Ind.)..... W  54-41    5-13  38.5%   1-3   33.3%   4-5   80.0%   0-3    0.0%   0-2    0.0%
*09/18/21 Wisconsin Lutheran..... W  56-7     9-15  60.0%   4-6   66.7%   3-4   75.0%   1-2   50.0%   1-3   33.3%
