Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/07/24 | at | Wis.-Platteville | L | 0-65 | 0-1-0 | 0-0-0 | 2:44 | 3617 | |
* | 09/21/24 | at | Concordia Chicago | W | 66-61 | 1-1-0 | 1-0-0 | 3:55 | 349 |
* | 09/28/24 | WIS. LUTHERAN | L | 31-33 | 1-2-0 | 1-1-0 | 3:04 | 675 | |
* | 10/05/24 | BENEDICTINE UNIV. | W | 42-21 | 2-2-0 | 2-1-0 | 2:42 | 941 | |
* | 10/11/24 | at | Eureka College | W | 49-8 | 3-2-0 | 3-1-0 | 3:00 | 400 |
* | 10/26/24 | #15 AURORA UNIVERSITY | L | 14-49 | 3-3-0 | 3-2-0 | 2:26 | 495 | |
* | 11/02/24 | at | Concordia Wisconsin | L | 34-37 | 3-4-0 | 3-3-0 | 3:31 | 738 |
* | 11/09/24 | at | St. Norbert | L | 13-55 | 3-5-0 | 3-4-0 | 2:55 | 1121 |
* | 11/16/24 | ROCKFORD UNIVERSITY | W | 35-28 | 4-5-0 | 4-4-0 | 2:59 | 471 |
* = Northern Athletics Collegiate Conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/07/24 | at Wis.-Platteville | 35 | -27 | 0 | 11 | 15 | 161 | 0 | 47 | 15-35-2 | 161 | 0 | 47 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 134 |
09/21/24 | at Concordia Chicago | 29 | 318 | 5 | 64 | 18 | 342 | 4 | 86 | 18-37-0 | 342 | 4 | 86 | 8 | 156 | 0 | 33 | 1 | 37 | 1 | 37 | 660 |
09/28/24 | WIS. LUTHERAN | 32 | 189 | 2 | 58 | 11 | 229 | 3 | 61 | 11-34-1 | 229 | 3 | 61 | 5 | 110 | 0 | 44 | 1 | 2 | 0 | 2 | 418 |
10/05/24 | BENEDICTINE UNIV. | 60 | 221 | 1 | 32 | 23 | 240 | 3 | 27 | 23-29-0 | 240 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
10/11/24 | at Eureka College | 52 | 314 | 3 | 43 | 24 | 345 | 3 | 41 | 24-39-3 | 345 | 3 | 41 | 2 | 28 | 0 | 17 | 1 | 1 | 0 | 1 | 659 |
10/26/24 | AURORA UNIVERSITY | 39 | 141 | 0 | 18 | 26 | 247 | 2 | 30 | 26-45-1 | 247 | 2 | 30 | 5 | 81 | 0 | 26 | 0 | 0 | 0 | 0 | 388 |
11/02/24 | at Concordia Wisconsin | 32 | 99 | 3 | 15 | 19 | 264 | 1 | 64 | 19-30-1 | 264 | 1 | 64 | 3 | 88 | 0 | 65 | 0 | 0 | 0 | 0 | 363 |
11/09/24 | at St. Norbert | 35 | 68 | 0 | 11 | 11 | 197 | 2 | 87 | 11-30-1 | 197 | 2 | 87 | 8 | 96 | 0 | 20 | 2 | 10 | 0 | 8 | 265 |
11/16/24 | ROCKFORD UNIVERSITY | 65 | 310 | 4 | 30 | 12 | 99 | 1 | 24 | 12-27-1 | 99 | 1 | 24 | 4 | 62 | 0 | 26 | 1 | 17 | 0 | 17 | 409 |
Lakeland University | 379 | 1633 | 18 | 64 | 159 | 2124 | 19 | 87 | 159-306-10 | 2124 | 19 | 87 | 36 | 630 | 0 | 65 | 6 | 67 | 1 | 37 | 3757 | |
Opponent | 355 | 1429 | 21 | 39 | 142 | 2074 | 25 | 60 | 142-245-16 | 2074 | 25 | 60 | 29 | 590 | 0 | 45 | 5 | 90 | 0 | 30 | 3503 |
Games: 9 Avg/rush: 4.3 Avg/catch: 13.4 Pass effic: 124.22 KR avg: 17.5 PR avg: 11.2 All purpose avg/game: 507.7 Total offense avg/gm: 417.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/24 | at Wis.-Platteville | 39 | 4 | 43 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
09/21/24 | at Concordia Chicago | 39 | 42 | 81 | 8.0 | 47 | 5.0 | 41 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 6-8 | 0 | 0 | 0 | 0 | 66 |
09/28/24 | WIS. LUTHERAN | 59 | 14 | 73 | 4.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1-3 | 0 | 0 | 0 | 0 | 31 |
10/05/24 | BENEDICTINE UNIV. | 33 | 26 | 59 | 6.0 | 18 | 2.0 | 8 | 2 | 1 | 46 | 2 | 24 | 1 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
10/11/24 | at Eureka College | 41 | 0 | 41 | 10.0 | 42 | 5.0 | 28 | 0 | 0 | 0 | 3 | 30 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
10/26/24 | AURORA UNIVERSITY | 33 | 18 | 51 | 7.0 | 23 | 3.0 | 16 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/02/24 | at Concordia Wisconsin | 41 | 44 | 85 | 6.0 | 24 | 1.0 | 12 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
11/09/24 | at St. Norbert | 57 | 6 | 63 | 8.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 2 | 32 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
11/16/24 | ROCKFORD UNIVERSITY | 38 | 20 | 58 | 5.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 3-4 | 0 | 1 | 0 | 7 | 35 |
Lakeland University | 380 | 174 | 554 | 57.0 | 207 | 18.0 | 129 | 2 | 1 | 46 | 16 | 115 | 9 | 26 | 1 | 30-37 | 0 | 1 | 0 | 42 | 284 | |
Opponent | 430 | 166 | 596 | 71.0 | 280 | 32.0 | 177 | 7 | 9 | 49 | 10 | 121 | 18 | 40 | 4 | 39-41 | 0 | 5 | 1 | 87 | 357 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/07/24 | at Wis.-Platteville | 6 | 120 | 20.0 | 47 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 101 | 50.5 | 0 | 0 |
09/21/24 | at Concordia Chicago | 3 | 66 | 22.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 11 | 638 | 58.0 | 4 | 0 |
09/28/24 | WIS. LUTHERAN | 3 | 89 | 29.7 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 277 | 55.4 | 0 | 1 |
10/05/24 | BENEDICTINE UNIV. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 417 | 59.6 | 5 | 0 |
10/11/24 | at Eureka College | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 350 | 50.0 | 2 | 0 |
10/26/24 | AURORA UNIVERSITY | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
11/02/24 | at Concordia Wisconsin | 4 | 118 | 29.5 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 321 | 53.5 | 3 | 0 |
11/09/24 | at St. Norbert | 6 | 159 | 26.5 | 36 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 1 | 0 |
11/16/24 | ROCKFORD UNIVERSITY | 2 | 70 | 35.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 328 | 54.7 | 1 | 1 |
Lakeland University | 25 | 653 | 26.1 | 53 | 2 | 0 | 3 | 1 | 1 | 0-2 | 0 | 1 | 50 | 2761 | 55.2 | 16 | 2 | |
Opponent | 27 | 1058 | 39.2 | 55 | 0 | 3 | 3 | 4 | 6 | 6-10 | 54 | 1 | 61 | 3195 | 52.4 | 13 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/07/24 | at Wis.-Platteville | 31 | 176 | 1 | 25 | 18 | 303 | 7 | 59 | 18-21-1 | 303 | 7 | 59 | 2 | 36 | 0 | 21 | 2 | 34 | 0 | 30 | 479 |
09/21/24 | at Concordia Chicago | 44 | 136 | 3 | 19 | 22 | 405 | 5 | 47 | 22-35-1 | 405 | 5 | 47 | 6 | 114 | 0 | 24 | 0 | 0 | 0 | 0 | 541 |
09/28/24 | WIS. LUTHERAN | 44 | 127 | 4 | 22 | 25 | 215 | 0 | 44 | 25-41-0 | 215 | 0 | 44 | 4 | 83 | 0 | 24 | 0 | 0 | 0 | 0 | 342 |
10/05/24 | BENEDICTINE UNIV. | 39 | 132 | 0 | 11 | 7 | 169 | 2 | 57 | 7-19-2 | 169 | 2 | 57 | 2 | 50 | 0 | 32 | 0 | 0 | 0 | 0 | 301 |
10/11/24 | at Eureka College | 20 | -11 | 0 | 29 | 18 | 253 | 1 | 48 | 18-37-3 | 253 | 1 | 48 | 5 | 72 | 0 | 24 | 0 | 0 | 0 | 0 | 242 |
10/26/24 | AURORA UNIVERSITY | 30 | 100 | 3 | 18 | 18 | 322 | 4 | 60 | 18-22-1 | 322 | 4 | 60 | 2 | 80 | 0 | 41 | 0 | 0 | 0 | 0 | 422 |
11/02/24 | at Concordia Wisconsin | 57 | 314 | 3 | 29 | 11 | 125 | 1 | 49 | 11-23-1 | 125 | 1 | 49 | 3 | 46 | 0 | 19 | 0 | 0 | 0 | 0 | 439 |
11/09/24 | at St. Norbert | 53 | 267 | 5 | 39 | 11 | 141 | 3 | 23 | 11-18-2 | 141 | 3 | 23 | 2 | 33 | 0 | 33 | 3 | 56 | 0 | 22 | 408 |
11/16/24 | ROCKFORD UNIVERSITY | 37 | 188 | 2 | 16 | 12 | 141 | 2 | 28 | 12-29-5 | 141 | 2 | 28 | 3 | 76 | 0 | 45 | 0 | 0 | 0 | 0 | 329 |
Opponent totals | 355 | 1429 | 21 | 39 | 142 | 2074 | 25 | 60 | 142-245-16 | 2074 | 25 | 60 | 29 | 590 | 0 | 45 | 5 | 90 | 0 | 30 | 3503 | |
Lakeland University | 379 | 1633 | 18 | 64 | 159 | 2124 | 19 | 87 | 159-306-10 | 2124 | 19 | 87 | 36 | 630 | 0 | 65 | 6 | 67 | 1 | 37 | 3757 |
Games: 9 Avg/rush: 4.0 Avg/catch: 14.6 Pass effic: 149.68 KR avg: 20.3 PR avg: 18.0 All purpose avg/game: 478.2 Total offense avg/gm: 389.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/24 | at Wis.-Platteville | 40 | 14 | 54 | 16.0 | 98 | 8.0 | 80 | 1 | 1 | 0 | 2 | 25 | 1 | 6 | 2 | 9-9 | 0 | 0 | 1 | 14 | 65 |
09/21/24 | at Concordia Chicago | 32 | 28 | 60 | 5.0 | 14 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 4-4 | 0 | 3 | 0 | 7 | 61 |
09/28/24 | WIS. LUTHERAN | 32 | 20 | 52 | 5.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 1 | 32 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
10/05/24 | BENEDICTINE UNIV. | 64 | 20 | 84 | 6.0 | 11 | 2.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
10/11/24 | at Eureka College | 68 | 0 | 68 | 5.0 | 27 | 3.0 | 22 | 0 | 1 | 0 | 3 | 15 | 0 | 5 | 0 | 0-0 | 0 | 1 | 0 | 8 | 8 |
10/26/24 | AURORA UNIVERSITY | 49 | 34 | 83 | 7.0 | 18 | 4.0 | 13 | 2 | 2 | 45 | 1 | 2 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
11/02/24 | at Concordia Wisconsin | 36 | 24 | 60 | 4.0 | 10 | 2.0 | 2 | 0 | 0 | 0 | 1 | 14 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
11/09/24 | at St. Norbert | 44 | 12 | 56 | 9.0 | 42 | 5.0 | 23 | 1 | 1 | 4 | 1 | 33 | 5 | 4 | 1 | 7-8 | 0 | 0 | 0 | 14 | 55 |
11/16/24 | ROCKFORD UNIVERSITY | 65 | 14 | 79 | 14.0 | 44 | 5.0 | 16 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 2-3 | 0 | 1 | 0 | 13 | 28 |
Opponent totals | 430 | 166 | 596 | 71.0 | 280 | 32.0 | 177 | 7 | 9 | 49 | 10 | 121 | 18 | 40 | 4 | 39-41 | 0 | 5 | 1 | 87 | 357 | |
Lakeland University | 380 | 174 | 554 | 57.0 | 207 | 18.0 | 129 | 2 | 1 | 46 | 16 | 115 | 9 | 26 | 1 | 30-37 | 0 | 1 | 0 | 42 | 284 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/07/24 | at Wis.-Platteville | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 570 | 57.0 | 6 | 0 |
09/21/24 | at Concordia Chicago | 3 | 125 | 41.7 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 10 | 556 | 55.6 | 0 | 1 |
09/28/24 | WIS. LUTHERAN | 5 | 202 | 40.4 | 55 | 0 | 2 | 0 | 1 | 0 | 2-2 | 38 | 0 | 7 | 349 | 49.9 | 0 | 1 |
10/05/24 | BENEDICTINE UNIV. | 1 | 51 | 51.0 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 3 | 0 |
10/11/24 | at Eureka College | 8 | 310 | 38.8 | 55 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 82 | 41.0 | 0 | 0 |
10/26/24 | AURORA UNIVERSITY | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 413 | 51.6 | 1 | 0 |
11/02/24 | at Concordia Wisconsin | 3 | 109 | 36.3 | 44 | 0 | 0 | 2 | 0 | 0 | 3-4 | 54 | 0 | 7 | 342 | 48.9 | 3 | 1 |
11/09/24 | at St. Norbert | 2 | 80 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 431 | 47.9 | 0 | 0 |
11/16/24 | ROCKFORD UNIVERSITY | 3 | 103 | 34.3 | 49 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 4 | 228 | 57.0 | 0 | 0 |
Opponent totals | 27 | 1058 | 39.2 | 55 | 0 | 3 | 3 | 4 | 6 | 6-10 | 54 | 1 | 61 | 3195 | 52.4 | 13 | 3 | |
Lakeland University | 25 | 653 | 26.1 | 53 | 2 | 0 | 3 | 1 | 1 | 0-2 | 0 | 1 | 50 | 2761 | 55.2 | 16 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Wis.-Platteville | 0-65 | 13/19 | 4/7 | 6/11 | 3/1 | 35--27 / | 31-176 | 15-35-2 / | 18-21-1 | 161/303 | 70-134 / | 52-479 | 9/95 | 3/1 |
Concordia Chicago | 66-61 | 28/32 | 13/14 | 10/13 | 5/5 | 29-318 / | 44-136 | 18-37-0 / | 22-35-1 | 342/405 | 66-660 / | 79-541 | 193/114 | 1/1 |
WIS. LUTHERAN | 31-33 | 17/19 | 8/7 | 7/11 | 2/1 | 32-189 / | 44-127 | 11-34-1 / | 25-41-0 | 229/215 | 66-418 / | 85-342 | 112/115 | 1/0 |
BENEDICTINE UNIV. | 42-21 | 26/15 | 13/8 | 13/6 | 0/1 | 60-221 / | 39-132 | 23-29-0 / | 7-19-2 | 240/169 | 89-461 / | 58-301 | 70/50 | 1/3 |
Eureka College | 49-8 | 34/12 | 18/0 | 14/10 | 2/2 | 52-314 / | 20--11 | 24-39-3 / | 18-37-3 | 345/253 | 91-659 / | 57-242 | 59/87 | 4/3 |
AURORA UNIVERSITY | 14-49 | 22/19 | 9/6 | 12/13 | 1/0 | 39-141 / | 30-100 | 26-45-1 / | 18-22-1 | 247/322 | 84-388 / | 52-422 | 90/127 | 3/1 |
Concordia Wisconsin | 34-37 | 23/27 | 7/20 | 12/5 | 4/2 | 32-99 / | 57-314 | 19-30-1 / | 11-23-1 | 264/125 | 62-363 / | 80-439 | 103/60 | 1/1 |
St. Norbert | 13-55 | 14/24 | 7/13 | 4/8 | 3/3 | 35-68 / | 53-267 | 11-30-1 / | 11-18-2 | 197/141 | 65-265 / | 71-408 | 138/126 | 2/2 |
ROCKFORD UNIVERSITY | 35-28 | 28/24 | 20/13 | 4/8 | 4/3 | 65-310 / | 37-188 | 12-27-1 / | 12-29-5 | 99/141 | 92-409 / | 66-329 | 84/76 | 3/5 |
Totals | 284-357 | 205/191 | 99/88 | 82/85 | 24/18 | 379-1633 / | 355-1429 | 159-306-10 / | 142-245-16 | 2124/2074 | 685-3757 / | 600-3503 | 858/850 | 19/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Wis.-Platteville | 5-18 / | 3-7 | 0-4 / | 0-2 | 33:14 / 26:46 | 6:28 | -0.8 / 5.7 | 4.6/14.4 | 1.9/9.2 | 6-20.0 / | 1-41.0 | 5-37 / | 8-81 | |
Concordia Chicago | 7-12 / | 5-12 | 2-2 / | 2-3 | 25:04 / 34:35 | -9:31 | 11.0 / 3.1 | 9.2/11.6 | 10.0/6.8 | 3-22.0 / | 3-41.7 | 13-115 / | 8-84 | |
WIS. LUTHERAN | 5-13 / | 8-19 | 0-5 / | 1-3 | 22:31 / 37:29 | -14:58 | 5.9 / 2.9 | 6.7/5.2 | 6.3/4.0 | 3-29.7 / | 5-40.4 | 7-55 / | 9-70 | |
BENEDICTINE UNIV. | 10-19 / | 6-12 | 4-8 / | 2-5 | 34:12 / 25:48 | 8:24 | 3.7 / 3.4 | 8.3/8.9 | 5.2/5.2 | 0-0.0 / | 1-51.0 | 9-80 / | 1-5 | |
Eureka College | 8-16 / | 1-13 | 3-6 / | 0-0 | 35:35 / 24:25 | 11:10 | 6.0 / -0.6 | 8.8/6.8 | 7.2/4.2 | 0-0.0 / | 8-38.8 | 10-90 / | 12-114 | |
AURORA UNIVERSITY | 8-18 / | 6-8 | 5-8 / | 0-0 | 34:03 / 25:57 | 8:06 | 3.6 / 3.3 | 5.5/14.6 | 4.6/8.1 | 1-31.0 / | 1-37.0 | 12-85 / | 2-25 | |
Concordia Wisconsin | 5-13 / | 5-13 | 1-3 / | 2-2 | 22:43 / 37:17 | -14:34 | 3.1 / 5.5 | 8.8/5.4 | 5.9/5.5 | 4-29.5 / | 3-36.3 | 7-121 / | 10-105 | |
St. Norbert | 4-16 / | 5-11 | 0-4 / | 2-3 | 24:08 / 35:52 | -11:44 | 1.9 / 5.0 | 6.6/7.8 | 4.1/5.7 | 6-26.5 / | 2-40.0 | 14-105 / | 9-90 | |
ROCKFORD UNIVERSITY | 8-19 / | 3-12 | 3-4 / | 1-2 | 37:49 / 22:11 | 15:38 | 4.8 / 5.1 | 3.7/4.9 | 4.4/5.0 | 2-35.0 / | 3-34.3 | 12-95 / | 7-84 | |
Totals | 60-144 / | 42-107 | 18-44 / | 10-20 | 269:19 / 270:20 | -1:01 | 4.3 / 4.0 | 6.9 / 8.5 | 5.5 / 5.8 | 25-26.1 / | 27-39.2 | 89-783 / | 66-658 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 38 | Robby Michael vs Rockford University (11/16/24) |
Yards Rushing | 218 | Robby Michael vs Rockford University (11/16/24) |
TD Rushes | 3 | Robby Michael at Concordia Chicago (09/21/24) |
Robby Michael vs Rockford University (11/16/24) | ||
Long Rush | 64 | Jatron Bevly at Concordia Chicago (09/21/24) |
Pass attempts | 45 | Robby Michael vs Aurora University (10/26/24) |
Pass completions | 26 | Robby Michael vs Aurora University (10/26/24) |
Yards Passing | 335 | Robby Michael at Concordia Chicago (09/21/24) |
TD Passes | 4 | Robby Michael at Concordia Chicago (09/21/24) |
Long Pass | 87 | Robby Michael at St. Norbert (11/09/24) |
Receptions | 9 | Caleb Besaw vs Aurora University (10/26/24) |
Yards Receiving | 120 | Caleb Besaw vs Aurora University (10/26/24) |
TD Receptions | 3 | Caleb Besaw vs Benedictine Univ. (10/05/24) |
Long Reception | 87 | Kolby Cohen at St. Norbert (11/09/24) |
Punts | 4 | Ben Garcia at Concordia Wisconsin (11/02/24) |
Eli Schuster at St. Norbert (11/09/24) | ||
Punting Avg | 37.0 | Robby Michael at Wis.-Platteville (09/07/24) |
Long Punt | 53 | Eli Schuster vs Rockford University (11/16/24) |
Punts inside 20 | 1 | Eli Schuster vs Rockford University (11/16/24) |
Long Punt Return | 37 | Mack Beasley at Concordia Chicago (09/21/24) |
Long Kickoff Return | 65 | Mack Beasley at Concordia Wisconsin (11/02/24) |
Tackles | 12 | Karlis Ozols vs Rockford University (11/16/24) |
Sacks | 2.5 | Jake Leclaire vs Aurora University (10/26/24) |
Tackles For Loss | 5.0 | Jake Leclaire at Eureka College (10/11/24) |
Interceptions | 2 | Justin McMahon vs Rockford University (11/16/24) |
Charles Kobe vs Rockford University (11/16/24) |
TEAM GAME HIGHS
Rushes | 65 | vs Rockford University (11/16/24) |
Yards Rushing | 318 | at Concordia Chicago (09/21/24) |
Yards Per Rush | 11.0 | at Concordia Chicago (09/21/24) |
TD Rushes | 5 | at Concordia Chicago (09/21/24) |
Pass attempts | 45 | vs Aurora University (10/26/24) |
Pass completions | 26 | vs Aurora University (10/26/24) |
Yards Passing | 345 | at Eureka College (10/11/24) |
Yards Per Pass | 9.2 | at Concordia Chicago (09/21/24) |
TD Passes | 4 | at Concordia Chicago (09/21/24) |
Total Plays | 92 | vs Rockford University (11/16/24) |
Total Offense | 660 | at Concordia Chicago (09/21/24) |
Yards Per Play | 10.0 | at Concordia Chicago (09/21/24) |
Points | 66 | at Concordia Chicago (09/21/24) |
Sacks By | 5 | at Concordia Chicago (09/21/24) |
at Eureka College (10/11/24) | ||
First Downs | 34 | at Eureka College (10/11/24) |
Penalties | 14 | at St. Norbert (11/09/24) |
Penalty Yards | 121 | at Concordia Wisconsin (11/02/24) |
Turnovers | 4 | at Eureka College (10/11/24) |
Interceptions By | 5 | vs Rockford University (11/16/24) |
Punts | 6 | at Wis.-Platteville (09/07/24) |
at St. Norbert (11/09/24) | ||
Punting Avg | 35.0 | vs Rockford University (11/16/24) |
Long Punt | 53 | vs Rockford University (11/16/24) |
Punts inside 20 | 1 | vs Rockford University (11/16/24) |
Long Punt Return | 37 | at Concordia Chicago (09/21/24) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | Carey, Jack, vs Rockford University (11/16/24) |
Yards Rushing | 216 | Oden,Patrick, at St. Norbert (11/09/24) |
TD Rushes | 5 | Oden,Patrick, at St. Norbert (11/09/24) |
Long Rush | 39 | Oden,Patrick, at St. Norbert (11/09/24) |
Pass attempts | 41 | Barbian, Bryce, vs Wis. Lutheran (09/28/24) |
Pass completions | 25 | Barbian, Bryce, vs Wis. Lutheran (09/28/24) |
Yards Passing | 403 | Bosch, Colton, at Concordia Chicago (09/21/24) |
TD Passes | 5 | Priami,Michael, at Wis.-Platteville (09/07/24) |
Bosch, Colton, at Concordia Chicago (09/21/24) | ||
Long Pass | 60 | Adkins, Tyler, vs Aurora University (10/26/24) |
Receptions | 11 | Gordon, Jamil, vs Wis. Lutheran (09/28/24) |
Yards Receiving | 137 | Levy, Jayce, at Concordia Chicago (09/21/24) |
TD Receptions | 2 | Doherty,Ryan, at Wis.-Platteville (09/07/24) |
Levy, Jayce, at Concordia Chicago (09/21/24) | ||
Jones, Henry, at Concordia Chicago (09/21/24) | ||
Jackson, Cole, vs Aurora University (10/26/24) | ||
Gonzalez, Steve, vs Aurora University (10/26/24) | ||
Van Vooren,Mitc, at St. Norbert (11/09/24) | ||
Long Reception | 60 | Gonzalez, Steve, vs Aurora University (10/26/24) |
Field Goals | 3 | Navis,Logan, at Concordia Wisconsin (11/02/24) |
Long Field Goal | 54 | Navis,Logan, at Concordia Wisconsin (11/02/24) |
Punts | 8 | Woods,Harison, at Eureka College (10/11/24) |
Punting Avg | 51.0 | Weiss, JJ, vs Benedictine Univ. (10/05/24) |
Long Punt | 55 | Mears, Drew, vs Wis. Lutheran (09/28/24) |
Woods,Harison, at Eureka College (10/11/24) | ||
Punts inside 20 | 2 | Finnestad, K, vs Rockford University (11/16/24) |
Long Punt Return | 30 | Olson,Carter, at Wis.-Platteville (09/07/24) |
Long Kickoff Return | 45 | Key, William, vs Rockford University (11/16/24) |
Tackles | 19 | Alvarez, Joey, vs Rockford University (11/16/24) |
Sacks | 2.5 | Christensen,Ril, at Wis.-Platteville (09/07/24) |
Tackles For Loss | 3.5 | Pritt, Brian, vs Benedictine Univ. (10/05/24) |
Alvarez, Joey, vs Rockford University (11/16/24) | ||
Interceptions | 1 | Krantz,Elijah, at Wis.-Platteville (09/07/24) |
Bowles,Andrew, at Wis.-Platteville (09/07/24) | ||
Martin, Connor, vs Wis. Lutheran (09/28/24) | ||
Mitchell,Quivon, at Eureka College (10/11/24) | ||
Parhams,Daniel, at Eureka College (10/11/24) | ||
Inaccus,Brandon, at Eureka College (10/11/24) | ||
Davis, Quintari, vs Aurora University (10/26/24) | ||
Glowicki,Devin, at Concordia Wisconsin (11/02/24) | ||
Allison,Beau, at St. Norbert (11/09/24) | ||
