Lakeland University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-2 Conf: 2-8-2 Home: 5-5-0 Away: 2-5-2 Neut: 0-0-0 

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-185  48-305 
       Goals scored per game  1.26  2.53 
       Shot pct.  .130  .157 
       Shots on goal-Attempts  98-185  151-305 
       SOG pct.  .530  .495 
       Shots/Game  9.7  16.1 
       Assists  23  46 
    CORNER KICKS  71  127 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  28  18 
       Red cards 
    ATTENDANCE     
       Total  1057  1396 
       Dates/Avg Per Date  10/106  9/155 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  18  24 
    Opponents  20  28  48 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  87  98  185 
    Opponents  150  155  305 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  50  53  103 
    Opponents  36  38  74 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  36  35  71 
    Opponents  56  71  127 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  90  117  207 
    Opponents  76  96  172 


     

    Overall Individual Statistics

     

    Overall: 7-10-2 Conf: 2-8-2 Home: 5-5-0 Away: 2-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Davis-Troller,Jordan  19-19  10  26  43  .233  22  .512  1-0  2-2 
    11  Wangu, Dunia   13-8   14  33  .182  16  .485  1-1  0-0 
    34  Gigstead, Porter   14-10  16  .125  13  .812  1-0  0-0 
    10  Riggs, Roman   13-10  22  .045  .409  1-0  0-0 
    17  Bishop, Owen   18-5   .143  .429  0-0  0-0 
    15  Ledesma, Chris   17-10  .167  .667  0-0  0-0 
    6   Beyer, Warner   14-0   .200  .800  0-0  0-0 
    21  Priester, Aaron   11-1   .500  1.000  0-0  0-0 
    28  Kettner, Bowen   6-0   1.000  1.000  0-0  0-0 
    7   EigenbergerVahsholtz  17-17  17  .000  .471  2-0  0-0 
    5   Cornejo, Omero   17-17  .000  1.000  1-0  0-0 
    14  Dell Adema, Brahm   17-17  16  .000  .250  8-0  0-0 
    25  Cain, Justin   19-17  .000  .667  2-0  0-0 
    23  Skurka, Madden   12-12  .000  .667  3-0  0-0 
    2   Campuzano, Eduardo   19-18  .000  .000  3-0  0-0 
    24  Flores, Diego   8-0   .000  .000  0-0  0-0 
    12  English, Matt   12-10  .000  .000  0-0  0-0 
    26  Vojta, Cody   19-14  .000  1.000  0-0  0-0 
    37  Steele, Tyler   11-0   .000  .500  0-0  0-0 
    33  Ghali, Devon   8-0   .000  .500  0-0  0-0 
    36  Myers, Dominic   14-1   .000  1.000  1-0  0-0 
    99  Wazny, Brady   3-0   .000  .000  0-0  0-0 
    97  Reynolds, Jeremiah   1-0   .000  .000  0-0  0-0 
    32  Ramirez, Anthony   6-0   .000  .000  0-0  0-0 
    31  Reilly, Patrick   1-0   .000  .000  0-0  0-0 
    29  Grunwald, Josh   2-0   .000  .000  0-0  0-0 
    27  Murillo, Diego   4-0   .000  .000  0-0  0-0 
    13  Flores, Daniel   6-0   .000  .000  0-0  0-0 
    9   Olurankinse, Moses   1-0   .000  .000  0-0  0-0 
    8   DeJaynes, Andrew   15-13  .000  .000  2-1  0-0 
    4   Pocan, Desmond   8-1   .000  .000  0-0  0-0 
    1   Davison, Andrew   10-9   .000  .000  1-0  0-0 
    0   Sundblad, Conley   2-0   .000  .000  0-0  0-0 
      Total...............  19   24  23  71  185  .130  98  .530  28-2  2-2 
      Opponents...........  19   48  46  142  305  .157  151  .495  18-0  10  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Reynolds, Jeremiah   1-0   1:06  0.00  .000  0/0 
    12  English, Matt   12-10  868:06  21  2.18  46  .687  2/1 
    1   Davison, Andrew   10-9   745:34  20  2.41  51  .718  1/1 
    0   Sundblad, Conley   2-0   60:53  4.43  .250  0/0 
    99  Wazny, Brady   3-0   34:21  10.48  .429  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1710:00  48  2.53  103  .682  10 
      Opponents...........  19  1710:00  24  1.26  74  .755  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  18  24 
    Opponents  20  28  48 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  87  98  185 
    Opponents  150  155  305 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  50  53  103 
    Opponents  36  38  74 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  36  35  71 
    Opponents  56  71  127 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  90  117  207 
    Opponents  76  96  172 

    ATTENDANCE SUMMARY  LUMS  OPP 
    Total  1057  1396 
    Dates/Avg Per Date  10/106  9/155 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    18  Davis-Troller,Jordan  19  10  26  43 
    11  Wangu, Dunia   13  14  33 
    34  Gigstead, Porter   14  16 
    10  Riggs, Roman   13  22 
    17  Bishop, Owen   18 
    15  Ledesma, Chris   17 
    6   Beyer, Warner   14 
    21  Priester, Aaron   11 
    28  Kettner, Bowen  
    7   EigenbergerVahsholtz  17  17 

    ##  GOALS  GP  Pts  Shots 
    18  Davis-Troller,Jordan  19  10  26  43 
    11  Wangu, Dunia   13  14  33 
    34  Gigstead, Porter   14  16 
    10  Riggs, Roman   13  22 
    28  Kettner, Bowen  
    21  Priester, Aaron   11 
    17  Bishop, Owen   18 
    15  Ledesma, Chris   17 
    6   Beyer, Warner   14 

    ##  ASSISTS  GP  Pts  Shots 
    18  Davis-Troller,Jordan  19  10  26  43 
    17  Bishop, Owen   18 
    7   EigenbergerVahsholtz  17  17 
    5   Cornejo, Omero   17 
    11  Wangu, Dunia   13  14  33 
    10  Riggs, Roman   13  22 
    25  Cain, Justin   19 
    2   Campuzano, Eduardo   19 
    24  Flores, Diego  
    12  English, Matt   12 

    ##  SHOTS  GP  Shots  Shot% 
    18  Davis-Troller,Jordan  19  10  43  .233 
    11  Wangu, Dunia   13  33  .182 
    10  Riggs, Roman   13  22  .045 
    7   EigenbergerVahsholtz  17  17  .000 
    34  Gigstead, Porter   14  16  .125 
    14  Dell Adema, Brahm   17  16  .000 
    17  Bishop, Owen   18  .143 
    15  Ledesma, Chris   17  .167 
    6   Beyer, Warner   14  .200 
    26  Vojta, Cody   19  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    18  Davis-Troller,Jordan  19  10  43  22  .512 
    11  Wangu, Dunia   13  33  16  .485 
    34  Gigstead, Porter   14  16  13  .812 
    10  Riggs, Roman   13  22  .409 
    7   EigenbergerVahsholtz  17  17  .471 
    14  Dell Adema, Brahm   17  16  .250 
    15  Ledesma, Chris   17  .667 
    6   Beyer, Warner   14  .800 
    17  Bishop, Owen   18  .429 
    26  Vojta, Cody   19  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    18  Davis-Troller,Jordan  19 
    11  Wangu, Dunia   13 
    17  Bishop, Owen   18 


     

    Soccer Statistics

     

          Overall: 7-10-2  Conf: 2-8-2  Home: 5-5-0  Away: 2-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Davis-Troller,Jordan 19-19  10   6  26  43  .233  22  .512   1-0   4  2    12-12   3   4  10  21  .143  10  .476   0-0   1  0
    11 Wangu, Dunia         13-8    6   2  14  33  .182  16  .485   1-1   2  0    10-6    3   2   8  24  .125   8  .333   0-1   1  0
    34 Gigstead, Porter     14-10   2   1   5  16  .125  13  .812   1-0   0  0    11-7    2   1   5  15  .133  12  .800   1-0   0  0
    10 Riggs, Roman         13-10   1   2   4  22  .045   9  .409   1-0   0  0     6-4    1   0   2  10  .100   6  .600   0-0   0  0
    17 Bishop, Owen         18-5    1   2   4   7  .143   3  .429   0-0   1  0    11-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Ledesma, Chris       17-10   1   0   2   6  .167   4  .667   0-0   0  0    12-7    0   0   0   3  .000   2  .667   0-0   0  0
    6  Beyer, Warner        14-0    1   0   2   5  .200   4  .800   0-0   0  0     7-0    1   0   2   3  .333   3 1.000   0-0   0  0
    21 Priester, Aaron      11-1    1   0   2   2  .500   2 1.000   0-0   0  0     6-1    1   0   2   2  .500   2 1.000   0-0   0  0
    28 Kettner, Bowen        6-0    1   0   2   1 1.000   1 1.000   0-0   0  0     3-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    7  EigenbergerVahsholtz 17-17   0   2   2  17  .000   8  .471   2-0   0  0    11-11   0   2   2  11  .000   4  .364   1-0   0  0
    5  Cornejo, Omero       17-17   0   2   2   2  .000   2 1.000   1-0   0  0    11-11   0   2   2   2  .000   2 1.000   0-0   0  0
    14 Dell Adema, Brahm    17-17   0   1   1  16  .000   4  .250   8-0   0  0    11-11   0   0   0   7  .000   3  .429   4-0   0  0
    25 Cain, Justin         19-17   0   1   1   3  .000   2  .667   2-0   0  0    12-11   0   1   1   1  .000   0  .000   1-0   0  0
    23 Skurka, Madden       12-12   0   1   1   3  .000   2  .667   3-0   0  0     7-7    0   1   1   2  .000   1  .500   2-0   0  0
    2  Campuzano, Eduardo   19-18   0   1   1   1  .000   0  .000   3-0   0  0    12-11   0   1   1   0  .000   0  .000   0-0   0  0
    24 Flores, Diego         8-0    0   1   1   0  .000   0  .000   0-0   0  0     4-0    0   1   1   0  .000   0  .000   0-0   0  0
    12 English, Matt        12-10   0   1   1   0  .000   0  .000   0-0   0  0     7-6    0   0   0   0  .000   0  .000   0-0   0  0
    26 Vojta, Cody          19-14   0   0   0   3  .000   3 1.000   0-0   0  0    12-10   0   0   0   2  .000   2 1.000   0-0   0  0
    37 Steele, Tyler        11-0    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    33 Ghali, Devon          8-0    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    36 Myers, Dominic       14-1    0   0   0   1  .000   1 1.000   1-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    99 Wazny, Brady          3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    97 Reynolds, Jeremiah    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Ramirez, Anthony      6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Reilly, Patrick       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Grunwald, Josh        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Murillo, Diego        4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Flores, Daniel        6-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Olurankinse, Moses    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  DeJaynes, Andrew     15-13   0   0   0   0  .000   0  .000   2-1   0  0    10-9    0   0   0   0  .000   0  .000   2-1   0  0
    4  Pocan, Desmond        8-1    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  Davison, Andrew      10-9    0   0   0   0  .000   0  .000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   1-0   0  0
    0  Sundblad, Conley      2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     24  23  71 185  .130  98  .530  28-2   7  2    12     12  15  39 107  .112  58  .542  12-2   2  0
       Opponents........... 19     48  46 142 305  .157 151  .495  18-0  10  1    12     38  38 114 214  .178 102  .477   9-0   8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    97 Reynolds, Jeremiah    1-0     1:06   0  0.00   0  .000  0  0  0    0        1-0     1:06   0  0.00   0  .000  0  0  0    0
    12 English, Matt        12-10  868:06  21  2.18  46  .687  5  6  0    2        7-6   516:00  15  2.62  24  .615  2  5  0    1
    1  Davison, Andrew      10-9   745:34  20  2.41  51  .718  2  4  2    1        6-6   481:49  17  3.18  38  .691  0  3  2    1
    0  Sundblad, Conley      2-0    60:53   3  4.43   1  .250  0  0  0    0        1-0    54:38   3  4.94   1  .250  0  0  0    0
    99 Wazny, Brady          3-0    34:21   4 10.48   3  .429  0  0  0    0        2-0    26:27   3 10.21   1  .250  0  0  0    0
       Total............... 19    1710:00  48  2.53 103  .682  7 10  2    4       12    1080:00  38  3.17  64  .627  2  8  2    2
       Opponents........... 19    1710:00  24  1.26  74  .755 10  7  2    7       12    1080:00  12  1.00  46  .793  8  2  2    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   87  98  -   185                                        Lakeland University.   50  57  -   107
    Opponents...........  150 155  -   305                                        Opponents...........  104 110  -   214
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.    6  18  -    24                                        Lakeland University.    4   8  -    12
    Opponents...........   20  28  -    48                                        Opponents...........   15  23  -    38
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   50  53  -   103                                        Lakeland University.   30  34  -    64
    Opponents...........   36  38  -    74                                        Opponents...........   23  23  -    46
    
    ATTENDANCE SUMMARY                LUMS          OPP                           ATTENDANCE SUMMARY                LUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1057         1396                           Total....................          580          684
    Dates/Avg Per Date.......       10/106        9/155                           Dates/Avg Per Date.......         6/97        6/114
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-2        5-5        2-5-2        0-0    
    CONFERENCE     2-8-2        2-4        0-4-2        0-0    
    NON-CONFERENCE     5-2        3-1        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/29/25   at Wis.-Stevens Point       L   0-2    544
      09/02/25   at Cornell College        W     2-1    106
      09/05/25      HAMLINE UNIVERSITY       L   1-5     82
      09/07/25      MARTIN LUTHER COLL.    W     2-0    180
      09/10/25      LAWRENCE UNIVERSITY    W     4-1     90
     *09/17/25      EDGEWOOD UNIVERSITY      L   0-7     85
     *09/20/25   at Benedictine Univ.       T    1-1     46
     *09/24/25      MARIAN UNIVERSITY        L   0-2     90
     *09/27/25      CONCORDIA CHICAGO      W     5-2     85
     *10/01/25   at Wisconsin Lutheran      T    0-0    142
     *10/04/25   at Aurora University        L   0-7    117
     *10/08/25      ILLINOIS TECH            L   1-2     60
     *10/11/25      ROCKFORD UNIVERSITY    W     2-0    145
     *10/15/25   at MSOE                     L   0-6    142
     *10/18/25   at Dominican University     L   1-2    100
     *10/22/25   at St. Norbert College      L   0-5    137
     *10/25/25      CONCORDIA WISCONSIN      L   2-4    115
      10/28/25   at Maranatha Baptist      W     1-0     62
      10/29/25      RIPON COLLEGE          W     2-1    125
    * = Northern Athletics Collegiate Conference game
    

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-185  48-305 
       Goals scored per game  1.26  2.53 
       Shot pct.  .130  .157 
       Shots on goal-Attempts  98-185  151-305 
       SOG pct.  .530  .495 
       Shots/Game  9.7  16.1 
    CORNER KICKS  71  127 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  28  18 
       Red cards 
    ATTENDANCE     
       Total  1057  1396 
       Dates/Avg Per Date  10/106  9/155 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Davis-Troller,Jordan  19-19  10  26  43  .233  22  .512  1-0  2-2 
    11  Wangu, Dunia   13-8   14  33  .182  16  .485  1-1  0-0 
    34  Gigstead, Porter   14-10  16  .125  13  .812  1-0  0-0 
    10  Riggs, Roman   13-10  22  .045  .409  1-0  0-0 
    17  Bishop, Owen   18-5   .143  .429  0-0  0-0 
    15  Ledesma, Chris   17-10  .167  .667  0-0  0-0 
    6   Beyer, Warner   14-0   .200  .800  0-0  0-0 
    21  Priester, Aaron   11-1   .500  1.000  0-0  0-0 
    28  Kettner, Bowen   6-0   1.000  1.000  0-0  0-0 
    7   EigenbergerVahsholtz  17-17  17  .000  .471  2-0  0-0 
    5   Cornejo, Omero   17-17  .000  1.000  1-0  0-0 
    14  Dell Adema, Brahm   17-17  16  .000  .250  8-0  0-0 
    25  Cain, Justin   19-17  .000  .667  2-0  0-0 
    23  Skurka, Madden   12-12  .000  .667  3-0  0-0 
    2   Campuzano, Eduardo   19-18  .000  .000  3-0  0-0 
    24  Flores, Diego   8-0   .000  .000  0-0  0-0 
    12  English, Matt   12-10  .000  .000  0-0  0-0 
    26  Vojta, Cody   19-14  .000  1.000  0-0  0-0 
    37  Steele, Tyler   11-0   .000  .500  0-0  0-0 
    33  Ghali, Devon   8-0   .000  .500  0-0  0-0 
    36  Myers, Dominic   14-1   .000  1.000  1-0  0-0 
    99  Wazny, Brady   3-0   .000  .000  0-0  0-0 
    97  Reynolds, Jeremiah   1-0   .000  .000  0-0  0-0 
    32  Ramirez, Anthony   6-0   .000  .000  0-0  0-0 
    31  Reilly, Patrick   1-0   .000  .000  0-0  0-0 
    29  Grunwald, Josh   2-0   .000  .000  0-0  0-0 
    27  Murillo, Diego   4-0   .000  .000  0-0  0-0 
    13  Flores, Daniel   6-0   .000  .000  0-0  0-0 
    9   Olurankinse, Moses   1-0   .000  .000  0-0  0-0 
    8   DeJaynes, Andrew   15-13  .000  .000  2-1  0-0 
    4   Pocan, Desmond   8-1   .000  .000  0-0  0-0 
    1   Davison, Andrew   10-9   .000  .000  1-0  0-0 
    0   Sundblad, Conley   2-0   .000  .000  0-0  0-0 
      Total...............  19   24  23  71  185  .130  98  .530  28-2  2-2 
      Opponents...........  19   48  46  142  305  .157  151  .495  18-0  10  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Reynolds, Jeremiah   1-0   1:06  0.00  .000  0/0 
    12  English, Matt   12-10  868:06  21  2.18  46  .687  2/1 
    1   Davison, Andrew   10-9   745:34  20  2.41  51  .718  1/1 
    0   Sundblad, Conley   2-0   60:53  4.43  .250  0/0 
    99  Wazny, Brady   3-0   34:21  10.48  .429  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1710:00  48  2.53  103  .682  10 
      Opponents...........  19  1710:00  24  1.26  74  .755  10 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  18  24 
    Opponents  20  28  48 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  87  98  185 
    Opponents  150  155  305 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  50  53  103 
    Opponents  36  38  74 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  36  35  71 
    Opponents  56  71  127 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  90  117  207 
    Opponents  76  96  172