|
|
Overall Team Statistics |
| Overall: 5-9-2 Conf: 2-7-2 Home: 4-4-0 Away: 1-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-158 | 43-273 |
| Goals scored per game | 1.19 | 2.69 |
| Shot pct. | .120 | .158 |
| Shots on goal-Attempts | 80-158 | 130-273 |
| SOG pct. | .506 | .476 |
| Shots/Game | 9.9 | 17.1 |
| Assists | 19 | 41 |
| CORNER KICKS | 53 | 100 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 23 | 14 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 817 | 1334 |
| Dates/Avg Per Date | 8/102 | 8/167 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9-2 Conf: 2-7-2 Home: 4-4-0 Away: 1-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 4 | Davis-Troller,Jordan | 16-16 | 8 | 6 | 22 | 36 | .222 | 19 | .528 | 1-0 | 3 | 1-1 |
| 11 | Wangu, Dunia | 10-5 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 1-1 | 1 | 0-0 |
| 34 | Gigstead, Porter | 11-7 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1-0 | 0 | 0-0 |
| 10 | Riggs, Roman | 10-9 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 1-0 | 0 | 0-0 |
| 17 | Bishop, Owen | 15-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 15 | Ledesma, Chris | 14-9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 6 | Beyer, Warner | 12-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 21 | Priester, Aaron | 10-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Kettner, Bowen | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Cornejo, Omero | 14-14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | EigenbergerVahsholtz | 15-15 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 2-0 | 0 | 0-0 |
| 14 | Dell Adema, Brahm | 15-15 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 6-0 | 0 | 0-0 |
| 23 | Skurka, Madden | 10-10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 25 | Cain, Justin | 16-14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| 2 | Campuzano, Eduardo | 16-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 24 | Flores, Diego | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Vojta, Cody | 16-13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 37 | Steele, Tyler | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 33 | Ghali, Devon | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 36 | Myers, Dominic | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Wazny, Brady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 97 | Reynolds, Jeremiah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | Ramirez, Anthony | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Reilly, Patrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Grunwald, Josh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Pocan, Desmond | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Murillo, Diego | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Flores, Daniel | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | English, Matt | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Olurankinse, Moses | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | DeJaynes, Andrew | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 1 | Davison, Andrew | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | Sundblad, Conley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 19 | 19 | 57 | 158 | .120 | 80 | .506 | 23-1 | 5 | 1-1 | |
| Opponents........... | 16 | 43 | 41 | 127 | 273 | .158 | 130 | .476 | 14-0 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 97 | Reynolds, Jeremiah | 1-0 | 1:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 12 | English, Matt | 9-7 | 598:06 | 16 | 2.41 | 31 | .660 | 3 | 5 | 0 | 1/1 |
| 1 | Davison, Andrew | 10-9 | 745:34 | 20 | 2.41 | 51 | .718 | 2 | 4 | 2 | 1/1 |
| 0 | Sundblad, Conley | 2-0 | 60:53 | 3 | 4.43 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| 99 | Wazny, Brady | 3-0 | 34:21 | 4 | 10.48 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 16 | 1440:00 | 43 | 2.69 | 87 | .669 | 5 | 9 | 2 | 3 | |
| Opponents........... | 16 | 1440:00 | 19 | 1.19 | 61 | .762 | 9 | 5 | 2 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-9-2 Conf: 2-7-2 Home: 4-4-0 Away: 1-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Davis-Troller,Jordan 16-16 8 6 22 36 .222 19 .528 1-0 3 1 11-11 2 4 8 20 .100 9 .450 0-0 1 0
11 Wangu, Dunia 10-5 3 1 7 21 .143 8 .381 1-1 1 0 9-5 2 1 5 19 .105 6 .316 0-1 1 0
34 Gigstead, Porter 11-7 2 1 5 13 .154 10 .769 1-0 0 0 10-6 2 1 5 13 .154 10 .769 1-0 0 0
10 Riggs, Roman 10-9 1 2 4 21 .048 9 .429 1-0 0 0 5-4 1 0 2 10 .100 6 .600 0-0 0 0
17 Bishop, Owen 15-4 1 1 3 6 .167 2 .333 0-0 1 0 10-1 0 0 0 0 .000 0 .000 0-0 0 0
15 Ledesma, Chris 14-9 1 0 2 5 .200 3 .600 0-0 0 0 11-7 0 0 0 3 .000 2 .667 0-0 0 0
6 Beyer, Warner 12-0 1 0 2 4 .250 3 .750 0-0 0 0 7-0 1 0 2 3 .333 3 1.000 0-0 0 0
21 Priester, Aaron 10-1 1 0 2 2 .500 2 1.000 0-0 0 0 6-1 1 0 2 2 .500 2 1.000 0-0 0 0
28 Kettner, Bowen 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
5 Cornejo, Omero 14-14 0 2 2 2 .000 2 1.000 1-0 0 0 10-10 0 2 2 2 .000 2 1.000 0-0 0 0
7 EigenbergerVahsholtz 15-15 0 1 1 17 .000 8 .471 2-0 0 0 10-10 0 1 1 11 .000 4 .364 1-0 0 0
14 Dell Adema, Brahm 15-15 0 1 1 16 .000 4 .250 6-0 0 0 10-10 0 0 0 7 .000 3 .429 3-0 0 0
23 Skurka, Madden 10-10 0 1 1 3 .000 2 .667 2-0 0 0 6-6 0 1 1 2 .000 1 .500 1-0 0 0
25 Cain, Justin 16-14 0 1 1 2 .000 1 .500 2-0 0 0 11-10 0 1 1 1 .000 0 .000 1-0 0 0
2 Campuzano, Eduardo 16-15 0 1 1 1 .000 0 .000 2-0 0 0 11-10 0 1 1 0 .000 0 .000 0-0 0 0
24 Flores, Diego 7-0 0 1 1 0 .000 0 .000 0-0 0 0 4-0 0 1 1 0 .000 0 .000 0-0 0 0
26 Vojta, Cody 16-13 0 0 0 3 .000 3 1.000 0-0 0 0 11-10 0 0 0 2 .000 2 1.000 0-0 0 0
37 Steele, Tyler 11-0 0 0 0 2 .000 1 .500 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
33 Ghali, Devon 8-0 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
36 Myers, Dominic 13-0 0 0 0 1 .000 1 1.000 0-0 0 0 8-0 0 0 0 1 .000 1 1.000 0-0 0 0
99 Wazny, Brady 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
97 Reynolds, Jeremiah 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Ramirez, Anthony 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Reilly, Patrick 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Grunwald, Josh 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Pocan, Desmond 8-1 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
27 Murillo, Diego 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Flores, Daniel 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
12 English, Matt 9-7 0 0 0 0 .000 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
9 Olurankinse, Moses 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 DeJaynes, Andrew 14-12 0 0 0 0 .000 0 .000 2-0 0 0 9-8 0 0 0 0 .000 0 .000 2-0 0 0
1 Davison, Andrew 10-9 0 0 0 0 .000 0 .000 1-0 0 0 6-6 0 0 0 0 .000 0 .000 1-0 0 0
0 Sundblad, Conley 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 16 19 19 57 158 .120 80 .506 23-1 5 1 11 10 13 33 99 .101 53 .535 10-1 2 0
Opponents........... 16 43 41 127 273 .158 130 .476 14-0 9 1 11 34 34 102 203 .167 95 .468 7-0 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
97 Reynolds, Jeremiah 1-0 1:06 0 0.00 0 .000 0 0 0 0 1-0 1:06 0 0.00 0 .000 0 0 0 0
12 English, Matt 9-7 598:06 16 2.41 31 .660 3 5 0 1 6-5 426:00 11 2.32 21 .656 2 4 0 1
1 Davison, Andrew 10-9 745:34 20 2.41 51 .718 2 4 2 1 6-6 481:49 17 3.18 38 .691 0 3 2 1
0 Sundblad, Conley 2-0 60:53 3 4.43 1 .250 0 0 0 0 1-0 54:38 3 4.94 1 .250 0 0 0 0
99 Wazny, Brady 3-0 34:21 4 10.48 3 .429 0 0 0 0 2-0 26:27 3 10.21 1 .250 0 0 0 0
Total............... 16 1440:00 43 2.69 87 .669 5 9 2 3 11 990:00 34 3.09 61 .642 2 7 2 2
Opponents........... 16 1440:00 19 1.19 61 .762 9 5 2 7 11 990:00 10 0.91 43 .811 7 2 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 69 89 - 158 Lakeland University. 45 54 - 99
Opponents........... 134 139 - 273 Opponents........... 98 105 - 203
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 3 16 - 19 Lakeland University. 3 7 - 10
Opponents........... 17 26 - 43 Opponents........... 13 21 - 34
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lakeland University. 41 46 - 87 Lakeland University. 28 33 - 61
Opponents........... 28 33 - 61 Opponents........... 20 23 - 43
ATTENDANCE SUMMARY LUMS OPP ATTENDANCE SUMMARY LUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 817 1334 Total.................... 465 684
Dates/Avg Per Date....... 8/102 8/167 Dates/Avg Per Date....... 5/93 6/114
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-9-2 | 4-4 | 1-5-2 | 0-0 |
| CONFERENCE | 2-7-2 | 2-3 | 0-4-2 | 0-0 |
| NON-CONFERENCE | 3-2 | 2-1 | 1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/29/25 at Wis.-Stevens Point L 0-2 544 09/02/25 at Cornell College W 2-1 106 09/05/25 HAMLINE UNIVERSITY L 1-5 82 09/07/25 MARTIN LUTHER COLL. W 2-0 180 09/10/25 LAWRENCE UNIVERSITY W 4-1 90 *09/17/25 EDGEWOOD UNIVERSITY L 0-7 85 *09/20/25 at Benedictine Univ. T 1-1 46 *09/24/25 MARIAN UNIVERSITY L 0-2 90 *09/27/25 CONCORDIA CHICAGO W 5-2 85 *10/01/25 at Wisconsin Lutheran T 0-0 142 *10/04/25 at Aurora University L 0-7 117 *10/08/25 ILLINOIS TECH L 1-2 60 *10/11/25 ROCKFORD UNIVERSITY W 2-0 145 *10/15/25 at MSOE L 0-6 142 *10/18/25 at Dominican University L 1-2 100 *10/22/25 at St. Norbert College L 0-5 137 * = Northern Athletics Collegiate Conference game |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-158 | 43-273 |
| Goals scored per game | 1.19 | 2.69 |
| Shot pct. | .120 | .158 |
| Shots on goal-Attempts | 80-158 | 130-273 |
| SOG pct. | .506 | .476 |
| Shots/Game | 9.9 | 17.1 |
| CORNER KICKS | 53 | 100 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 23 | 14 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 817 | 1334 |
| Dates/Avg Per Date | 8/102 | 8/167 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 4 | Davis-Troller,Jordan | 16-16 | 8 | 6 | 22 | 36 | .222 | 19 | .528 | 1-0 | 3 | 1-1 |
| 11 | Wangu, Dunia | 10-5 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 1-1 | 1 | 0-0 |
| 34 | Gigstead, Porter | 11-7 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1-0 | 0 | 0-0 |
| 10 | Riggs, Roman | 10-9 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 1-0 | 0 | 0-0 |
| 17 | Bishop, Owen | 15-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 15 | Ledesma, Chris | 14-9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 6 | Beyer, Warner | 12-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 21 | Priester, Aaron | 10-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Kettner, Bowen | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Cornejo, Omero | 14-14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | EigenbergerVahsholtz | 15-15 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 2-0 | 0 | 0-0 |
| 14 | Dell Adema, Brahm | 15-15 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 6-0 | 0 | 0-0 |
| 23 | Skurka, Madden | 10-10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 25 | Cain, Justin | 16-14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| 2 | Campuzano, Eduardo | 16-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 24 | Flores, Diego | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Vojta, Cody | 16-13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 37 | Steele, Tyler | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 33 | Ghali, Devon | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 36 | Myers, Dominic | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Wazny, Brady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 97 | Reynolds, Jeremiah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | Ramirez, Anthony | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Reilly, Patrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Grunwald, Josh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Pocan, Desmond | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Murillo, Diego | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Flores, Daniel | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | English, Matt | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Olurankinse, Moses | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | DeJaynes, Andrew | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 1 | Davison, Andrew | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | Sundblad, Conley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 19 | 19 | 57 | 158 | .120 | 80 | .506 | 23-1 | 5 | 1-1 | |
| Opponents........... | 16 | 43 | 41 | 127 | 273 | .158 | 130 | .476 | 14-0 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 97 | Reynolds, Jeremiah | 1-0 | 1:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 12 | English, Matt | 9-7 | 598:06 | 16 | 2.41 | 31 | .660 | 3 | 5 | 0 | 1/1 |
| 1 | Davison, Andrew | 10-9 | 745:34 | 20 | 2.41 | 51 | .718 | 2 | 4 | 2 | 1/1 |
| 0 | Sundblad, Conley | 2-0 | 60:53 | 3 | 4.43 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| 99 | Wazny, Brady | 3-0 | 34:21 | 4 | 10.48 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 16 | 1440:00 | 43 | 2.69 | 87 | .669 | 5 | 9 | 2 | 3 | |
| Opponents........... | 16 | 1440:00 | 19 | 1.19 | 61 | .762 | 9 | 5 | 2 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 3 | 16 | 19 |
| Opponents | 17 | 26 | 43 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 69 | 89 | 158 |
| Opponents | 134 | 139 | 273 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 41 | 46 | 87 |
| Opponents | 28 | 33 | 61 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 25 | 28 | 53 |
| Opponents | 50 | 50 | 100 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 78 | 95 | 173 |
| Opponents | 66 | 84 | 150 |