|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/29/25 | at Wis.-Stevens Point | 0-2 | L | 0-1-0 | 0-0-0 | 544 | - [#1] | |||
09/02/25 | at Cornell College | W | 2-1 | 1-1-0 | 0-0-0 | 106 | Davis-Troller,Jordan (Riggs, Roman) [#12] | |||
Bishop, Owen (Davis-Troller,Jordan) |
* = Northern Athletics Collegiate Conference game |
Team Record | W-L-T |
Overall | 1-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 1-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 2 | 650 | 325 |
Home | 0 | 0 | 0 |
Away | 2 | 650 | 325 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/29/25 | at Wis.-Stevens Point | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
09/02/25 | at Cornell College | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 4-0 | 1 | 0-0 |
Lakeland University | 2-3 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 8-0 | 1 | 0-0 | |
Opponent | 3 | 2 | 8 | 42 | .071 | 15 | .357 | 4-0 | 1 | 0-0 |
TEAM PER-GAME |
Games played: 2 Shots per game: 7.00 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/29/25 | at Wis.-Stevens Point | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
09/02/25 | at Cornell College | 2-1 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - |
Totals | 2-3 | 180:00 | 3 | 1.50 | 12 | .800 | 1 | 1 | 0 | - | |
Opponent | 180:00 | 2 | 1.50 | 2 | .500 | 1 | 1 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/29/25 | at Wis.-Stevens Point | 0-2 | 2 | 1 | 5 | 24 | .083 | 6 | .250 | 2-0 | 1 | 0-0 |
09/02/25 | at Cornell College | 2-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 0 | 0-0 |
Opponent totals | 3-2 | 3 | 2 | 8 | 42 | .071 | 15 | .357 | 4-0 | 1 | 0-0 | |
Lakeland University | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 8-0 | 1 | 0-0 |
OPPONENT PER-GAME |
Games played: 2 Shots per game: 21.00 Goals per game: 1.50 Assists per game: 1.00 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/29/25 | at Wis.-Stevens Point | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
09/02/25 | at Cornell College | 2-1 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
Opponent totals | 3-3 | 180:00 | 2 | 1.00 | 2 | .500 | 1 | 1 | 0 | 1 | |
Lakeland University | 180:00 | 3 | 1.00 | 12 | .800 | 1 | 1 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/29/25 | at Wis.-Stevens Point | 0-2 | 0/2 | 0/1 | 2/24 | 0/6 | 1/9 | 4/2 | 0/0 |
09/02/25 | at Cornell College | 2-1 | 2/1 | 2/1 | 12/18 | 4/9 | 4/5 | 4/2 | 0/0 |
Totals | 2-3 | 2/3 | 2/2 | 14/42 | 4/15 | 5/14 | 8/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lakeland University - TEAM GAME HIGHS |
POINTS | 6 | at Cornell College (09/02/25) | ||
GOALS | 2 | at Cornell College (09/02/25) | ||
ASSISTS | 2 | at Cornell College (09/02/25) | ||
SHOTS | 12 | at Cornell College (09/02/25) | ||
2 | at Wis.-Stevens Point (08/29/25) | |||
SHOT PERCENT | .167 | 2-12 | at Cornell College (09/02/25) | |
SHOTS ON GOAL | 4 | at Cornell College (09/02/25) | ||
ON GOAL PERCENT | .333 | 4-12 | at Cornell College (09/02/25) | |
SAVES | 8 | at Cornell College (09/02/25) | ||
4 | at Wis.-Stevens Point (08/29/25) | |||
CORNER KICKS | 4 | at Cornell College (09/02/25) | ||
1 | at Wis.-Stevens Point (08/29/25) | |||
FOULS | 13 | at Cornell College (09/02/25) | ||
9 | at Wis.-Stevens Point (08/29/25) |
Opponent - GAME HIGHS |
POINTS | 5 | at Wis.-Stevens Point (08/29/25) | ||
3 | at Cornell College (09/02/25) | |||
GOALS | 2 | at Wis.-Stevens Point (08/29/25) | ||
1 | at Cornell College (09/02/25) | |||
ASSISTS | 1 | at Cornell College (09/02/25) | ||
1 | at Wis.-Stevens Point (08/29/25) | |||
SHOTS | 24 | at Wis.-Stevens Point (08/29/25) | ||
18 | at Cornell College (09/02/25) | |||
SHOT PERCENT | .083 | 2-24 | at Wis.-Stevens Point (08/29/25) | |
.056 | 1-18 | at Cornell College (09/02/25) | ||
SHOTS ON GOAL | 9 | at Cornell College (09/02/25) | ||
6 | at Wis.-Stevens Point (08/29/25) | |||
ON GOAL PERCENT | .500 | 9-18 | at Cornell College (09/02/25) | |
.250 | 6-24 | at Wis.-Stevens Point (08/29/25) | ||
SAVES | 2 | at Cornell College (09/02/25) | ||
CORNER KICKS | 9 | at Wis.-Stevens Point (08/29/25) | ||
5 | at Cornell College (09/02/25) | |||
FOULS | 13 | at Cornell College (09/02/25) | ||
11 | at Wis.-Stevens Point (08/29/25) |
Lakeland University - GAME LOWS |
POINTS | 0 | at Wis.-Stevens Point (08/29/25) | ||
6 | at Cornell College (09/02/25) | |||
GOALS | 0 | at Wis.-Stevens Point (08/29/25) | ||
2 | at Cornell College (09/02/25) | |||
ASSISTS | 0 | at Wis.-Stevens Point (08/29/25) | ||
2 | at Cornell College (09/02/25) | |||
SHOTS | 2 | at Wis.-Stevens Point (08/29/25) | ||
12 | at Cornell College (09/02/25) | |||
SHOTS ON GOAL | 0 | at Wis.-Stevens Point (08/29/25) | ||
4 | at Cornell College (09/02/25) | |||
SAVES | 4 | at Wis.-Stevens Point (08/29/25) | ||
8 | at Cornell College (09/02/25) | |||
CORNER KICKS | 1 | at Wis.-Stevens Point (08/29/25) | ||
4 | at Cornell College (09/02/25) | |||
FOULS | 9 | at Wis.-Stevens Point (08/29/25) | ||
13 | at Cornell College (09/02/25) |
Opponent - GAME LOWS |
POINTS | 3 | at Cornell College (09/02/25) | ||
5 | at Wis.-Stevens Point (08/29/25) | |||
GOALS | 1 | at Cornell College (09/02/25) | ||
2 | at Wis.-Stevens Point (08/29/25) | |||
ASSISTS | 1 | at Wis.-Stevens Point (08/29/25) | ||
1 | at Cornell College (09/02/25) | |||
SHOTS | 18 | at Cornell College (09/02/25) | ||
24 | at Wis.-Stevens Point (08/29/25) | |||
SHOTS ON GOAL | 6 | at Wis.-Stevens Point (08/29/25) | ||
9 | at Cornell College (09/02/25) | |||
SAVES | 0 | at Wis.-Stevens Point (08/29/25) | ||
2 | at Cornell College (09/02/25) | |||
CORNER KICKS | 5 | at Cornell College (09/02/25) | ||
9 | at Wis.-Stevens Point (08/29/25) | |||
FOULS | 11 | at Wis.-Stevens Point (08/29/25) | ||
13 | at Cornell College (09/02/25) |
High/Low Analysis |
Lakeland University - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Davis-Troller,Jordan at Cornell College (09/02/25) | |||
2 | Bishop, Owen at Cornell College (09/02/25) | ||||
GOALS | 1 | Bishop, Owen at Cornell College (09/02/25) | |||
1 | Davis-Troller,Jordan at Cornell College (09/02/25) | ||||
ASSISTS | 1 | Davis-Troller,Jordan at Cornell College (09/02/25) | |||
1 | Riggs, Roman at Cornell College (09/02/25) | ||||
SHOTS | 4 | Davis-Troller,Jordan at Cornell College (09/02/25) | |||
3 | Riggs, Roman at Cornell College (09/02/25) | ||||
SHOTS ON GOAL | 2 | Davis-Troller,Jordan at Cornell College (09/02/25) | |||
1 | Cain, Justin at Cornell College (09/02/25) | ||||
1 | Bishop, Owen at Cornell College (09/02/25) | ||||
SAVES | 5 | Davison, Andrew at Cornell College (09/02/25) | |||
3 | English, Matt at Cornell College (09/02/25) | ||||
3 | Davison, Andrew at Wis.-Stevens Point (08/29/25) |
Lakeland University - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Andrade-Martinez, Ja at Cornell College (09/02/25) | |||
2 | Wilkerson, Devin at Wis.-Stevens Point (08/29/25) | ||||
2 | Bianco, Vincent at Wis.-Stevens Point (08/29/25) | ||||
GOALS.............. | 1 | Andrade-Martinez, Ja at Cornell College (09/02/25) | |||
1 | Bianco, Vincent at Wis.-Stevens Point (08/29/25) | ||||
1 | Wilkerson, Devin at Wis.-Stevens Point (08/29/25) | ||||
ASSISTS............ | 1 | Photiou, Kyriacos at Cornell College (09/02/25) | |||
1 | Urban, Connor at Wis.-Stevens Point (08/29/25) | ||||
SHOTS.............. | 5 | Wilkerson, Devin at Wis.-Stevens Point (08/29/25) | |||
4 | Urban, Connor at Wis.-Stevens Point (08/29/25) | ||||
SHOTS ON GOAL...... | 3 | Diallo, Madiou at Cornell College (09/02/25) | |||
2 | Andrade-Martinez, Ja at Cornell College (09/02/25) | ||||
2 | Urban, Connor at Wis.-Stevens Point (08/29/25) | ||||
2 | Wilkerson, Devin at Wis.-Stevens Point (08/29/25) | ||||
SAVES.............. | 2 | Massey, Jack at Cornell College (09/02/25) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 5 | 6 | 7 | 8 | 10 | ||||
Opponent | Date | Score | WL | DAVISON,AN | CAMPUZANO, | CORNEJO,OM | BEYER,WARN | EIGENBERGE | DEJAYNES,A | RIGGS,ROMA |
at Wis.-Stevens Point | 08/29/25 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cornell College | 09/02/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
12 | 14 | 15 | 17 | 18 | 21 | 22 | ||||
Opponent | Date | Score | WL | ENGLISH,MA | DELL ADEMA | LEDESMA,CH | BISHOP,OWE | DAVIS-TROL | PRIESTER,A | STEELE,TYL |
at Wis.-Stevens Point | 08/29/25 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Cornell College | 09/02/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 |
23 | 25 | 26 | 34 | 37 | ||||
Opponent | Date | Score | WL | SKURKA,MAD | CAIN,JUSTI | VOJTA,CODY | GIGSTEAD,P | MYERS,DOMI |
at Wis.-Stevens Point | 08/29/25 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cornell College | 09/02/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
# 1 | Davison, Andrew |
# 2 | Campuzano, Eduardo |
# 5 | Cornejo, Omero |
# 6 | Beyer, Warner |
# 7 | Eigenberger, Austin |
# 8 | DeJaynes, Andrew |
#10 | Riggs, Roman |
#12 | English, Matt |
#14 | Dell Adema, Brahm |
#15 | Ledesma, Chris |
#17 | Bishop, Owen |
#18 | Davis-Troller,Jordan |
#21 | Priester, Aaron |
#22 | Steele, Tyler |
#23 | Skurka, Madden |
#25 | Cain, Justin |
#26 | Vojta, Cody |
#34 | Gigstead, Porter |
#37 | Myers, Dominic |
#TM | TEAM |