Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 01/18/19 | vs Mount St. Joseph | W | 3-1 | 25-17,25-21,22-25,25-23 | 1-0 | 0-0 | 99 | |
| ! | 01/18/19 | vs Lancaster Bible, Pa. | W | 3-0 | 26-24,25-20,25-19 | 2-0 | 0-0 | 70 | |
| ! | 01/19/19 | at Wittenberg Univ., OH | L | 0-3 | 24-26,23-25,24-26 | 2-1 | 0-0 | 134 | |
| 01/23/19 | CARDINAL STRITCH | W | 3-1 | 20-25,25-19,25-20,25-21 | 3-1 | 0-0 | 141 | ||
| 02/02/19 | at #3 Carthage | L | 1-3 | 22-25,11-25,25-23,19-25 | 3-2 | 0-0 | 372 | ||
| * | 02/08/19 | AURORA UNIVERSITY | L | 1-3 | 23-25,25-20,13-25,20-25 | 3-3 | 0-1 | 110 | |
| * | 02/09/19 | CONCORDIA CHICAGO | W | 3-0 | 25-17,25-17,25-23 | 4-3 | 1-1 | 75 | |
| 02/09/19 | LORAS COLLEGE, IOWA | L | 1-3 | 26-24,16-25,21-25,19-25 | 4-4 | 1-1 | 85 | ||
| * | 02/15/19 | at #5 Benedictine | L | 0-3 | 28-30,17-25,18-25 | 4-5 | 1-2 | 301 | |
| * | 02/16/19 | at #3 Dominican University | L | 0-3 | 17-25,16-25,20-25 | 4-6 | 1-3 | 110 | |
| * | 02/20/19 | at Marian University | L | 1-3 | 16-25,32-30,21-25,24-26 | 4-7 | 1-4 | 219 | |
| * | 02/23/19 | MSOE | L | 0-3 | 14-25,21-25,21-25 | 4-8 | 1-5 | 125 | |
| * | 03/02/19 | at Illinois Tech | W | 3-0 | 25-17,25-20,25-21 | 5-8 | 2-5 | 78 | |
| 03/02/19 | vs Maranatha Baptist | W | 3-0 | 25-11,25-21,25-23 | 6-8 | 2-5 | 67 | ||
| * | 03/06/19 | CONCORDIA WISCONSIN | W | 3-0 | 25-21,25-22,25-22 | 7-8 | 3-5 | 180 | |
| * | 03/09/19 | #5 BENEDICTINE UNIV. | L | 1-3 | 21-25,25-15,19-25,22-25 | 7-9 | 3-6 | 61 | |
| * | 03/13/19 | at #12 MSOE | L | 2-3 | 31-29,22-25,25-21,23-25,12-15 | 7-10 | 3-7 | 83 | |
| 03/14/19 | GRACELAND UNIV.,IOWA | W | 3-0 | 25-23,25-17,29-27 | 8-10 | 3-7 | 55 | ||
| * | 03/16/19 | #15 DOMINICAN UNIVERSITY | L | 1-3 | 23-25,25-22,21-25,14-25 | 8-11 | 3-8 | 126 | |
| 03/16/19 | #7 SOUTHERN VIRGINIA | W | 3-2 | 19-25,22-25,25-21,25-23,16-14 | 9-11 | 3-8 | 82 | ||
| * | 03/22/19 | at Aurora University | L | 0-3 | 23-25,21-25,14-25 | 9-12 | 3-9 | 179 | |
| * | 03/23/19 | at Concordia Chicago | W | 3-0 | 25-21,25-18,25-12 | 10-12 | 4-9 | 44 | |
| * | 03/27/19 | MARIAN UNIVERSITY | W | 3-1 | 25-23,25-12,21-25,26-24 | 11-12 | 5-9 | 220 | |
| * | 03/30/19 | at Concordia Wisconsin | W | 3-1 | 25-19,13-25,25-19,25-18 | 12-12 | 6-9 | 218 | |
| * | 04/06/19 | ILLINOIS TECH | W | 3-0 | 25-20,25-15,25-21 | 13-12 | 7-9 | 165 | |
| $ | 04/09/19 | at Marian University | W | 3-0 | 25-23,25-17,25-23 | 14-12 | 7-9 | ||
| $ | 04/11/19 | at #11 MSOE | L | 0-3 | 16-25,22-25,17-25 | 14-13 | 7-9 | 193 | |
|
* = Northern Athletics Collegiate Conference match ! = Wittenberg Jim Coleman Classic - Springfield, Ohio $ = Northern Athletics Collegiate Conference Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/18/19 | vs Mount St. Joseph | 4 | 54 | 18 | 128 | .281 | 49 | 3 | 12 | 5 | 63 | 2 | 12 | 0 | 8.0 | 1 | 65.0 |
| 01/18/19 | vs Lancaster Bible, Pa. | 3 | 31 | 16 | 85 | .176 | 31 | 4 | 15 | 2 | 38 | 4 | 6 | 0 | 7.0 | 1 | 42.0 |
| 01/19/19 | at Wittenberg Univ., OH | 3 | 44 | 26 | 108 | .167 | 41 | 0 | 9 | 4 | 36 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| 01/23/19 | CARDINAL STRITCH | 4 | 47 | 17 | 121 | .248 | 44 | 5 | 14 | 6 | 39 | 1 | 9 | 0 | 5.5 | 0 | 57.5 |
| 02/02/19 | at Carthage | 4 | 38 | 25 | 119 | .109 | 36 | 6 | 16 | 6 | 35 | 2 | 12 | 3 | 8.0 | 1 | 52.0 |
| 02/08/19 | AURORA UNIVERSITY | 4 | 30 | 23 | 125 | .056 | 28 | 2 | 14 | 6 | 51 | 3 | 8 | 3 | 7.0 | 2 | 39.0 |
| 02/09/19 | CONCORDIA CHICAGO | 3 | 30 | 13 | 95 | .179 | 29 | 10 | 9 | 4 | 44 | 3 | 11 | 1 | 8.5 | 0 | 48.5 |
| 02/09/19 | LORAS COLLEGE, IOWA | 4 | 37 | 24 | 114 | .114 | 35 | 5 | 16 | 10 | 40 | 1 | 8 | 1 | 5.0 | 0 | 47.0 |
| 02/15/19 | at Benedictine | 3 | 41 | 21 | 111 | .180 | 38 | 1 | 10 | 4 | 34 | 0 | 10 | 2 | 5.0 | 2 | 47.0 |
| 02/16/19 | at Dominican University | 3 | 28 | 22 | 101 | .059 | 26 | 2 | 9 | 2 | 32 | 0 | 10 | 1 | 5.0 | 0 | 35.0 |
| 02/20/19 | at Marian University | 4 | 47 | 30 | 134 | .127 | 45 | 3 | 13 | 5 | 48 | 2 | 12 | 5 | 8.0 | 2 | 58.0 |
| 02/23/19 | MSOE | 3 | 27 | 16 | 87 | .126 | 27 | 2 | 7 | 11 | 35 | 2 | 5 | 1 | 4.5 | 0 | 33.5 |
| 03/02/19 | at Illinois Tech | 3 | 32 | 14 | 87 | .207 | 30 | 3 | 8 | 2 | 36 | 3 | 6 | 0 | 6.0 | 0 | 41.0 |
| 03/02/19 | vs Maranatha Baptist | 3 | 45 | 15 | 118 | .254 | 41 | 7 | 7 | 3 | 56 | 0 | 4 | 1 | 2.0 | 1 | 54.0 |
| 03/06/19 | CONCORDIA WISCONSIN | 3 | 41 | 16 | 110 | .227 | 41 | 1 | 16 | 2 | 40 | 1 | 12 | 0 | 7.0 | 0 | 49.0 |
| 03/09/19 | BENEDICTINE UNIV. | 4 | 47 | 25 | 130 | .169 | 44 | 7 | 20 | 4 | 45 | 1 | 8 | 1 | 5.0 | 0 | 59.0 |
| 03/13/19 | at MSOE | 5 | 58 | 26 | 144 | .222 | 55 | 2 | 19 | 7 | 51 | 2 | 15 | 0 | 9.5 | 0 | 69.5 |
| 03/14/19 | GRACELAND UNIV.,IOWA | 3 | 37 | 19 | 98 | .184 | 35 | 5 | 16 | 2 | 35 | 2 | 14 | 3 | 9.0 | 0 | 51.0 |
| 03/16/19 | DOMINICAN UNIVERSITY | 4 | 42 | 22 | 116 | .172 | 39 | 4 | 17 | 4 | 27 | 2 | 6 | 1 | 5.0 | 2 | 51.0 |
| 03/16/19 | SOUTHERN VIRGINIA | 5 | 48 | 23 | 150 | .167 | 40 | 8 | 16 | 5 | 45 | 3 | 10 | 2 | 8.0 | 1 | 64.0 |
| 03/22/19 | at Aurora University | 3 | 31 | 16 | 85 | .176 | 28 | 2 | 15 | 11 | 30 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| 03/23/19 | at Concordia Chicago | 3 | 41 | 10 | 75 | .413 | 38 | 11 | 9 | 2 | 25 | 2 | 12 | 2 | 8.0 | 0 | 60.0 |
| 03/27/19 | MARIAN UNIVERSITY | 4 | 59 | 25 | 142 | .239 | 56 | 4 | 22 | 3 | 56 | 2 | 15 | 0 | 9.5 | 3 | 72.5 |
| 03/30/19 | at Concordia Wisconsin | 4 | 46 | 28 | 133 | .135 | 43 | 4 | 12 | 6 | 53 | 1 | 8 | 2 | 5.0 | 1 | 55.0 |
| 04/06/19 | ILLINOIS TECH | 3 | 35 | 18 | 86 | .198 | 30 | 5 | 13 | 5 | 36 | 2 | 6 | 1 | 5.0 | 0 | 45.0 |
| 04/09/19 | at Marian University | 3 | 39 | 11 | 94 | .298 | 38 | 3 | 17 | 2 | 40 | 3 | 10 | 0 | 8.0 | 1 | 50.0 |
| 04/11/19 | at MSOE | 3 | 29 | 12 | 78 | .218 | 28 | 2 | 12 | 9 | 19 | 1 | 7 | 0 | 4.5 | 0 | 35.5 |
| Lakeland University | 95 | 1084 | 531 | 2974 | .186 | 1015 | 111 | 363 | 132 | 1089 | 49 | 244 | 30 | 171.0 | 18 | 1366.0 | |
| Opponent | 95 | 1059 | 523 | 2877 | .186 | 992 | 131 | 350 | 111 | 1143 | 39 | 291 | 41 | 184.5 | 25 | 1374.5 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 11.41 Assists per set: 10.68 Service aces per set: 1.17 Reception errors per set: 1.39 Digs per set: 11.46 Blocks per set: 1.80 Ball handling errors per set: 0.19 Reception errors per set: 1.39 |
Overall record: 14-13 Conf: 7-9 Home: 7-5 Away: 4-8 Neutral: 3-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/18/19 | vs Mount St. Joseph | 4 | 46 | 24 | 142 | .155 | 42 | 5 | 12 | 3 | 49 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
| 01/18/19 | vs Lancaster Bible, Pa. | 3 | 28 | 26 | 97 | .021 | 27 | 2 | 13 | 4 | 37 | 4 | 8 | 0 | 8.0 | 0 | 38.0 |
| 01/19/19 | at Wittenberg Univ., OH | 3 | 36 | 21 | 98 | .153 | 36 | 4 | 6 | 0 | 31 | 5 | 10 | 0 | 10.0 | 0 | 50.0 |
| 01/23/19 | CARDINAL STRITCH | 4 | 47 | 21 | 112 | .232 | 43 | 6 | 15 | 5 | 43 | 0 | 20 | 3 | 10.0 | 5 | 63.0 |
| 02/02/19 | at Carthage | 4 | 50 | 16 | 112 | .304 | 46 | 6 | 17 | 6 | 46 | 4 | 10 | 3 | 9.0 | 0 | 65.0 |
| 02/08/19 | AURORA UNIVERSITY | 4 | 47 | 29 | 143 | .126 | 43 | 6 | 16 | 2 | 64 | 1 | 12 | 0 | 7.0 | 2 | 60.0 |
| 02/09/19 | CONCORDIA CHICAGO | 3 | 31 | 22 | 102 | .088 | 29 | 4 | 12 | 10 | 43 | 2 | 4 | 1 | 4.0 | 0 | 39.0 |
| 02/09/19 | LORAS COLLEGE, IOWA | 4 | 49 | 21 | 118 | .237 | 47 | 10 | 17 | 5 | 46 | 1 | 11 | 6 | 6.5 | 1 | 65.5 |
| 02/15/19 | at Benedictine | 3 | 43 | 12 | 103 | .301 | 38 | 4 | 8 | 1 | 41 | 2 | 10 | 2 | 7.0 | 1 | 54.0 |
| 02/16/19 | at Dominican University | 3 | 41 | 14 | 95 | .284 | 40 | 2 | 9 | 2 | 42 | 1 | 12 | 2 | 7.0 | 0 | 50.0 |
| 02/20/19 | at Marian University | 4 | 53 | 21 | 124 | .258 | 48 | 5 | 18 | 3 | 49 | 1 | 17 | 1 | 9.5 | 2 | 67.5 |
| 02/23/19 | MSOE | 3 | 41 | 15 | 99 | .263 | 34 | 10 | 12 | 2 | 37 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
| 03/02/19 | at Illinois Tech | 3 | 34 | 23 | 101 | .109 | 33 | 2 | 12 | 3 | 33 | 0 | 11 | 1 | 5.5 | 2 | 41.5 |
| 03/02/19 | vs Maranatha Baptist | 3 | 25 | 13 | 100 | .120 | 23 | 3 | 7 | 7 | 43 | 2 | 4 | 0 | 4.0 | 2 | 32.0 |
| 03/06/19 | CONCORDIA WISCONSIN | 3 | 31 | 15 | 96 | .167 | 29 | 2 | 13 | 1 | 40 | 0 | 11 | 1 | 5.5 | 0 | 38.5 |
| 03/09/19 | BENEDICTINE UNIV. | 4 | 40 | 18 | 114 | .193 | 37 | 4 | 12 | 7 | 50 | 1 | 14 | 3 | 8.0 | 2 | 52.0 |
| 03/13/19 | at MSOE | 5 | 60 | 29 | 150 | .207 | 59 | 7 | 19 | 2 | 52 | 0 | 12 | 0 | 6.0 | 0 | 73.0 |
| 03/14/19 | GRACELAND UNIV.,IOWA | 3 | 30 | 24 | 92 | .065 | 27 | 2 | 13 | 5 | 35 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| 03/16/19 | DOMINICAN UNIVERSITY | 4 | 50 | 19 | 106 | .292 | 48 | 4 | 14 | 4 | 42 | 0 | 22 | 3 | 11.0 | 2 | 65.0 |
| 03/16/19 | SOUTHERN VIRGINIA | 5 | 62 | 25 | 139 | .266 | 59 | 5 | 22 | 8 | 64 | 2 | 10 | 2 | 7.0 | 0 | 74.0 |
| 03/22/19 | at Aurora University | 3 | 32 | 7 | 71 | .352 | 29 | 11 | 17 | 2 | 33 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| 03/23/19 | at Concordia Chicago | 3 | 30 | 16 | 76 | .184 | 29 | 2 | 7 | 11 | 21 | 1 | 4 | 5 | 3.0 | 0 | 35.0 |
| 03/27/19 | MARIAN UNIVERSITY | 4 | 30 | 26 | 123 | .033 | 27 | 3 | 7 | 4 | 50 | 1 | 22 | 2 | 12.0 | 0 | 45.0 |
| 03/30/19 | at Concordia Wisconsin | 4 | 34 | 21 | 116 | .112 | 33 | 6 | 13 | 4 | 54 | 3 | 16 | 3 | 11.0 | 3 | 51.0 |
| 04/06/19 | ILLINOIS TECH | 3 | 17 | 20 | 80 | -.038 | 17 | 5 | 12 | 5 | 27 | 1 | 4 | 2 | 3.0 | 1 | 25.0 |
| 04/09/19 | at Marian University | 3 | 31 | 14 | 89 | .191 | 30 | 2 | 17 | 3 | 38 | 4 | 7 | 1 | 7.5 | 1 | 40.5 |
| 04/11/19 | at MSOE | 3 | 41 | 11 | 79 | .380 | 39 | 9 | 10 | 2 | 33 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
| Opponent totals | 95 | 1059 | 523 | 2877 | .186 | 992 | 131 | 350 | 111 | 1143 | 39 | 291 | 41 | 184.5 | 25 | 1374.5 | |
| Lakeland University | 95 | 1084 | 531 | 2974 | .186 | 1015 | 111 | 363 | 132 | 1089 | 49 | 244 | 30 | 171.0 | 18 | 1366.0 | |
|
OPPONENT PER-GAME: Sets played: 95 Kills per set: 11.15 Assists per set: 10.44 Service aces per set: 1.38 Reception errors per set: 1.17 Digs per set: 12.03 Blocks per set: 1.94 Ball handling errors per set: 0.26 Reception errors per set: 1.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Mount St. Joseph | 3-1 | 4 | 54 / | 46 | .281 / | .155 | 49 / | 42 | 3 / | 5 | 12 / | 12 |
| Lancaster Bible, Pa. | 3-0 | 3 | 31 / | 28 | .176 / | .021 | 31 / | 27 | 4 / | 2 | 15 / | 13 |
| Wittenberg Univ., OH | 0-3 | 3 | 44 / | 36 | .167 / | .153 | 41 / | 36 | 0 / | 4 | 9 / | 6 |
| CARDINAL STRITCH | 3-1 | 4 | 47 / | 47 | .248 / | .232 | 44 / | 43 | 5 / | 6 | 14 / | 15 |
| Carthage | 1-3 | 4 | 38 / | 50 | .109 / | .304 | 36 / | 46 | 6 / | 6 | 16 / | 17 |
| AURORA UNIVERSITY | 1-3 | 4 | 30 / | 47 | .056 / | .126 | 28 / | 43 | 2 / | 6 | 14 / | 16 |
| CONCORDIA CHICAGO | 3-0 | 3 | 30 / | 31 | .179 / | .088 | 29 / | 29 | 10 / | 4 | 9 / | 12 |
| LORAS COLLEGE, IOWA | 1-3 | 4 | 37 / | 49 | .114 / | .237 | 35 / | 47 | 5 / | 10 | 16 / | 17 |
| Benedictine | 0-3 | 3 | 41 / | 43 | .180 / | .301 | 38 / | 38 | 1 / | 4 | 10 / | 8 |
| Dominican University | 0-3 | 3 | 28 / | 41 | .059 / | .284 | 26 / | 40 | 2 / | 2 | 9 / | 9 |
| Marian University | 1-3 | 4 | 47 / | 53 | .127 / | .258 | 45 / | 48 | 3 / | 5 | 13 / | 18 |
| MSOE | 0-3 | 3 | 27 / | 41 | .126 / | .263 | 27 / | 34 | 2 / | 10 | 7 / | 12 |
| Illinois Tech | 3-0 | 3 | 32 / | 34 | .207 / | .109 | 30 / | 33 | 3 / | 2 | 8 / | 12 |
| Maranatha Baptist | 3-0 | 3 | 45 / | 25 | .254 / | .120 | 41 / | 23 | 7 / | 3 | 7 / | 7 |
| CONCORDIA WISCONSIN | 3-0 | 3 | 41 / | 31 | .227 / | .167 | 41 / | 29 | 1 / | 2 | 16 / | 13 |
| BENEDICTINE UNIV. | 1-3 | 4 | 47 / | 40 | .169 / | .193 | 44 / | 37 | 7 / | 4 | 20 / | 12 |
| MSOE | 2-3 | 5 | 58 / | 60 | .222 / | .207 | 55 / | 59 | 2 / | 7 | 19 / | 19 |
| GRACELAND UNIV.,IOWA | 3-0 | 3 | 37 / | 30 | .184 / | .065 | 35 / | 27 | 5 / | 2 | 16 / | 13 |
| DOMINICAN UNIVERSITY | 1-3 | 4 | 42 / | 50 | .172 / | .292 | 39 / | 48 | 4 / | 4 | 17 / | 14 |
| SOUTHERN VIRGINIA | 3-2 | 5 | 48 / | 62 | .167 / | .266 | 40 / | 59 | 8 / | 5 | 16 / | 22 |
| Aurora University | 0-3 | 3 | 31 / | 32 | .176 / | .352 | 28 / | 29 | 2 / | 11 | 15 / | 17 |
| Concordia Chicago | 3-0 | 3 | 41 / | 30 | .413 / | .184 | 38 / | 29 | 11 / | 2 | 9 / | 7 |
| MARIAN UNIVERSITY | 3-1 | 4 | 59 / | 30 | .239 / | .033 | 56 / | 27 | 4 / | 3 | 22 / | 7 |
| Concordia Wisconsin | 3-1 | 4 | 46 / | 34 | .135 / | .112 | 43 / | 33 | 4 / | 6 | 12 / | 13 |
| ILLINOIS TECH | 3-0 | 3 | 35 / | 17 | .198 / | -.038 | 30 / | 17 | 5 / | 5 | 13 / | 12 |
| Marian University | 3-0 | 3 | 39 / | 31 | .298 / | .191 | 38 / | 30 | 3 / | 2 | 17 / | 17 |
| MSOE | 0-3 | 3 | 29 / | 41 | .218 / | .380 | 28 / | 39 | 2 / | 9 | 12 / | 10 | Totals | 50-45 | 95 | 1084 / | 1059 | .186 / | .186 | 1015 / | 992 | 111 / | 131 | 363 / | 350 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Mount St. Joseph | 5 / | 3 | 63 / | 49 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Lancaster Bible, Pa. | 2 / | 4 | 38 / | 37 | 4-6 / | 4-8 | 7.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| Wittenberg Univ., OH | 4 / | 0 | 36 / | 31 | 3-4 / | 5-10 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| CARDINAL STRITCH | 6 / | 5 | 39 / | 43 | 1-9 / | 0-20 | 5.5 / | 10.0 | 0 / | 3 | 0 / | 5 |
| Carthage | 6 / | 6 | 35 / | 46 | 2-12 / | 4-10 | 8.0 / | 9.0 | 3 / | 3 | 1 / | 0 |
| AURORA UNIVERSITY | 6 / | 2 | 51 / | 64 | 3-8 / | 1-12 | 7.0 / | 7.0 | 3 / | 0 | 2 / | 2 |
| CONCORDIA CHICAGO | 4 / | 10 | 44 / | 43 | 3-11 / | 2-4 | 8.5 / | 4.0 | 1 / | 1 | 0 / | 0 |
| LORAS COLLEGE, IOWA | 10 / | 5 | 40 / | 46 | 1-8 / | 1-11 | 5.0 / | 6.5 | 1 / | 6 | 0 / | 1 |
| Benedictine | 4 / | 1 | 34 / | 41 | 0-10 / | 2-10 | 5.0 / | 7.0 | 2 / | 2 | 2 / | 1 |
| Dominican University | 2 / | 2 | 32 / | 42 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Marian University | 5 / | 3 | 48 / | 49 | 2-12 / | 1-17 | 8.0 / | 9.5 | 5 / | 1 | 2 / | 2 |
| MSOE | 11 / | 2 | 35 / | 37 | 2-5 / | 1-10 | 4.5 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Illinois Tech | 2 / | 3 | 36 / | 33 | 3-6 / | 0-11 | 6.0 / | 5.5 | 0 / | 1 | 0 / | 2 |
| Maranatha Baptist | 3 / | 7 | 56 / | 43 | 0-4 / | 2-4 | 2.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| CONCORDIA WISCONSIN | 2 / | 1 | 40 / | 40 | 1-12 / | 0-11 | 7.0 / | 5.5 | 0 / | 1 | 0 / | 0 |
| BENEDICTINE UNIV. | 4 / | 7 | 45 / | 50 | 1-8 / | 1-14 | 5.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
| MSOE | 7 / | 2 | 51 / | 52 | 2-15 / | 0-12 | 9.5 / | 6.0 | 0 / | 0 | 0 / | 0 |
| GRACELAND UNIV.,IOWA | 2 / | 5 | 35 / | 35 | 2-14 / | 1-8 | 9.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
| DOMINICAN UNIVERSITY | 4 / | 4 | 27 / | 42 | 2-6 / | 0-22 | 5.0 / | 11.0 | 1 / | 3 | 2 / | 2 |
| SOUTHERN VIRGINIA | 5 / | 8 | 45 / | 64 | 3-10 / | 2-10 | 8.0 / | 7.0 | 2 / | 2 | 1 / | 0 |
| Aurora University | 11 / | 2 | 30 / | 33 | 1-4 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Concordia Chicago | 2 / | 11 | 25 / | 21 | 2-12 / | 1-4 | 8.0 / | 3.0 | 2 / | 5 | 0 / | 0 |
| MARIAN UNIVERSITY | 3 / | 4 | 56 / | 50 | 2-15 / | 1-22 | 9.5 / | 12.0 | 0 / | 2 | 3 / | 0 |
| Concordia Wisconsin | 6 / | 4 | 53 / | 54 | 1-8 / | 3-16 | 5.0 / | 11.0 | 2 / | 3 | 1 / | 3 |
| ILLINOIS TECH | 5 / | 5 | 36 / | 27 | 2-6 / | 1-4 | 5.0 / | 3.0 | 1 / | 2 | 0 / | 1 |
| Marian University | 2 / | 3 | 40 / | 38 | 3-10 / | 4-7 | 8.0 / | 7.5 | 0 / | 1 | 1 / | 1 |
| MSOE | 9 / | 2 | 19 / | 33 | 1-7 / | 0-4 | 4.5 / | 2.0 | 0 / | 0 | 0 / | 0 | Totals | 132 / | 111 | 1089 / | 1143 | 49-244 / | 39-291 | 171.0 / | 184.5 | 30 / | 41 | 18 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .765 (14- 1-17) | Williams, Desmond | at Wittenberg Univ., OH (01/19/19) |
| .550 (12- 1-20) | Williams, Desmond | vs Mount St. Joseph (01/18/19) |
| .450 (12- 3-20) | Williams, Desmond | vs Graceland Univ.,Iowa (03/14/19) |
| .435 (12- 2-23) | Vanderwaal, Nathan | vs Cardinal Stritch (01/23/19) |
| .412 (16- 2-34) | Vanderwaal, Nathan | at Concordia Wisconsin (03/30/19) |
| .409 (12- 3-22) | Williams, Desmond | vs Maranatha Baptist (03/02/19) |
| .407 (13- 2-27) | Williams, Desmond | at Carthage (02/02/19) |
| .391 (13- 4-23) | Williams, Desmond | at Marian University (02/20/19) |
| .391 (12- 3-23) | Vanderwaal, Nathan | at Aurora University (03/22/19) |
| .379 (14- 3-29) | Vanderwaal, Nathan | vs Benedictine Univ. (03/09/19) |
KILLS (K-E-TA)
| 19 (19- 8-42) 5s | Vanderwaal, Nathan | at MSOE (03/13/19) |
| 19 (19- 6-39) 4s | Hunter, Dakota | vs Marian University (03/27/19) |
| 18 (18- 7-35) 4s | Misheck, Matt | vs Mount St. Joseph (01/18/19) |
| 17 (17- 5-35) 5s | Hunter, Dakota | at MSOE (03/13/19) |
| 16 (16- 5-41) 4s | Vanderwaal, Nathan | vs Marian University (03/27/19) |
| 16 (16- 2-34) 4s | Vanderwaal, Nathan | at Concordia Wisconsin (03/30/19) |
| 16 (16- 5-42) 4s | Hunter, Dakota | vs Cardinal Stritch (01/23/19) |
| 15 (15- 4-32) 3s | Vanderwaal, Nathan | at Marian University (04/09/19) |
| 14 (14- 7-32) 3s | Vanderwaal, Nathan | at Benedictine (02/15/19) |
| 14 (14- 3-29) 4s | Vanderwaal, Nathan | vs Benedictine Univ. (03/09/19) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-32) | Vanderwaal, Nathan | at Marian University (04/09/19) |
| 14 (14- 1-17) | Williams, Desmond | at Wittenberg Univ., OH (01/19/19) |
| 14 (14- 7-32) | Vanderwaal, Nathan | at Benedictine (02/15/19) |
| 13 (13- 6-36) | Hunter, Dakota | at Wittenberg Univ., OH (01/19/19) |
| 12 (12- 3-20) | Williams, Desmond | vs Graceland Univ.,Iowa (03/14/19) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-39) | Hunter, Dakota | vs Marian University (03/27/19) |
| 18 (18- 7-35) | Misheck, Matt | vs Mount St. Joseph (01/18/19) |
| 16 (16- 5-41) | Vanderwaal, Nathan | vs Marian University (03/27/19) |
| 16 (16- 2-34) | Vanderwaal, Nathan | at Concordia Wisconsin (03/30/19) |
| 16 (16- 5-42) | Hunter, Dakota | vs Cardinal Stritch (01/23/19) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 8-42) | Vanderwaal, Nathan | at MSOE (03/13/19) |
| 17 (17- 5-35) | Hunter, Dakota | at MSOE (03/13/19) |
| 12 (12- 3-30) | Hunter, Dakota | vs Southern Virginia (03/16/19) |
| 11 (11- 3-35) | Misheck, Matt | vs Southern Virginia (03/16/19) |
| 10 (10- 9-37) | Vanderwaal, Nathan | vs Southern Virginia (03/16/19) |
TOTAL ATTEMPTS (K-E-TA)
| 42 (16- 5-42) 4s | Hunter, Dakota | vs Cardinal Stritch (01/23/19) |
| 42 (19- 8-42) 5s | Vanderwaal, Nathan | at MSOE (03/13/19) |
| 41 (16- 5-41) 4s | Vanderwaal, Nathan | vs Marian University (03/27/19) |
| 39 (19- 6-39) 4s | Hunter, Dakota | vs Marian University (03/27/19) |
| 39 (12- 7-39) 4s | Misheck, Matt | vs Loras College, Iowa (02/09/19) |
| 38 (11-12-38) 4s | Hunter, Dakota | at Concordia Wisconsin (03/30/19) |
| 37 (10- 9-37) 5s | Vanderwaal, Nathan | vs Southern Virginia (03/16/19) |
| 36 (13- 6-36) 3s | Hunter, Dakota | at Wittenberg Univ., OH (01/19/19) |
| 35 (17- 5-35) 5s | Hunter, Dakota | at MSOE (03/13/19) |
| 35 (11- 3-35) 5s | Misheck, Matt | vs Southern Virginia (03/16/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (13- 6-36) | Hunter, Dakota | at Wittenberg Univ., OH (01/19/19) |
| 34 (11- 4-34) | Hunter, Dakota | vs Concordia Wisconsin (03/06/19) |
