Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/31/18 | CARDINAL STRITCH | W | 3-2 | 24-26,24-26,25-21,29-27,15-12 | 1-0 | 0-0 | 118 | |
| ! | 08/31/18 | WISCONSIN-LA CROSSE | W | 3-0 | 25-15,25-18,25-13 | 2-0 | 0-0 | ||
| ! | 09/01/18 | WISCONSIN LUTHERAN | W | 3-2 | 21-25,29-27,25-22,20-25,15-7 | 3-0 | 0-0 | 83 | |
| ! | 09/01/18 | OGLETHORPE UNIV, GA. | W | 3-0 | 25-22,30-28,25-19 | 4-0 | 0-0 | ||
| 09/05/18 | at UW-Stevens Point | L | 0-3 | 18-25,15-25,21-25 | 4-1 | 0-0 | 323 | ||
| 09/07/18 | at UW-Oshkosh | W | 3-1 | 25-23,25-18,21-25,25-21 | 5-1 | 0-0 | 100 | ||
| ! | 09/08/18 | vs Carroll University | L | 2-3 | 21-25,25-10,21-25,25-19,13-15 | 5-2 | 0-0 | 99 | |
| 09/08/18 | vs Saint Mary's, Minn. | L | 2-3 | 25-14,21-25,25-21,18-25,14-16 | 5-3 | 0-0 | 75 | ||
| * | 09/12/18 | CONCORDIA WISCONSIN | L | 2-3 | 26-24,16-25,24-26,25-23,16-18 | 5-4 | 0-1 | 246 | |
| # | 09/14/18 | vs North Central, Ill. | W | 3-0 | 25-9,25-14,25-15 | 6-4 | 0-1 | 27 | |
| # | 09/14/18 | vs Concordia-Moorhead | W | 3-0 | 25-16,25-16,25-20 | 7-4 | 0-1 | 23 | |
| # | 09/15/18 | vs Augsburg Univ.,Minn. | L | 0-3 | 17-25,21-25,16-25 | 7-5 | 0-1 | 35 | |
| # | 09/15/18 | vs #9 Gust. Adolphus | L | 1-3 | 25-16,18-25,22-25,22-25 | 7-6 | 0-1 | 27 | |
| * | 09/18/18 | at Alverno | W | 3-0 | 25-14,25-11,25-18 | 8-6 | 1-1 | 46 | |
| * | 09/21/18 | EDGEWOOD COLLEGE | W | 3-0 | 25-18,25-22,25-21 | 9-6 | 2-1 | 241 | |
| 09/22/18 | at North Central, Ill. | W | 3-0 | 25-18,25-19,25-15 | 10-6 | 2-1 | 90 | ||
| 09/22/18 | vs Anderson Univ., Ind. | W | 3-0 | 25-8,25-20,25-20 | 11-6 | 2-1 | 100 | ||
| * | 09/28/18 | at Benedictine Univ. | W | 3-0 | 25-22,25-17,25-20 | 12-6 | 3-1 | 305 | |
| * | 09/29/18 | at Aurora University | L | 0-3 | 24-26,19-25,14-25 | 12-7 | 3-2 | 139 | |
| * | 10/02/18 | at Illinois Tech | W | 3-0 | 25-23,25-9,25-12 | 13-7 | 4-2 | 68 | |
| * | 10/06/18 | MARIAN UNIVERSITY | W | 3-0 | 25-16,25-8,25-15 | 14-7 | 5-2 | 177 | |
| * | 10/12/18 | ROCKFORD UNIVERSITY | W | 3-0 | 25-10,25-7,25-18 | 15-7 | 6-2 | 288 | |
| 10/13/18 | FINLANDIA, MICH. | W | 3-0 | 25-13,25-14,25-14 | 16-7 | 6-2 | 81 | ||
| 10/13/18 | CENTRAL COLLEGE, IA | W | 3-1 | 25-17,25-27,25-20,29-27 | 17-7 | 6-2 | 168 | ||
| * | 10/16/18 | at Wisconsin Lutheran | W | 3-1 | 25-17,25-13,23-25,25-15 | 18-7 | 7-2 | 134 | |
| * | 10/19/18 | DOMINICAN UNIVERSITY | L | 2-3 | 25-18,24-26,29-27,23-25,9-15 | 18-8 | 7-3 | 175 | |
| * | 10/20/18 | CONCORDIA CHICAGO | W | 3-1 | 25-20,21-25,25-13,25-22 | 19-8 | 8-3 | 179 | |
| 10/20/18 | WISCONSIN-STOUT | L | 0-3 | 9-25,18-25,22-25 | 19-9 | 8-3 | 76 | ||
| * | 10/24/18 | at MSOE | W | 3-1 | 23-25,25-14,25-19,28-26 | 20-9 | 9-3 | 54 | |
| 10/27/18 | vs St. Norbert College | L | 1-3 | 25-21,16-25,20-25,23-25 | 20-10 | 9-3 | 411 | ||
| 10/27/18 | vs Lawrence University | W | 3-0 | 27-25,25-12,25-17 | 21-10 | 9-3 | 411 | ||
| $ | 10/30/18 | CONCORDIA CHICAGO | W | 3-0 | 25-17,25-20,25-20 | 22-10 | 9-3 | 484 | |
| $ | 11/01/18 | at Aurora University | L | 1-3 | 13-25,29-27,19-25,18-25 | 22-11 | 9-3 | 479 | |
|
* = Northern Athletics Collegiate Conference match ! = Lakeland Volleyball Tournament # = UW-Eau Claire Sandy Schumacher Memorial - Eau Claire, Wis $ = Northern Athletics Collegiate Conference Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | 5 | 54 | 24 | 172 | .174 | 54 | 4 | 17 | 4 | 68 | 2 | 31 | 0 | 17.5 | 2 | 75.5 |
| 08/31/18 | WISCONSIN-LA CROSSE | 3 | 37 | 3 | 90 | .378 | 35 | 8 | 5 | 4 | 51 | 3 | 2 | 2 | 4.0 | 1 | 49.0 |
| 09/01/18 | WISCONSIN LUTHERAN | 5 | 55 | 22 | 182 | .181 | 53 | 5 | 4 | 5 | 86 | 1 | 18 | 3 | 10.0 | 3 | 70.0 |
| 09/01/18 | OGLETHORPE UNIV, GA. | 3 | 39 | 27 | 131 | .092 | 34 | 6 | 4 | 8 | 64 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| 09/05/18 | at UW-Stevens Point | 3 | 26 | 18 | 110 | .073 | 25 | 3 | 4 | 5 | 44 | 1 | 6 | 2 | 4.0 | 2 | 33.0 |
| 09/07/18 | at UW-Oshkosh | 4 | 43 | 23 | 179 | .112 | 41 | 9 | 6 | 5 | 96 | 1 | 8 | 1 | 5.0 | 3 | 57.0 |
| 09/08/18 | vs Carroll University | 5 | 37 | 23 | 154 | .091 | 37 | 10 | 8 | 9 | 78 | 3 | 4 | 0 | 5.0 | 4 | 52.0 |
| 09/08/18 | vs Saint Mary's, Minn. | 5 | 54 | 18 | 168 | .214 | 53 | 8 | 8 | 6 | 84 | 2 | 12 | 2 | 8.0 | 2 | 70.0 |
| 09/12/18 | CONCORDIA WISCONSIN | 5 | 53 | 25 | 188 | .149 | 50 | 4 | 12 | 12 | 89 | 2 | 18 | 0 | 11.0 | 0 | 68.0 |
| 09/14/18 | vs North Central, Ill. | 3 | 31 | 7 | 71 | .338 | 33 | 7 | 7 | 2 | 39 | 1 | 10 | 0 | 6.0 | 1 | 44.0 |
| 09/14/18 | vs Concordia-Moorhead | 3 | 46 | 10 | 103 | .350 | 45 | 6 | 5 | 2 | 57 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| 09/15/18 | vs Augsburg Univ.,Minn. | 3 | 32 | 15 | 100 | .170 | 32 | 1 | 2 | 4 | 40 | 0 | 6 | 0 | 3.0 | 1 | 36.0 |
| 09/15/18 | vs Gust. Adolphus | 4 | 46 | 19 | 152 | .178 | 43 | 5 | 5 | 5 | 71 | 2 | 6 | 0 | 5.0 | 2 | 56.0 |
| 09/18/18 | at Alverno | 3 | 34 | 7 | 68 | .397 | 33 | 5 | 5 | 6 | 34 | 2 | 12 | 0 | 8.0 | 2 | 47.0 |
| 09/21/18 | EDGEWOOD COLLEGE | 3 | 37 | 12 | 112 | .223 | 35 | 2 | 9 | 3 | 59 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
| 09/22/18 | at North Central, Ill. | 3 | 37 | 15 | 90 | .244 | 34 | 2 | 8 | 3 | 39 | 2 | 16 | 0 | 10.0 | 1 | 49.0 |
| 09/22/18 | vs Anderson Univ., Ind. | 3 | 36 | 10 | 101 | .257 | 33 | 7 | 5 | 5 | 48 | 1 | 12 | 0 | 7.0 | 0 | 50.0 |
| 09/28/18 | at Benedictine Univ. | 3 | 41 | 16 | 113 | .221 | 40 | 7 | 5 | 3 | 62 | 0 | 6 | 0 | 3.0 | 1 | 51.0 |
| 09/29/18 | at Aurora University | 3 | 32 | 13 | 112 | .170 | 31 | 1 | 6 | 6 | 46 | 3 | 8 | 1 | 7.0 | 1 | 40.0 |
| 10/02/18 | at Illinois Tech | 3 | 43 | 7 | 103 | .350 | 39 | 7 | 5 | 5 | 49 | 0 | 2 | 0 | 1.0 | 1 | 51.0 |
| 10/06/18 | MARIAN UNIVERSITY | 3 | 36 | 11 | 92 | .272 | 33 | 5 | 10 | 2 | 50 | 5 | 8 | 0 | 9.0 | 4 | 50.0 |
| 10/12/18 | ROCKFORD UNIVERSITY | 3 | 34 | 6 | 73 | .384 | 33 | 5 | 8 | 2 | 40 | 4 | 8 | 0 | 8.0 | 1 | 47.0 |
| 10/13/18 | FINLANDIA, MICH. | 3 | 50 | 9 | 107 | .383 | 48 | 4 | 4 | 2 | 58 | 3 | 10 | 0 | 8.0 | 0 | 62.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | 4 | 54 | 17 | 178 | .208 | 50 | 9 | 9 | 2 | 83 | 0 | 10 | 1 | 5.0 | 2 | 68.0 |
| 10/16/18 | at Wisconsin Lutheran | 4 | 51 | 22 | 147 | .197 | 49 | 11 | 1 | 3 | 62 | 2 | 12 | 0 | 8.0 | 1 | 70.0 |
| 10/19/18 | DOMINICAN UNIVERSITY | 5 | 51 | 26 | 199 | .126 | 48 | 3 | 12 | 6 | 99 | 4 | 16 | 1 | 12.0 | 2 | 66.0 |
| 10/20/18 | CONCORDIA CHICAGO | 4 | 47 | 18 | 126 | .230 | 39 | 6 | 8 | 9 | 57 | 0 | 12 | 0 | 6.0 | 0 | 59.0 |
| 10/20/18 | WISCONSIN-STOUT | 3 | 22 | 17 | 114 | .044 | 19 | 0 | 8 | 6 | 57 | 2 | 8 | 0 | 6.0 | 1 | 28.0 |
| 10/24/18 | at MSOE | 4 | 43 | 33 | 176 | .057 | 42 | 7 | 6 | 3 | 83 | 2 | 8 | 0 | 6.0 | 1 | 56.0 |
| 10/27/18 | vs St. Norbert College | 4 | 54 | 20 | 169 | .201 | 49 | 5 | 5 | 3 | 86 | 2 | 8 | 1 | 6.0 | 2 | 65.0 |
| 10/27/18 | vs Lawrence University | 3 | 47 | 12 | 113 | .310 | 44 | 9 | 6 | 3 | 55 | 0 | 4 | 0 | 2.0 | 1 | 58.0 |
| 10/30/18 | CONCORDIA CHICAGO | 3 | 39 | 16 | 113 | .204 | 37 | 8 | 6 | 2 | 53 | 0 | 8 | 1 | 4.0 | 1 | 51.0 |
| 11/01/18 | at Aurora University | 4 | 29 | 20 | 163 | .055 | 26 | 6 | 8 | 7 | 83 | 5 | 6 | 0 | 8.0 | 3 | 43.0 |
| Lakeland University | 119 | 1370 | 541 | 4269 | .194 | 1297 | 185 | 221 | 152 | 2070 | 55 | 323 | 15 | 216.5 | 46 | 1771.5 | |
| Opponent | 119 | 1363 | 784 | 4451 | .130 | 1300 | 152 | 277 | 185 | 2095 | 31 | 266 | 31 | 164.0 | 59 | 1679.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 11.51 Assists per set: 10.90 Service aces per set: 1.55 Reception errors per set: 1.28 Digs per set: 17.39 Blocks per set: 1.82 Ball handling errors per set: 0.39 Reception errors per set: 1.28 |
Overall record: 22-11 Conf: 9-3 Home: 11-3 Away: 7-3 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | 5 | 64 | 40 | 182 | .132 | 59 | 4 | 13 | 4 | 87 | 1 | 10 | 2 | 6.0 | 3 | 74.0 |
| 08/31/18 | WISCONSIN-LA CROSSE | 3 | 32 | 19 | 105 | .124 | 28 | 4 | 8 | 8 | 45 | 0 | 4 | 3 | 2.0 | 1 | 38.0 |
| 09/01/18 | WISCONSIN LUTHERAN | 5 | 65 | 31 | 190 | .179 | 58 | 5 | 9 | 5 | 95 | 1 | 16 | 1 | 9.0 | 7 | 79.0 |
| 09/01/18 | OGLETHORPE UNIV, GA. | 3 | 29 | 23 | 119 | .050 | 26 | 8 | 10 | 6 | 62 | 3 | 18 | 0 | 12.0 | 2 | 49.0 |
| 09/05/18 | at UW-Stevens Point | 3 | 45 | 16 | 108 | .269 | 44 | 5 | 5 | 3 | 59 | 0 | 18 | 0 | 9.0 | 0 | 59.0 |
| 09/07/18 | at UW-Oshkosh | 4 | 48 | 29 | 182 | .104 | 47 | 5 | 11 | 9 | 96 | 1 | 12 | 0 | 7.0 | 3 | 60.0 |
| 09/08/18 | vs Carroll University | 5 | 49 | 33 | 168 | .095 | 47 | 9 | 18 | 10 | 82 | 0 | 10 | 0 | 5.0 | 5 | 63.0 |
| 09/08/18 | vs Saint Mary's, Minn. | 5 | 62 | 26 | 186 | .194 | 60 | 6 | 11 | 8 | 89 | 1 | 4 | 1 | 3.0 | 2 | 71.0 |
| 09/12/18 | CONCORDIA WISCONSIN | 5 | 64 | 30 | 194 | .175 | 60 | 12 | 15 | 4 | 96 | 0 | 16 | 1 | 8.0 | 0 | 84.0 |
| 09/14/18 | vs North Central, Ill. | 3 | 18 | 20 | 83 | -.024 | 21 | 2 | 9 | 7 | 33 | 1 | 4 | 1 | 3.0 | 4 | 23.0 |
| 09/14/18 | vs Concordia-Moorhead | 3 | 34 | 17 | 110 | .155 | 31 | 2 | 3 | 6 | 41 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| 09/15/18 | vs Augsburg Univ.,Minn. | 3 | 49 | 8 | 99 | .414 | 46 | 4 | 10 | 1 | 43 | 2 | 6 | 0 | 5.0 | 1 | 58.0 |
| 09/15/18 | vs Gust. Adolphus | 4 | 58 | 25 | 156 | .212 | 56 | 5 | 9 | 5 | 81 | 0 | 12 | 0 | 6.0 | 1 | 69.0 |
| 09/18/18 | at Alverno | 3 | 21 | 21 | 82 | .000 | 20 | 6 | 6 | 5 | 23 | 0 | 2 | 0 | 1.0 | 5 | 28.0 |
| 09/21/18 | EDGEWOOD COLLEGE | 3 | 38 | 22 | 127 | .126 | 38 | 3 | 11 | 2 | 55 | 0 | 6 | 2 | 3.0 | 0 | 44.0 |
| 09/22/18 | at North Central, Ill. | 3 | 24 | 29 | 100 | -.050 | 24 | 3 | 6 | 2 | 33 | 1 | 12 | 0 | 7.0 | 1 | 34.0 |
| 09/22/18 | vs Anderson Univ., Ind. | 3 | 28 | 25 | 109 | .028 | 27 | 5 | 3 | 7 | 52 | 0 | 4 | 1 | 2.0 | 2 | 35.0 |
| 09/28/18 | at Benedictine Univ. | 3 | 32 | 20 | 123 | .098 | 32 | 3 | 5 | 7 | 53 | 2 | 2 | 2 | 3.0 | 1 | 38.0 |
| 09/29/18 | at Aurora University | 3 | 50 | 17 | 120 | .275 | 49 | 6 | 6 | 1 | 53 | 1 | 6 | 2 | 4.0 | 1 | 60.0 |
| 10/02/18 | at Illinois Tech | 3 | 25 | 20 | 101 | .050 | 24 | 5 | 3 | 7 | 46 | 0 | 2 | 1 | 1.0 | 0 | 31.0 |
| 10/06/18 | MARIAN UNIVERSITY | 3 | 12 | 24 | 90 | -.133 | 12 | 2 | 5 | 5 | 41 | 2 | 6 | 0 | 5.0 | 2 | 19.0 |
| 10/12/18 | ROCKFORD UNIVERSITY | 3 | 17 | 26 | 85 | -.106 | 17 | 2 | 5 | 5 | 28 | 0 | 0 | 1 | 0.0 | 4 | 19.0 |
| 10/13/18 | FINLANDIA, MICH. | 3 | 24 | 12 | 101 | .119 | 21 | 2 | 7 | 4 | 40 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | 4 | 58 | 25 | 178 | .185 | 53 | 2 | 12 | 9 | 86 | 1 | 12 | 0 | 7.0 | 1 | 67.0 |
| 10/16/18 | at Wisconsin Lutheran | 4 | 43 | 29 | 141 | .099 | 42 | 3 | 3 | 11 | 58 | 1 | 12 | 3 | 7.0 | 3 | 53.0 |
| 10/19/18 | DOMINICAN UNIVERSITY | 5 | 61 | 44 | 218 | .078 | 57 | 6 | 10 | 3 | 114 | 1 | 12 | 1 | 7.0 | 0 | 74.0 |
| 10/20/18 | CONCORDIA CHICAGO | 4 | 43 | 24 | 129 | .147 | 41 | 9 | 14 | 6 | 55 | 2 | 8 | 4 | 6.0 | 2 | 58.0 |
| 10/20/18 | WISCONSIN-STOUT | 3 | 42 | 18 | 124 | .194 | 39 | 6 | 4 | 0 | 70 | 4 | 2 | 1 | 5.0 | 2 | 53.0 |
| 10/24/18 | at MSOE | 4 | 41 | 35 | 169 | .036 | 40 | 3 | 14 | 7 | 89 | 3 | 12 | 0 | 9.0 | 0 | 53.0 |
| 10/27/18 | vs St. Norbert College | 4 | 64 | 17 | 175 | .269 | 60 | 3 | 6 | 5 | 91 | 1 | 10 | 0 | 6.0 | 2 | 73.0 |
| 10/27/18 | vs Lawrence University | 3 | 30 | 13 | 105 | .162 | 30 | 3 | 7 | 9 | 47 | 0 | 6 | 0 | 3.0 | 1 | 36.0 |
| 10/30/18 | CONCORDIA CHICAGO | 3 | 30 | 17 | 103 | .126 | 29 | 2 | 6 | 8 | 50 | 0 | 6 | 3 | 3.0 | 2 | 35.0 |
| 11/01/18 | at Aurora University | 4 | 63 | 29 | 189 | .180 | 62 | 7 | 13 | 6 | 102 | 2 | 6 | 1 | 5.0 | 1 | 75.0 |
| Opponent totals | 119 | 1363 | 784 | 4451 | .130 | 1300 | 152 | 277 | 185 | 2095 | 31 | 266 | 31 | 164.0 | 59 | 1679.0 | |
| Lakeland University | 119 | 1370 | 541 | 4269 | .194 | 1297 | 185 | 221 | 152 | 2070 | 55 | 323 | 15 | 216.5 | 46 | 1771.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 11.45 Assists per set: 10.92 Service aces per set: 1.28 Reception errors per set: 1.55 Digs per set: 17.61 Blocks per set: 1.38 Ball handling errors per set: 0.50 Reception errors per set: 1.55 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CARDINAL STRITCH | 3-2 | 5 | 54 / | 64 | .174 / | .132 | 54 / | 59 | 4 / | 4 | 17 / | 13 |
| WISCONSIN-LA CROSSE | 3-0 | 3 | 37 / | 32 | .378 / | .124 | 35 / | 28 | 8 / | 4 | 5 / | 8 |
| WISCONSIN LUTHERAN | 3-2 | 5 | 55 / | 65 | .181 / | .179 | 53 / | 58 | 5 / | 5 | 4 / | 9 |
| OGLETHORPE UNIV, GA. | 3-0 | 3 | 39 / | 29 | .092 / | .050 | 34 / | 26 | 6 / | 8 | 4 / | 10 |
| UW-Stevens Point | 0-3 | 3 | 26 / | 45 | .073 / | .269 | 25 / | 44 | 3 / | 5 | 4 / | 5 |
| UW-Oshkosh | 3-1 | 4 | 43 / | 48 | .112 / | .104 | 41 / | 47 | 9 / | 5 | 6 / | 11 |
| Carroll University | 2-3 | 5 | 37 / | 49 | .091 / | .095 | 37 / | 47 | 10 / | 9 | 8 / | 18 |
| Saint Mary's, Minn. | 2-3 | 5 | 54 / | 62 | .214 / | .194 | 53 / | 60 | 8 / | 6 | 8 / | 11 |
| CONCORDIA WISCONSIN | 2-3 | 5 | 53 / | 64 | .149 / | .175 | 50 / | 60 | 4 / | 12 | 12 / | 15 |
| North Central, Ill. | 3-0 | 3 | 31 / | 18 | .338 / | -.024 | 33 / | 21 | 7 / | 2 | 7 / | 9 |
| Concordia-Moorhead | 3-0 | 3 | 46 / | 34 | .350 / | .155 | 45 / | 31 | 6 / | 2 | 5 / | 3 |
| Augsburg Univ.,Minn. | 0-3 | 3 | 32 / | 49 | .170 / | .414 | 32 / | 46 | 1 / | 4 | 2 / | 10 |
| Gust. Adolphus | 1-3 | 4 | 46 / | 58 | .178 / | .212 | 43 / | 56 | 5 / | 5 | 5 / | 9 |
| Alverno | 3-0 | 3 | 34 / | 21 | .397 / | .000 | 33 / | 20 | 5 / | 6 | 5 / | 6 |
| EDGEWOOD COLLEGE | 3-0 | 3 | 37 / | 38 | .223 / | .126 | 35 / | 38 | 2 / | 3 | 9 / | 11 |
| North Central, Ill. | 3-0 | 3 | 37 / | 24 | .244 / | -.050 | 34 / | 24 | 2 / | 3 | 8 / | 6 |
| Anderson Univ., Ind. | 3-0 | 3 | 36 / | 28 | .257 / | .028 | 33 / | 27 | 7 / | 5 | 5 / | 3 |
| Benedictine Univ. | 3-0 | 3 | 41 / | 32 | .221 / | .098 | 40 / | 32 | 7 / | 3 | 5 / | 5 |
| Aurora University | 0-3 | 3 | 32 / | 50 | .170 / | .275 | 31 / | 49 | 1 / | 6 | 6 / | 6 |
| Illinois Tech | 3-0 | 3 | 43 / | 25 | .350 / | .050 | 39 / | 24 | 7 / | 5 | 5 / | 3 |
| MARIAN UNIVERSITY | 3-0 | 3 | 36 / | 12 | .272 / | -.133 | 33 / | 12 | 5 / | 2 | 10 / | 5 |
| ROCKFORD UNIVERSITY | 3-0 | 3 | 34 / | 17 | .384 / | -.106 | 33 / | 17 | 5 / | 2 | 8 / | 5 |
| FINLANDIA, MICH. | 3-0 | 3 | 50 / | 24 | .383 / | .119 | 48 / | 21 | 4 / | 2 | 4 / | 7 |
| CENTRAL COLLEGE, IA | 3-1 | 4 | 54 / | 58 | .208 / | .185 | 50 / | 53 | 9 / | 2 | 9 / | 12 |
| Wisconsin Lutheran | 3-1 | 4 | 51 / | 43 | .197 / | .099 | 49 / | 42 | 11 / | 3 | 1 / | 3 |
| DOMINICAN UNIVERSITY | 2-3 | 5 | 51 / | 61 | .126 / | .078 | 48 / | 57 | 3 / | 6 | 12 / | 10 |
| CONCORDIA CHICAGO | 3-1 | 4 | 47 / | 43 | .230 / | .147 | 39 / | 41 | 6 / | 9 | 8 / | 14 |
| WISCONSIN-STOUT | 0-3 | 3 | 22 / | 42 | .044 / | .194 | 19 / | 39 | 0 / | 6 | 8 / | 4 |
| MSOE | 3-1 | 4 | 43 / | 41 | .057 / | .036 | 42 / | 40 | 7 / | 3 | 6 / | 14 |
| St. Norbert College | 1-3 | 4 | 54 / | 64 | .201 / | .269 | 49 / | 60 | 5 / | 3 | 5 / | 6 |
| Lawrence University | 3-0 | 3 | 47 / | 30 | .310 / | .162 | 44 / | 30 | 9 / | 3 | 6 / | 7 |
| CONCORDIA CHICAGO | 3-0 | 3 | 39 / | 30 | .204 / | .126 | 37 / | 29 | 8 / | 2 | 6 / | 6 |
| Aurora University | 1-3 | 4 | 29 / | 63 | .055 / | .180 | 26 / | 62 | 6 / | 7 | 8 / | 13 | Totals | 77-42 | 119 | 1370 / | 1363 | .194 / | .130 | 1297 / | 1300 | 185 / | 152 | 221 / | 277 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CARDINAL STRITCH | 4 / | 4 | 68 / | 87 | 2-31 / | 1-10 | 17.5 / | 6.0 | 0 / | 2 | 2 / | 3 |
| WISCONSIN-LA CROSSE | 4 / | 8 | 51 / | 45 | 3-2 / | 0-4 | 4.0 / | 2.0 | 2 / | 3 | 1 / | 1 |
| WISCONSIN LUTHERAN | 5 / | 5 | 86 / | 95 | 1-18 / | 1-16 | 10.0 / | 9.0 | 3 / | 1 | 3 / | 7 |
| OGLETHORPE UNIV, GA. | 8 / | 6 | 64 / | 62 | 0-10 / | 3-18 | 5.0 / | 12.0 | 0 / | 0 | 0 / | 2 |
| UW-Stevens Point | 5 / | 3 | 44 / | 59 | 1-6 / | 0-18 | 4.0 / | 9.0 | 2 / | 0 | 2 / | 0 |
| UW-Oshkosh | 5 / | 9 | 96 / | 96 | 1-8 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 3 / | 3 |
| Carroll University | 9 / | 10 | 78 / | 82 | 3-4 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 4 / | 5 |
| Saint Mary's, Minn. | 6 / | 8 | 84 / | 89 | 2-12 / | 1-4 | 8.0 / | 3.0 | 2 / | 1 | 2 / | 2 |
| CONCORDIA WISCONSIN | 12 / | 4 | 89 / | 96 | 2-18 / | 0-16 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| North Central, Ill. | 2 / | 7 | 39 / | 33 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 1 / | 4 |
| Concordia-Moorhead | 2 / | 6 | 57 / | 41 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Augsburg Univ.,Minn. | 4 / | 1 | 40 / | 43 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Gust. Adolphus | 5 / | 5 | 71 / | 81 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
| Alverno | 6 / | 5 | 34 / | 23 | 2-12 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 2 / | 5 |
| EDGEWOOD COLLEGE | 3 / | 2 | 59 / | 55 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| North Central, Ill. | 3 / | 2 | 39 / | 33 | 2-16 / | 1-12 | 10.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| Anderson Univ., Ind. | 5 / | 7 | 48 / | 52 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| Benedictine Univ. | 3 / | 7 | 62 / | 53 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| Aurora University | 6 / | 1 | 46 / | 53 | 3-8 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| Illinois Tech | 5 / | 7 | 49 / | 46 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 1 | 1 / | 0 |
| MARIAN UNIVERSITY | 2 / | 5 | 50 / | 41 | 5-8 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 4 / | 2 |
| ROCKFORD UNIVERSITY | 2 / | 5 | 40 / | 28 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 1 | 1 / | 4 |
| FINLANDIA, MICH. | 2 / | 4 | 58 / | 40 | 3-10 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CENTRAL COLLEGE, IA | 2 / | 9 | 83 / | 86 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 2 / | 1 |
| Wisconsin Lutheran | 3 / | 11 | 62 / | 58 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 3 | 1 / | 3 |
| DOMINICAN UNIVERSITY | 6 / | 3 | 99 / | 114 | 4-16 / | 1-12 | 12.0 / | 7.0 | 1 / | 1 | 2 / | 0 |
| CONCORDIA CHICAGO | 9 / | 6 | 57 / | 55 | 0-12 / | 2-8 | 6.0 / | 6.0 | 0 / | 4 | 0 / | 2 |
| WISCONSIN-STOUT | 6 / | 0 | 57 / | 70 | 2-8 / | 4-2 | 6.0 / | 5.0 | 0 / | 1 | 1 / | 2 |
| MSOE | 3 / | 7 | 83 / | 89 | 2-8 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| St. Norbert College | 3 / | 5 | 86 / | 91 | 2-8 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 2 / | 2 |
