Lakeland University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2020-21 Lakeland Men's Basketball
Lakeland University Team Game-by-Game (as of Mar 03, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 97-76 W 37-76 .487 17-43 .395 6-8 .750 12 29 41 41.0 15 24 15 0 9 97 97.0
at Northwestern-St. P 01/20/21 62-90 L 25-77 .325 6-28 .214 6-8 .750 15 21 36 38.5 17 10 9 2 9 62 79.5
CONCORDIA WISCONSIN 01/29/21 87-101 L 33-72 .458 12-31 .387 9-11 .818 7 26 33 36.7 17 19 12 1 4 87 82.0
CONCORDIA WISCONSIN 01/30/21 86-85 W 28-70 .400 13-30 .433 17-18 .944 9 25 34 36.0 19 17 12 4 7 86 83.0
MSOE 02/05/21 92-81 W 31-59 .525 11-23 .478 19-24 .792 3 24 27 34.2 14 19 11 4 7 92 84.8
MSOE 02/06/21 85-80 Wot 26-66 .394 11-26 .423 22-24 .917 9 27 36 34.5 18 13 14 4 9 85 84.8
at Wis. Lutheran 02/12/21 72-86 L 24-63 .381 10-30 .333 14-21 .667 9 34 43 35.7 20 19 16 6 5 72 83.0
at Wis. Lutheran 02/13/21 91-104 L 33-62 .532 14-27 .519 11-17 .647 8 24 32 35.2 17 24 14 3 5 91 84.0
FINLANDIA UNIV., MI 02/16/21 101-66 W 38-72 .528 11-31 .355 14-22 .636 8 38 46 36.4 8 16 15 11 13 101 85.9
EDGEWOOD COLLEGE 02/19/21 114-83 W 39-74 .527 15-32 .469 21-24 .875 12 28 40 36.8 18 19 6 1 7 114 88.7
EDGEWOOD COLLEGE 02/20/21 67-91 L 23-55 .418 6-23 .261 15-18 .833 3 21 24 35.6 13 11 13 2 5 67 86.7
at Finlandia Univ., M 02/23/21 108-72 W 41-75 .547 11-26 .423 15-19 .789 15 36 51 36.9 20 21 15 6 5 108 88.5
at Marian University 02/26/21 49-77 L 17-52 .327 2-24 .083 13-21 .619 12 15 27 36.2 9 11 12 1 8 49 85.5
at Marian University 02/27/21 65-71 L 25-54 .463 11-30 .367 4-8 .500 3 24 27 35.5 20 14 14 0 7 65 84.0
at Wis. Lutheran 03/03/21 71-105 L 27-71 .380 10-35 .286 7-9 .778 9 24 33 35.3 16 18 15 2 5 71 83.1
------------------------------------------------------------------------------------------------------------------------------------
Lakeland University 1247 447-998 .448 160-439 .364 193-252 .766 134 396 530 35.3 241 255 193 47 105 1247 83.1
Opponents 1268 495-1076 .460 107-332 .322 171-240 .713 226 450 676 45.1 250 248 212 38 109 1268 84.5
Games played: 15
Points/game: 83.1
FG Pct: 44.8
3FG Pct: 36.4
FT Pct: 76.6
Rebounds/game: 35.3
Assists/game: 17.0
Turnovers/game: 12.9
Assist/turnover ratio: 1.3
Steals/game: 7.0
Blocks/game: 3.1
Opponent Game-by-Game
2020-21 Lakeland Men's Basketball
Lakeland University Opponent Game-by-Game (as of Mar 03, 2021)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 97-76 W 31-70 .443 8-27 .296 6-11 .545 13 27 40 40.0 16 18 18 1 5 76 76.0
at Northwestern-St. P 01/20/21 62-90 L 36-66 .545 7-13 .538 11-16 .688 11 38 49 44.5 13 19 12 6 6 90 83.0
CONCORDIA WISCONSIN 01/29/21 87-101 L 41-77 .532 10-21 .476 9-12 .750 13 33 46 45.0 17 24 11 6 6 101 89.0
CONCORDIA WISCONSIN 01/30/21 86-85 W 27-67 .403 9-27 .333 22-29 .759 18 33 51 46.5 19 14 18 2 6 85 88.0
MSOE 02/05/21 92-81 W 35-75 .467 4-14 .286 7-14 .500 19 29 48 46.8 20 16 16 1 8 81 86.6
MSOE 02/06/21 85-80 Wot 31-69 .449 6-19 .316 12-16 .750 16 31 47 46.8 21 13 22 4 6 80 85.5
at Wis. Lutheran 02/12/21 72-86 L 33-85 .388 7-28 .250 13-23 .565 25 35 60 48.7 18 16 8 3 7 86 85.6
at Wis. Lutheran 02/13/21 91-104 L 38-80 .475 8-31 .258 20-21 .952 18 26 44 48.1 19 16 8 0 10 104 87.9
FINLANDIA UNIV., MI 02/16/21 101-66 W 27-84 .321 6-24 .250 6-9 .667 20 30 50 48.3 17 10 20 2 12 66 85.4
EDGEWOOD COLLEGE 02/19/21 114-83 W 33-65 .508 4-16 .250 13-19 .684 8 23 31 46.6 14 14 11 6 2 83 85.2
EDGEWOOD COLLEGE 02/20/21 67-91 L 38-65 .585 4-17 .235 11-13 .846 7 32 39 45.9 15 19 10 0 7 91 85.7
at Finlandia Univ., M 02/23/21 108-72 W 26-81 .321 7-25 .280 13-19 .684 23 23 46 45.9 19 17 17 5 6 72 84.6
at Marian University 02/26/21 49-77 L 33-60 .550 9-21 .429 2-2 1.000 12 26 38 45.3 17 13 13 1 7 77 84.0
at Marian University 02/27/21 65-71 L 23-51 .451 8-18 .444 17-20 .850 7 29 36 44.6 13 13 15 1 10 71 83.1
at Wis. Lutheran 03/03/21 71-105 L 43-81 .531 10-31 .323 9-16 .563 16 35 51 45.1 12 26 13 0 11 105 84.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1268 495-1076 .460 107-332 .322 171-240 .713 226 450 676 45.1 250 248 212 38 109 1268 84.5
Lakeland University 1247 447-998 .448 160-439 .364 193-252 .766 134 396 530 35.3 241 255 193 47 105 1247 83.1
Games played: 15
Points/game: 84.5
FG Pct: 46.0
3FG Pct: 32.2
FT Pct: 71.3
Rebounds/game: 45.1
Assists/game: 16.5
Turnovers/game: 14.1
Assist/turnover ratio: 1.2
Steals/game: 7.3
Blocks/game: 2.5
Team Game-by-Game Comparison
2020-21 Lakeland Men's Basketball
Lakeland University Team Game-by-Game Comparison (as of Mar 03, 2021)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH CENTRAL, MINN........... 48/45 49/31 97-76 +21 37-76/31-70 .487/.443 17-43/ 8-27 .395/.296 6-8 / 6-11 .750/.545 41/40 +1 24/18 15/18 0/1 9/5 15/16
Northwestern-St. Paul......... 29/45 33/45 62-90 (28) 25-77/36-66 .325/.545 6-28/ 7-13 .214/.538 6-8 /11-16 .750/.688 36/49 (13) 10/19 9/12 2/6 9/6 17/13
CONCORDIA WISCONSIN........... 41/48 46/53 87-101 (14) 33-72/41-77 .458/.532 12-31/10-21 .387/.476 9-11/ 9-12 .818/.750 33/46 (13) 19/24 12/11 1/6 4/6 17/17
CONCORDIA WISCONSIN........... 35/37 51/48 86-85 +1 28-70/27-67 .400/.403 13-30/ 9-27 .433/.333 17-18/22-29 .944/.759 34/51 (17) 17/14 12/18 4/2 7/6 19/19
MSOE.......................... 43/44 49/37 92-81 +11 31-59/35-75 .525/.467 11-23/ 4-14 .478/.286 19-24/ 7-14 .792/.500 27/48 (21) 19/16 11/16 4/1 7/8 14/20
MSOE.......................... 33/25 35/43 85-80 +5 26-66/31-69 .394/.449 11-26/ 6-19 .423/.316 22-24/12-16 .917/.750 36/47 (11) 13/13 14/22 4/4 9/6 18/21
Wis. Lutheran................. 31/30 41/56 72-86 (14) 24-63/33-85 .381/.388 10-30/ 7-28 .333/.250 14-21/13-23 .667/.565 43/60 (17) 19/16 16/8 6/3 5/7 20/18
Wis. Lutheran................. 50/58 41/46 91-104 (13) 33-62/38-80 .532/.475 14-27/ 8-31 .519/.258 11-17/20-21 .647/.952 32/44 (12) 24/16 14/8 3/0 5/10 17/19
FINLANDIA UNIV., MI........... 60/26 41/40 101-66 +35 38-72/27-84 .528/.321 11-31/ 6-24 .355/.250 14-22/ 6-9 .636/.667 46/50 (4) 16/10 15/20 11/2 13/12 8/17
EDGEWOOD COLLEGE.............. 49/40 65/43 114-83 +31 39-74/33-65 .527/.508 15-32/ 4-16 .469/.250 21-24/13-19 .875/.684 40/31 +9 19/14 6/11 1/6 7/2 18/14
EDGEWOOD COLLEGE.............. 36/49 31/42 67-91 (24) 23-55/38-65 .418/.585 6-23/ 4-17 .261/.235 15-18/11-13 .833/.846 24/39 (15) 11/19 13/10 2/0 5/7 13/15
Finlandia Univ., MI........... 49/32 59/40 108-72 +36 41-75/26-81 .547/.321 11-26/ 7-25 .423/.280 15-19/13-19 .789/.684 51/46 +5 21/17 15/17 6/5 5/6 20/19
Marian University............. 21/43 28/34 49-77 (28) 17-52/33-60 .327/.550 2-24/ 9-21 .083/.429 13-21/ 2-2 .619/1000 27/38 (11) 11/13 12/13 1/1 8/7 9/17
Marian University............. 32/22 33/49 65-71 (6) 25-54/23-51 .463/.451 11-30/ 8-18 .367/.444 4-8 /17-20 .500/.850 27/36 (9) 14/13 14/15 0/1 7/10 20/13
Wis. Lutheran................. 35/44 36/61 71-105 (34) 27-71/43-81 .380/.531 10-35/10-31 .286/.323 7-9 / 9-16 .778/.563 33/51 (18) 18/26 15/13 2/0 5/11 16/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2020-21 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (as of Mar 03, 2021)
All games
00 01 02 03 04 10 11 13 14
Opponent Date Score WL BARBER,GR JORDAN,ER ALFRED,MA LEWIS,EAR PEGEESE,J HUFF,TYLA JAEGER,CA MOLDENHAU SECHMAN,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH CENTRAL, MINN. 01/16/21 97-76 W DNP 0- 0- 0 0- 0- 0 16- 2- 4 10- 4- 6 16- 5- 2 13- 5- 3 DNP 2- 4- 2
at Northwestern-St. Pau01/20/21 62-90 L 4- 8- 2 4- 2- 1 0- 1- 0 10- 1- 1 11- 3- 0 0- 3- 2 8- 3- 1 DNP 3- 5- 1
CONCORDIA WISCONSIN 01/29/21 87-101 L 11- 4- 2 DNP DNP 12- 2- 4 6- 4- 2 8- 2- 1 19- 7- 1 DNP 4- 4- 4
CONCORDIA WISCONSIN 01/30/21 86-85 W 5- 3- 1 DNP DNP 5- 2- 4 6- 2- 6 8- 6- 0 17- 6- 0 DNP 6- 2- 2
MSOE 02/05/21 92-81 W DNP DNP DNP 11- 1- 0 20- 4- 6 12- 4- 2 12- 4- 2 DNP 11- 2- 0
MSOE 02/06/21 85-80 WO DNP DNP DNP 2- 4- 2 16- 4- 3 11- 5- 0 15- 5- 2 DNP 15- 1- 1
at Wis. Lutheran 02/12/21 72-86 L 8-10- 2 3- 0- 0 5- 2- 0 6- 1- 1 7- 6- 7 5- 1- 1 9- 6- 1 DNP 9- 2- 1
at Wis. Lutheran 02/13/21 91-104 L 0- 2- 2 0- 0- 0 4- 1- 2 21- 4- 1 14- 2-10 11- 4- 1 14- 3- 1 DNP 2- 3- 2
FINLANDIA UNIV., MI 02/16/21 101-66 W 4- 6- 1 DNP 15- 4- 0 14- 3- 5 11- 2- 1 11- 4- 0 17- 6- 0 2- 0- 0 0- 6- 3
EDGEWOOD COLLEGE 02/19/21 114-83 W 0- 0- 1 DNP 5- 1- 1 11- 1- 2 11- 5- 6 4- 3- 1 17- 4- 1 0- 0- 0 4- 3- 3
EDGEWOOD COLLEGE 02/20/21 67-91 L 2- 0- 0 DNP 0- 0- 1 7- 2- 0 15- 5- 5 2- 0- 1 22- 3- 0 DNP 2- 5- 1
at Finlandia Univ., MI 02/23/21 108-72 W 16-12- 3 DNP 0- 0- 1 DNP 3- 4- 2 8- 5- 0 22- 3- 3 0- 0- 0 6- 5- 3
at Marian University 02/26/21 49-77 L 6- 3- 0 2- 0- 1 0- 0- 0 5- 1- 0 1- 4- 4 3- 1- 0 4- 1- 1 DNP 5- 5- 2
at Marian University 02/27/21 65-71 L 4- 1- 0 DNP DNP 5- 4- 2 7- 5- 5 3- 2- 1 22- 2- 1 DNP 4- 2- 1
at Wis. Lutheran 03/03/21 71-105 L 4- 1- 0 3- 0- 0 2- 1- 0 7- 1- 3 7- 3- 5 11- 2- 1 10- 0- 1 DNP 0- 5- 1
20 21 22 24 25 30 31 32 33
Opponent Date Score WL POLZIN,AI BULIOX,KA JACOBS,AA NICKEL,TR BREWER,BR FULLER,CA ROBERTS,J ORTMAN,CO GARDNER,Q
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH CENTRAL, MINN. 01/16/21 97-76 W 24- 4- 0 0- 0- 0 DNP 13- 5- 6 DNP 0- 2- 0 3- 0- 1 0- 1- 0 0- 2- 0
at Northwestern-St. Pau01/20/21 62-90 L 10- 1- 2 0- 1- 0 DNP 10- 3- 0 DNP 2- 1- 0 0- 0- 0 0- 0- 0 DNP
CONCORDIA WISCONSIN 01/29/21 87-101 L 14- 3- 1 0- 1- 1 DNP 10- 4- 2 DNP DNP 3- 0- 1 DNP DNP
CONCORDIA WISCONSIN 01/30/21 86-85 W 23- 6- 1 DNP DNP 14- 6- 3 DNP DNP 2- 0- 0 DNP DNP
MSOE 02/05/21 92-81 W 6- 3- 3 DNP DNP 20- 4- 6 DNP DNP 0- 1- 0 DNP DNP
MSOE 02/06/21 85-80 WO 6- 4- 1 DNP DNP 20- 6- 2 DNP DNP 0- 0- 2 DNP DNP
at Wis. Lutheran 02/12/21 72-86 L 3- 3- 2 2- 0- 0 DNP 15- 9- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Wis. Lutheran 02/13/21 91-104 L 5- 2- 1 DNP DNP 18- 2- 2 DNP 0- 3- 0 0- 0- 2 2- 3- 0 DNP
FINLANDIA UNIV., MI 02/16/21 101-66 W 9- 2- 1 0- 1- 0 0- 0- 0 14- 4- 2 2- 0- 0 2- 1- 0 0- 1- 2 0- 2- 0 0- 0- 1
EDGEWOOD COLLEGE 02/19/21 114-83 W 46-11- 0 0- 0- 0 0- 0- 0 10- 5- 2 3- 1- 0 0- 1- 0 0- 2- 0 3- 0- 1 0- 0- 1
EDGEWOOD COLLEGE 02/20/21 67-91 L 8- 3- 0 DNP 0- 0- 0 9- 5- 3 0- 0- 0 DNP 0- 1- 0 0- 0- 0 DNP
at Finlandia Univ., MI 02/23/21 108-72 W 19-11- 1 0- 0- 0 0- 0- 0 20- 7- 5 3- 1- 2 3- 2- 0 8- 1- 1 DNP 0- 0- 0
at Marian University 02/26/21 49-77 L 6- 5- 0 DNP DNP 9- 2- 3 1- 0- 0 7- 3- 0 0- 1- 0 0- 0- 0 DNP
at Marian University 02/27/21 65-71 L 11- 5- 0 DNP DNP 9- 4- 4 DNP DNP DNP DNP DNP
at Wis. Lutheran 03/03/21 71-105 L 9- 4- 1 DNP 0- 0- 0 16- 8- 5 0- 0- 0 0- 0- 0 0- 0- 1 2- 1- 0 DNP
Individual Game-by-Game
2020-21 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Mar 03, 2021)
All games
- #00 Barber, Greg
- #01 Jordan, Eric
- #02 Alfred, Maxwell
- #03 Lewis, Earl
- #04 Pegeese, Jequan
- #10 Huff, Tylan
- #11 Jaeger, Cam
- #13 Moldenhauer, Peyton
- #14 Sechman, Matt
- #20 Polzin, Aiden
- #21 Buliox, Kai
- #22 Jacobs, Aaron
- #24 Nickel, Trenton
- #25 Brewer, Bradley
- #30 Fuller, Caleb
- #31 Roberts, Jake
- #32 Ortman, Connor
- #33 Gardner, Quinn
- #TM TEAM