Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-17 Conf: 1-11 Home: 4-8 Away: 2-9 Neutral: 1-0

TEAM STATISTICS  LUMVB  OPP 
ATTACK     
   Kills  875  920 
   Errors  518  420 
   Total Attacks  2471  2394 
   Attack Pct  .144  .209 
   Kills/Set  10.3  10.8 
SET     
   Assists  822  857 
   Assists/Set  9.7  10.1 
SERVE     
   Aces  110  118 
   Errors  338  349 
   Aces/Set  1.3  1.4 
SERVE RECEPTIONS     
   Errors  119  109 
   Errors/Set  1.4  1.3 
DEFENSE     
   Digs  893  904 
   Digs/Set  10.5  10.6 
BLOCKING     
   Block Solo  50  49 
   Block Assist  172  232 
   Total Blocks  136.0  165.0 
   Blocks/Set  1.6  1.9 
   Block Errors  19  16 
Ball handling errors  3  2 
ATTENDANCE     
   Total  1361  2027 
   Dates/Avg Per Date  12/113  11/184 
   Neutral site #/Avg  1/56   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland University  0  0  4  3  0  7 
Opponents  0  0  8  8  1  17 

Sets won by set  1  2  3  4  5  Total 
Lakeland University  11  9  7  4  0  31 
Opponents  13  15  17  8  1  54 

Points by set  1  2  3  4  5  Total 
Lakeland University  529  503  494  255  13  1794 
Opponents  534  555  558  274  15  1936 


 

Overall Individual Statistics

 

Overall record: 7-17 Conf: 1-11 Home: 4-8 Away: 2-9 Neutral: 1-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Busalacchi, Ben   82  24-   210  2.56  147  536  .118  27  0.33  26  0.32  95 
11  Xiong, Sage   82  24-   126  1.54  79  388  .121  10  0.12  11  0.13  42 
13  Donohue, Jakob   83  24-   123  1.48  33  273  .330  9  0.11  8  0.10  27 
4   Everts, Levi   81  24-   112  1.38  88  381  .063  23  0.28  12  0.15  31 
5   Weinrich, Eli   84  24-   97  1.15  66  298  .104  26  0.31  13  0.15  38 
18  Davis-Troller,Jordan  83  24-   96  1.16  42  242  .223  11  0.13  12  0.14  32 
19  Anderson, Chase   84  24-   47  0.56  17  158  .190  691  8.23  13  0.15  25 
20  Kenney, Colin   34  14-   27  0.79  28  99  -.010  2  0.06  5  0.15  9 
22  Bieganski, Joe   45  20-   23  0.51  12  58  .190  1  0.02  5  0.11  24 
1   Lewis, Connor   34  19-   9  0.26  5  25  .160  3  0.09  2  0.06  3 
15  Butterfield, Joe   8  5-   4  0.50  1  10  .300  1  0.12  1  0.12  2 
23  Brunner, Jonah   8  5-   1  0.12  0  1  1.000  17  2.12  2  0.25  5 
7   Caho, Morgan   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
8   Hesselink, Wade   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
9   Toledo, Caden   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   Sauvage, Roger   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
3   Schleihs, Drake   14  8-   0  0.00  0  2  .000  1  0.07  0  0.00  3 
  LAKELAND UNIVERSITY.  85  24-   875  10.29  518  2471  .144  822  9.67  110  1.29  338 
  Opponents...........  85  24-   920  10.82  420  2394  .209  857  10.08  118  1.39  349 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Busalacchi, Ben   82  39  149  1.82  12  26  38  0.46  4  0 
11  Xiong, Sage   82  3  123  1.50  3  8  11  0.13  3  0 
13  Donohue, Jakob   83  0  42  0.51  12  35  47  0.57  6  0 
4   Everts, Levi   81  16  152  1.88  7  9  16  0.20  0  1 
5   Weinrich, Eli   84  27  166  1.98  0  8  8  0.10  0  0 
18  Davis-Troller,Jordan  83  1  41  0.49  11  48  59  0.71  3  0 
19  Anderson, Chase   84  0  137  1.63  4  32  36  0.43  2  2 
20  Kenney, Colin   34  6  27  0.79  1  0  1  0.03  0  0 
22  Bieganski, Joe   45  3  22  0.49  0  4  4  0.09  0  0 
1   Lewis, Connor   34  4  15  0.44  0  1  1  0.03  1  0 
15  Butterfield, Joe   8  1  3  0.38  0  1  1  0.12  0  0 
23  Brunner, Jonah   8  0  4  0.50  0  0  0  0.00  0  0 
8   Hesselink, Wade   1  0  0  0.00  0  0  0  0.00  0  0 
2   Sauvage, Roger   2  0  1  0.50  0  0  0  0.00  0  0 
3   Schleihs, Drake   14  2  10  0.71  0  0  0  0.00  0  0 
7   Caho, Morgan   1  0  0  0.00  0  0  0  0.00  0  0 
9   Toledo, Caden   1  0  1  1.00  0  0  0  0.00  0  0 
   TEAM     17 
  LAKELAND UNIVERSITY.  85  119  893  10.51  50  172  136.0  1.60  19  3 
  Opponents...........  85  109  904  10.64  49  232  165.0  1.94  16  2 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Busalacchi, Ben   82  210  2.56  147  536  .118 
11  Xiong, Sage   82  126  1.54  79  388  .121 
13  Donohue, Jakob   83  123  1.48  33  273  .330 
4   Everts, Levi   81  112  1.38  88  381  .063 
5   Weinrich, Eli   84  97  1.15  66  298  .104 
18  Davis-Troller,Jordan  83  96  1.16  42  242  .223 
19  Anderson, Chase   84  47  0.56  17  158  .190 
20  Kenney, Colin   34  27  0.79  28  99  -.010 
22  Bieganski, Joe   45  23  0.51  12  58  .190 
1   Lewis, Connor   34  9  0.26  5  25  .160 
15  Butterfield, Joe   8  4  0.50  1  10  .300 
23  Brunner, Jonah   8  1  0.12  0  1  1.000 
3   Schleihs, Drake   14  0  0.00  0  2  .000 
  LAKELAND UNIVERSITY.  85  875  10.29  518  2471  .144 
  Opponents...........  85  920  10.82  420  2394  .209 

##  SET (by A)  S  Ast  Ast/Set 
19  Anderson, Chase   84  691  8.23 
6   Busalacchi, Ben   82  27  0.33 
5   Weinrich, Eli   84  26  0.31 
4   Everts, Levi   81  23  0.28 
23  Brunner, Jonah   8  17  2.12 
18  Davis-Troller,Jordan  83  11  0.13 
11  Xiong, Sage   82  10  0.12 
13  Donohue, Jakob   83  9  0.11 
1   Lewis, Connor   34  3  0.09 
20  Kenney, Colin   34  2  0.06 
3   Schleihs, Drake   14  1  0.07 
15  Butterfield, Joe   8  1  0.12 
22  Bieganski, Joe   45  1  0.02 
  LAKELAND UNIVERSITY.  85  822  9.67 
  Opponents...........  85  857  10.08 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Davis-Troller,Jordan  83  11  48  59.0  0.71  3 
13  Donohue, Jakob   83  12  35  47.0  0.57  6 
6   Busalacchi, Ben   82  12  26  38.0  0.46  4 
19  Anderson, Chase   84  4  32  36.0  0.43  2 
4   Everts, Levi   81  7  9  16.0  0.20  0 
11  Xiong, Sage   82  3  8  11.0  0.13  3 
5   Weinrich, Eli   84  0  8  8.0  0.10  0 
22  Bieganski, Joe   45  0  4  4.0  0.09  0 
15  Butterfield, Joe   8  0  1  1.0  0.12  0 
1   Lewis, Connor   34  0  1  1.0  0.03  1 
20  Kenney, Colin   34  1  0  1.0  0.03  0 
  LAKELAND UNIVERSITY.  85  50  172  136.0  1.60  19 
  Opponents...........  85  49  232  165.0  1.94  16 

##  KILL (by K)  S  K  K/Set 
6   Busalacchi, Ben   82  210  2.56 
11  Xiong, Sage   82  126  1.54 
13  Donohue, Jakob   83  123  1.48 
4   Everts, Levi   81  112  1.38 
5   Weinrich, Eli   84  97  1.15 
18  Davis-Troller,Jordan  83  96  1.16 
19  Anderson, Chase   84  47  0.56 
20  Kenney, Colin   34  27  0.79 
22  Bieganski, Joe   45  23  0.51 
1   Lewis, Connor   34  9  0.26 
15  Butterfield, Joe   8  4  0.50 
23  Brunner, Jonah   8  1  0.12 
3   Schleihs, Drake   14  0  0.00 
  LAKELAND UNIVERSITY.  85  875  10.29 
  Opponents...........  85  920  10.82 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Busalacchi, Ben   82  26  95  0.32 
19  Anderson, Chase   84  13  25  0.15 
5   Weinrich, Eli   84  13  38  0.15 
4   Everts, Levi   81  12  31  0.15 
18  Davis-Troller,Jordan  83  12  32  0.14 
11  Xiong, Sage   82  11  42  0.13 
13  Donohue, Jakob   83  8  27  0.10 
20  Kenney, Colin   34  5  9  0.15 
22  Bieganski, Joe   45  5  24  0.11 
23  Brunner, Jonah   8  2  5  0.25 
1   Lewis, Connor   34  2  3  0.06 
15  Butterfield, Joe   8  1  2  0.12 
9   Toledo, Caden   1  0  0  0.00 
3   Schleihs, Drake   14  0  3  0.00 
8   Hesselink, Wade   1  0  1  0.00 
2   Sauvage, Roger   2  0  1  0.00 
  LAKELAND UNIVERSITY.  85  110  338  1.29 
  Opponents...........  85  118  349  1.39 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Weinrich, Eli   84  166  1.98 
4   Everts, Levi   81  152  1.88 
6   Busalacchi, Ben   82  149  1.82 
19  Anderson, Chase   84  137  1.63 
11  Xiong, Sage   82  123  1.50 
13  Donohue, Jakob   83  42  0.51 
18  Davis-Troller,Jordan  83  41  0.49 
20  Kenney, Colin   34  27  0.79 
22  Bieganski, Joe   45  22  0.49 
1   Lewis, Connor   34  15  0.44 
3   Schleihs, Drake   14  10  0.71 
23  Brunner, Jonah   8  4  0.50 
15  Butterfield, Joe   8  3  0.38 
9   Toledo, Caden   1  1  1.00 
2   Sauvage, Roger   2  1  0.50 
8   Hesselink, Wade   1  0  0.00 
7   Caho, Morgan   1  0  0.00 
  LAKELAND UNIVERSITY.  85  893  10.51 
  Opponents...........  85  904  10.64 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Busalacchi, Ben   82  39  0.48 
5   Weinrich, Eli   84  27  0.32 
4   Everts, Levi   81  16  0.20 
1   Lewis, Connor   34  4  0.12 
20  Kenney, Colin   34  6  0.18 
11  Xiong, Sage   82  3  0.04 
18  Davis-Troller,Jordan  83  1  0.01 
TM  TEAM   85  17  0.20 
3   Schleihs, Drake   14  2  0.14 
13  Donohue, Jakob   83  0  0.00 
22  Bieganski, Joe   45  3  0.07 
19  Anderson, Chase   84  0  0.00 
15  Butterfield, Joe   8  1  0.12 
2   Sauvage, Roger   2  0  0.00 
  LAKELAND UNIVERSITY.  85  119  1.40 
  Opponents...........  85  109  1.28 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Busalacchi, Ben   82  210  2.56  .118  27  0.33    
11  Xiong, Sage   82  126  1.54  .121  10  0.12    
13  Donohue, Jakob   83  123  1.48  .330  9  0.11    
4   Everts, Levi   81  112  1.38  .063  23  0.28    
5   Weinrich, Eli   84  97  1.15  .104  26  0.31    
18  Davis-Troller,Jordan  83  96  1.16  .223  11  0.13    
19  Anderson, Chase   84  47  0.56  .190  691  8.23    
20  Kenney, Colin   34  27  0.79  -.010  2  0.06    
22  Bieganski, Joe   45  23  0.51  .190  1  0.02    
1   Lewis, Connor   34  9  0.26  .160  3  0.09    
15  Butterfield, Joe   8  4  0.50  .300  1  0.12    
23  Brunner, Jonah   8  1  0.12  1.000  17  2.12    
7   Caho, Morgan   1  0  0.00  .000  0  0.00    
8   Hesselink, Wade   1  0  0.00  .000  0  0.00    
9   Toledo, Caden   1  0  0.00  .000  0  0.00    
2   Sauvage, Roger   2  0  0.00  .000  0  0.00    
3   Schleihs, Drake   14  0  0.00  .000  1  0.07    
  LAKELAND UNIVERSITY.  85  875  10.29  .144  822  9.67    
  Opponents  85  920  10.82  .209  857  10.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
42  100  2.38  .151  9  0.21    
43  66  1.53  .117  6  0.14    
43  63  1.47  .331  7  0.16    
41  72  1.76  .046  12  0.29    
43  52  1.21  .109  9  0.21    
43  54  1.26  .200  6  0.14    
43  20  0.47  .178  367  8.53    
19  14  0.74  -.038  1  0.05    
18  4  0.22  -.053  0  0.00    
18  2  0.11  .000  1  0.06    
4  1  0.25  .250  0  0.00    
4  0  0.00  .000  5  1.25    
- 
- 
- 
2  0  0.00  .000  0  0.00    
5  0  0.00  .000  0  0.00    
43  448  10.42  .134  423  9.84    
43  505  11.74  .242  472  10.98    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Busalacchi, Ben  26  0.32  39  149  1.82  12  26  38  0.46 
Xiong, Sage  11  0.13  3  123  1.50  3  8  11  0.13 
Donohue, Jakob  8  0.10  0  42  0.51  12  35  47  0.57 
Everts, Levi  12  0.15  16  152  1.88  7  9  16  0.20 
Weinrich, Eli  13  0.15  27  166  1.98  0  8  8  0.10 
Davis-Troller,Jordan  12  0.14  1  41  0.49  11  48  59  0.71 
Anderson, Chase  13  0.15  0  137  1.63  4  32  36  0.43 
Kenney, Colin  5  0.15  6  27  0.79  1  0  1  0.03 
Bieganski, Joe  5  0.11  3  22  0.49  0  4  4  0.09 
Lewis, Connor  2  0.06  4  15  0.44  0  1  1  0.03 
Butterfield, Joe  1  0.12  1  3  0.38  0  1  1  0.12 
Brunner, Jonah  2  0.25  0  4  0.50  0  0  0  0.00 
Caho, Morgan  0  0.00  0  0  0.00  0  0  0  0.00 
Hesselink, Wade  0  0.00  0  0  0.00  0  0  0  0.00 
Toledo, Caden  0  0.00  0  1  1.00  0  0  0  0.00 
Sauvage, Roger  0  0.00  0  1  0.50  0  0  0  0.00 
Schleihs, Drake  0  0.00  2  10  0.71  0  0  0  0.00 
TEAM        17 
LAKELAND UNIVERSITY.  110  1.29  119  893  10.51  50  172  136.0  1.60 
Opponents  118  1.39  109  904  10.64  49  232  165.0  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.26  12  89  2.12  5  15  20  0.48 
1  0.02  3  61  1.42  1  3  4  0.09 
4  0.09  0  23  0.53  4  14  18  0.42 
3  0.07  9  61  1.49  3  4  7  0.17 
4  0.09  14  91  2.12  0  3  3  0.07 
5  0.12  1  18  0.42  6  25  31  0.72 
3  0.07  0  75  1.74  2  15  17  0.40 
1  0.05  4  14  0.74  1  0  1  0.05 
2  0.11  1  7  0.39  0  0  0  0.00 
1  0.06  2  10  0.56  0  0  0  0.00 
0  0.00  1  2  0.50  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
- 
- 
- 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  1  1  0.20  0  0  0  0.00 
      10 
35  0.81  58  455  10.58  22  79  61.5  1.43 
58  1.35  35  486  11.30  29  134  96.0  2.23