Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/29/25 | vs Lawrence University | W | 3-1 | 9-25,25-23,25-21,25-22 | 1-0 | 0-0 | 101 | |
| ! | 08/29/25 | vs St. Scholastica | L | 2-3 | 25-22,25-23,18-25,15-25,9-15 | 1-1 | 0-0 | 101 | |
| ! | 08/30/25 | vs Gallaudet University | W | 3-0 | 25-23,25-20,25-23 | 2-1 | 0-0 | 101 | |
| 09/02/25 | vs #6 Wis.-Oshkosh | L | 0-3 | 21-25,14-25,17-25 | 2-2 | 0-0 | 101 | ||
| 09/02/25 | vs Wis.-Stevens Point | L | 2-3 | 26-24,20-25,25-21,21-25,8-15 | 2-3 | 0-0 | 101 | ||
| # | 09/05/25 | vs Wis.-La Crosse | W | 3-0 | 25-22,25-18,25-22 | 3-3 | 0-0 | 75 | |
| # | 09/05/25 | vs Grinnell College | W | 3-1 | 19-25,25-19,25-22,25-23 | 4-3 | 0-0 | 93 | |
| # | 09/06/25 | vs Gustavus Adolphus | L | 0-3 | 16-25,20-25,14-25 | 4-4 | 0-0 | 120 | |
| # | 09/06/25 | at Augsburg University | L | 0-3 | 13-25,15-25,18-25 | 4-5 | 0-0 | 110 | |
| 09/12/25 | vs #2 Wis.-Whitewater | L | 0-3 | 15-25,12-25,11-25 | 4-6 | 0-0 | 60 | ||
| 09/13/25 | at #18 Wis.-Eau Claire | L | 0-3 | 23-25,21-25,18-25 | 4-7 | 0-0 | 394 | ||
| 09/13/25 | vs Carleton College | W | 3-0 | 25-21,25-12,25-18 | 5-7 | 0-0 | 73 | ||
| 09/20/25 | vs Bethel Univ., Minn. | L | 1-3 | 25-19,11-25,22-25,20-25 | 5-8 | 0-0 | 75 | ||
| 09/20/25 | vs Wis.-River Falls | L | 0-3 | 13-25,16-25,20-25 | 5-9 | 0-0 | 142 | ||
| * | 09/25/25 | EDGEWOOD UNIVERSITY | L | 0-3 | 21-25,23-25,17-25 | 5-10 | 0-1 | 165 | |
| 09/27/25 | RIPON COLLEGE | W | 3-1 | 25-18,19-25,25-10,25-23 | 6-10 | 0-1 | 124 | ||
| 09/27/25 | ELMHURST UNIVERSITY | L | 2-3 | 19-25,22-25,25-22,25-18,12-15 | 6-11 | 0-1 | 110 | ||
| * | 10/02/25 | at St. Norbert College | L | 2-3 | 14-25,25-21,19-25,25-20,9-15 | 6-12 | 0-2 | 180 | |
| * | 10/04/25 | AURORA UNIVERSITY | L | 0-3 | 16-25,24-26,20-25 | 6-13 | 0-3 | 110 | |
| * | 10/09/25 | MARIAN UNIVERSITY | W | 3-0 | 25-12,25-8,25-23 | 7-13 | 1-3 | 130 | |
| * | 10/11/25 | at Rockford University | W | 3-0 | 25-9,25-18,25-13 | 8-13 | 2-3 | 75 | |
| * | 10/16/25 | at MSOE | W | 3-1 | 25-14,15-25,25-21,25-8 | 9-13 | 3-3 | 187 | |
| * | 10/18/25 | DOMINICAN UNIVERSITY | W | 3-0 | 25-10,25-21,25-9 | 10-13 | 4-3 | 225 | |
| * | 10/23/25 | ILLINOIS TECH | W | 3-1 | 25-18,16-25,28-26,25-22 | 11-13 | 5-3 | 155 | |
|
* = Northern Athletics Collegiate Conference match ! = St. Norbert Chick-fil-A Invitational - De Pere, Wis. # = Augsburg Invitational - Minneapolis, Minn. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | 4 | 43 | 19 | 147 | .163 | 42 | 7 | 9 | 2 | 81 | 1 | 2 | 1 | 2.0 | 0 | 52.0 |
| 08/29/25 | vs St. Scholastica | 5 | 49 | 20 | 202 | .144 | 48 | 7 | 10 | 6 | 102 | 2 | 0 | 0 | 2.0 | 0 | 58.0 |
| 08/30/25 | vs Gallaudet University | 3 | 38 | 12 | 110 | .236 | 37 | 9 | 5 | 3 | 52 | 7 | 6 | 0 | 10.0 | 0 | 57.0 |
| 09/02/25 | vs Wis.-Oshkosh | 3 | 35 | 22 | 138 | .094 | 32 | 1 | 4 | 1 | 71 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| 09/02/25 | vs Wis.-Stevens Point | 5 | 50 | 22 | 181 | .155 | 45 | 6 | 10 | 3 | 90 | 2 | 2 | 1 | 3.0 | 0 | 59.0 |
| 09/05/25 | vs Wis.-La Crosse | 3 | 40 | 17 | 98 | .235 | 38 | 5 | 10 | 2 | 43 | 2 | 2 | 0 | 3.0 | 0 | 48.0 |
| 09/05/25 | vs Grinnell College | 4 | 62 | 21 | 149 | .275 | 60 | 7 | 9 | 8 | 75 | 1 | 8 | 2 | 5.0 | 0 | 74.0 |
| 09/06/25 | vs Gustavus Adolphus | 3 | 29 | 22 | 113 | .062 | 29 | 1 | 6 | 5 | 45 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
| 09/06/25 | at Augsburg University | 3 | 19 | 22 | 92 | -.033 | 18 | 6 | 6 | 7 | 28 | 3 | 2 | 1 | 4.0 | 0 | 29.0 |
| 09/12/25 | vs Wis.-Whitewater | 3 | 22 | 18 | 91 | .044 | 20 | 2 | 5 | 1 | 31 | 2 | 2 | 0 | 3.0 | 0 | 27.0 |
| 09/13/25 | at Wis.-Eau Claire | 3 | 30 | 14 | 94 | .170 | 27 | 2 | 7 | 8 | 50 | 2 | 4 | 0 | 4.0 | 0 | 36.0 |
| 09/13/25 | vs Carleton College | 3 | 39 | 15 | 95 | .253 | 36 | 8 | 8 | 3 | 45 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| 09/20/25 | vs Bethel Univ., Minn. | 4 | 46 | 23 | 142 | .162 | 44 | 6 | 3 | 6 | 70 | 0 | 10 | 7 | 5.0 | 0 | 57.0 |
| 09/20/25 | vs Wis.-River Falls | 3 | 28 | 23 | 99 | .051 | 24 | 3 | 3 | 13 | 41 | 2 | 2 | 0 | 3.0 | 0 | 34.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | 3 | 39 | 20 | 103 | .184 | 36 | 5 | 13 | 1 | 46 | 0 | 4 | 1 | 2.0 | 0 | 46.0 |
| 09/27/25 | RIPON COLLEGE | 4 | 53 | 12 | 124 | .331 | 49 | 6 | 13 | 6 | 41 | 2 | 14 | 3 | 9.0 | 0 | 68.0 |
| 09/27/25 | ELMHURST UNIVERSITY | 5 | 65 | 21 | 165 | .267 | 61 | 6 | 15 | 6 | 60 | 2 | 10 | 1 | 7.0 | 0 | 78.0 |
| 10/02/25 | at St. Norbert College | 5 | 50 | 30 | 175 | .114 | 47 | 5 | 8 | 9 | 86 | 2 | 18 | 2 | 11.0 | 0 | 66.0 |
| 10/04/25 | AURORA UNIVERSITY | 3 | 35 | 23 | 118 | .102 | 32 | 2 | 10 | 6 | 54 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
| 10/09/25 | MARIAN UNIVERSITY | 3 | 43 | 8 | 85 | .412 | 39 | 8 | 9 | 0 | 41 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| 10/11/25 | at Rockford University | 3 | 46 | 10 | 89 | .404 | 40 | 7 | 8 | 1 | 37 | 4 | 0 | 0 | 4.0 | 0 | 57.0 |
| 10/16/25 | at MSOE | 4 | 51 | 17 | 143 | .238 | 48 | 3 | 9 | 1 | 79 | 6 | 4 | 1 | 8.0 | 0 | 62.0 |
| 10/18/25 | DOMINICAN UNIVERSITY | 3 | 42 | 13 | 95 | .305 | 36 | 7 | 8 | 5 | 50 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
| 10/23/25 | ILLINOIS TECH | 4 | 47 | 31 | 142 | .113 | 42 | 8 | 7 | 4 | 51 | 4 | 6 | 1 | 7.0 | 0 | 62.0 |
| Lakeland University | 86 | 1001 | 455 | 2990 | .183 | 930 | 127 | 195 | 107 | 1369 | 51 | 136 | 23 | 119.0 | 0 | 1247.0 | |
| Opponent | 86 | 1013 | 435 | 3033 | .191 | 927 | 130 | 179 | 142 | 1302 | 30 | 166 | 26 | 113.0 | 0 | 1256.0 | |
|
TEAM PER-GAME: Sets played: 86 Kills per set: 11.64 Assists per set: 10.81 Service aces per set: 1.48 Reception errors per set: 1.24 Digs per set: 15.92 Blocks per set: 1.38 Ball handling errors per set: 0.00 Reception errors per set: 1.24 |
Overall record: 11-13 Conf: 5-3 Home: 4-3 Away: 2-3 Neutral: 5-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | 4 | 52 | 22 | 159 | .189 | 50 | 6 | 10 | 11 | 75 | 0 | 4 | 0 | 2.0 | 0 | 60.0 |
| 08/29/25 | vs St. Scholastica | 5 | 65 | 18 | 200 | .235 | 55 | 9 | 9 | 10 | 109 | 3 | 14 | 0 | 10.0 | 0 | 84.0 |
| 08/30/25 | vs Gallaudet University | 3 | 45 | 19 | 119 | .218 | 42 | 3 | 6 | 9 | 56 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| 09/02/25 | vs Wis.-Oshkosh | 3 | 43 | 9 | 136 | .250 | 36 | 2 | 5 | 2 | 67 | 3 | 6 | 0 | 6.0 | 0 | 51.0 |
| 09/02/25 | vs Wis.-Stevens Point | 5 | 67 | 26 | 194 | .211 | 64 | 6 | 13 | 9 | 95 | 2 | 4 | 0 | 4.0 | 0 | 77.0 |
| 09/05/25 | vs Wis.-La Crosse | 3 | 33 | 21 | 107 | .112 | 31 | 2 | 6 | 5 | 34 | 0 | 10 | 3 | 5.0 | 0 | 40.0 |
| 09/05/25 | vs Grinnell College | 4 | 49 | 17 | 147 | .218 | 46 | 9 | 8 | 8 | 60 | 0 | 0 | 2 | 0.0 | 0 | 58.0 |
| 09/06/25 | vs Gustavus Adolphus | 3 | 41 | 13 | 104 | .269 | 38 | 5 | 7 | 1 | 51 | 4 | 12 | 1 | 10.0 | 0 | 56.0 |
| 09/06/25 | at Augsburg University | 3 | 36 | 15 | 86 | .244 | 36 | 7 | 5 | 6 | 41 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| 09/12/25 | vs Wis.-Whitewater | 3 | 42 | 8 | 90 | .378 | 39 | 5 | 6 | 2 | 45 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
| 09/13/25 | at Wis.-Eau Claire | 3 | 44 | 19 | 122 | .205 | 39 | 9 | 10 | 3 | 44 | 1 | 6 | 0 | 4.0 | 0 | 57.0 |
| 09/13/25 | vs Carleton College | 3 | 23 | 23 | 97 | .000 | 20 | 3 | 4 | 8 | 34 | 0 | 10 | 0 | 5.0 | 0 | 31.0 |
| 09/20/25 | vs Bethel Univ., Minn. | 4 | 56 | 19 | 155 | .239 | 51 | 7 | 4 | 7 | 65 | 2 | 4 | 5 | 4.0 | 0 | 67.0 |
| 09/20/25 | vs Wis.-River Falls | 3 | 33 | 12 | 93 | .226 | 33 | 13 | 5 | 3 | 40 | 0 | 12 | 3 | 6.0 | 0 | 52.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | 3 | 41 | 10 | 100 | .310 | 35 | 1 | 7 | 5 | 39 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
| 09/27/25 | RIPON COLLEGE | 4 | 44 | 25 | 121 | .157 | 41 | 7 | 6 | 6 | 49 | 1 | 4 | 1 | 3.0 | 0 | 54.0 |
| 09/27/25 | ELMHURST UNIVERSITY | 5 | 60 | 15 | 145 | .310 | 57 | 8 | 15 | 6 | 67 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
| 10/02/25 | at St. Norbert College | 5 | 57 | 27 | 180 | .167 | 49 | 9 | 10 | 5 | 87 | 0 | 6 | 4 | 3.0 | 0 | 69.0 |
| 10/04/25 | AURORA UNIVERSITY | 3 | 36 | 13 | 130 | .177 | 32 | 6 | 9 | 2 | 45 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
| 10/09/25 | MARIAN UNIVERSITY | 3 | 26 | 16 | 91 | .110 | 24 | 0 | 8 | 8 | 27 | 1 | 2 | 2 | 2.0 | 0 | 28.0 |
| 10/11/25 | at Rockford University | 3 | 20 | 15 | 78 | .064 | 17 | 2 | 3 | 8 | 22 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| 10/16/25 | at MSOE | 4 | 38 | 26 | 157 | .076 | 36 | 1 | 8 | 3 | 66 | 1 | 6 | 2 | 4.0 | 0 | 43.0 |
| 10/18/25 | DOMINICAN UNIVERSITY | 3 | 14 | 20 | 87 | -.069 | 13 | 5 | 4 | 7 | 34 | 1 | 2 | 1 | 2.0 | 0 | 21.0 |
| 10/23/25 | ILLINOIS TECH | 4 | 48 | 27 | 135 | .156 | 43 | 5 | 11 | 8 | 50 | 2 | 12 | 2 | 8.0 | 0 | 61.0 |
| Opponent totals | 86 | 1013 | 435 | 3033 | .191 | 927 | 130 | 179 | 142 | 1302 | 30 | 166 | 26 | 113.0 | 0 | 1256.0 | |
| Lakeland University | 86 | 1001 | 455 | 2990 | .183 | 930 | 127 | 195 | 107 | 1369 | 51 | 136 | 23 | 119.0 | 0 | 1247.0 | |
|
OPPONENT PER-GAME: Sets played: 86 Kills per set: 11.78 Assists per set: 10.78 Service aces per set: 1.51 Reception errors per set: 1.65 Digs per set: 15.14 Blocks per set: 1.31 Ball handling errors per set: 0.00 Reception errors per set: 1.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lawrence University | 3-1 | 4 | 43 / | 52 | .163 / | .189 | 42 / | 50 | 7 / | 6 | 9 / | 10 |
| St. Scholastica | 2-3 | 5 | 49 / | 65 | .144 / | .235 | 48 / | 55 | 7 / | 9 | 10 / | 9 |
| Gallaudet University | 3-0 | 3 | 38 / | 45 | .236 / | .218 | 37 / | 42 | 9 / | 3 | 5 / | 6 |
| Wis.-Oshkosh | 0-3 | 3 | 35 / | 43 | .094 / | .250 | 32 / | 36 | 1 / | 2 | 4 / | 5 |
| Wis.-Stevens Point | 2-3 | 5 | 50 / | 67 | .155 / | .211 | 45 / | 64 | 6 / | 6 | 10 / | 13 |
| Wis.-La Crosse | 3-0 | 3 | 40 / | 33 | .235 / | .112 | 38 / | 31 | 5 / | 2 | 10 / | 6 |
| Grinnell College | 3-1 | 4 | 62 / | 49 | .275 / | .218 | 60 / | 46 | 7 / | 9 | 9 / | 8 |
| Gustavus Adolphus | 0-3 | 3 | 29 / | 41 | .062 / | .269 | 29 / | 38 | 1 / | 5 | 6 / | 7 |
| Augsburg University | 0-3 | 3 | 19 / | 36 | -.033 / | .244 | 18 / | 36 | 6 / | 7 | 6 / | 5 |
| Wis.-Whitewater | 0-3 | 3 | 22 / | 42 | .044 / | .378 | 20 / | 39 | 2 / | 5 | 5 / | 6 |
| Wis.-Eau Claire | 0-3 | 3 | 30 / | 44 | .170 / | .205 | 27 / | 39 | 2 / | 9 | 7 / | 10 |
| Carleton College | 3-0 | 3 | 39 / | 23 | .253 / | .000 | 36 / | 20 | 8 / | 3 | 8 / | 4 |
| Bethel Univ., Minn. | 1-3 | 4 | 46 / | 56 | .162 / | .239 | 44 / | 51 | 6 / | 7 | 3 / | 4 |
| Wis.-River Falls | 0-3 | 3 | 28 / | 33 | .051 / | .226 | 24 / | 33 | 3 / | 13 | 3 / | 5 |
| EDGEWOOD UNIVERSITY | 0-3 | 3 | 39 / | 41 | .184 / | .310 | 36 / | 35 | 5 / | 1 | 13 / | 7 |
| RIPON COLLEGE | 3-1 | 4 | 53 / | 44 | .331 / | .157 | 49 / | 41 | 6 / | 7 | 13 / | 6 |
| ELMHURST UNIVERSITY | 2-3 | 5 | 65 / | 60 | .267 / | .310 | 61 / | 57 | 6 / | 8 | 15 / | 15 |
| St. Norbert College | 2-3 | 5 | 50 / | 57 | .114 / | .167 | 47 / | 49 | 5 / | 9 | 8 / | 10 |
| AURORA UNIVERSITY | 0-3 | 3 | 35 / | 36 | .102 / | .177 | 32 / | 32 | 2 / | 6 | 10 / | 9 |
| MARIAN UNIVERSITY | 3-0 | 3 | 43 / | 26 | .412 / | .110 | 39 / | 24 | 8 / | 0 | 9 / | 8 |
| Rockford University | 3-0 | 3 | 46 / | 20 | .404 / | .064 | 40 / | 17 | 7 / | 2 | 8 / | 3 |
| MSOE | 3-1 | 4 | 51 / | 38 | .238 / | .076 | 48 / | 36 | 3 / | 1 | 9 / | 8 |
| DOMINICAN UNIVERSITY | 3-0 | 3 | 42 / | 14 | .305 / | -.069 | 36 / | 13 | 7 / | 5 | 8 / | 4 |
| ILLINOIS TECH | 3-1 | 4 | 47 / | 48 | .113 / | .156 | 42 / | 43 | 8 / | 5 | 7 / | 11 | Totals | 42-44 | 86 | 1001 / | 1013 | .183 / | .191 | 930 / | 927 | 127 / | 130 | 195 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lawrence University | 2 / | 11 | 81 / | 75 | 1-2 / | 0-4 | 2.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| St. Scholastica | 6 / | 10 | 102 / | 109 | 2-0 / | 3-14 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Gallaudet University | 3 / | 9 | 52 / | 56 | 7-6 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Wis.-Oshkosh | 1 / | 2 | 71 / | 67 | 0-6 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Wis.-Stevens Point | 3 / | 9 | 90 / | 95 | 2-2 / | 2-4 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Wis.-La Crosse | 2 / | 5 | 43 / | 34 | 2-2 / | 0-10 | 3.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| Grinnell College | 8 / | 8 | 75 / | 60 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 2 | 0 / | 0 |
| Gustavus Adolphus | 5 / | 1 | 45 / | 51 | 0-4 / | 4-12 | 2.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Augsburg University | 7 / | 6 | 28 / | 41 | 3-2 / | 1-4 | 4.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Wis.-Whitewater | 1 / | 2 | 31 / | 45 | 2-2 / | 3-8 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Wis.-Eau Claire | 8 / | 3 | 50 / | 44 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Carleton College | 3 / | 8 | 45 / | 34 | 1-6 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Bethel Univ., Minn. | 6 / | 7 | 70 / | 65 | 0-10 / | 2-4 | 5.0 / | 4.0 | 7 / | 5 | 0 / | 0 |
| Wis.-River Falls | 13 / | 3 | 41 / | 40 | 2-2 / | 0-12 | 3.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
| EDGEWOOD UNIVERSITY | 1 / | 5 | 46 / | 39 | 0-4 / | 3-6 | 2.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| RIPON COLLEGE | 6 / | 6 | 41 / | 49 | 2-14 / | 1-4 | 9.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
| ELMHURST UNIVERSITY | 6 / | 6 | 60 / | 67 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| St. Norbert College | 9 / | 5 | 86 / | 87 | 2-18 / | 0-6 | 11.0 / | 3.0 | 2 / | 4 | 0 / | 0 |
| AURORA UNIVERSITY | 6 / | 2 | 54 / | 45 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| MARIAN UNIVERSITY | 0 / | 8 | 41 / | 27 | 2-10 / | 1-2 | 7.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Rockford University | 1 / | 8 | 37 / | 22 | 4-0 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| MSOE | 1 / | 3 | 79 / | 66 | 6-4 / | 1-6 | 8.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| DOMINICAN UNIVERSITY | 5 / | 7 | 50 / | 34 | 3-8 / | 1-2 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| ILLINOIS TECH | 4 / | 8 | 51 / | 50 | 4-6 / | 2-12 | 7.0 / | 8.0 | 1 / | 2 | 0 / | 0 | Totals | 107 / | 142 | 1369 / | 1302 | 51-136 / | 30-166 | 119.0 / | 113.0 | 23 / | 26 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (12- 0-19) | Kovalaske, Maleigha | at Rockford University (10/11/25) |
| .464 (15- 2-28) | Hughes, Samya | vs Dominican University (10/18/25) |
| .452 (19- 5-31) | Hughes, Samya | vs Marian University (10/09/25) |
| .357 (14- 4-28) | Esquibel, Rylee | vs Bethel Univ., Minn. (09/20/25) |
| .354 (20- 3-48) | Hughes, Samya | vs Elmhurst University (09/27/25) |
| .348 (22- 6-46) | Hughes, Samya | vs Ripon College (09/27/25) |
| .342 (17- 4-38) | Kovalaske, Maleigha | vs Dominican University (10/18/25) |
| .333 (16- 4-36) | Hughes, Samya | at Rockford University (10/11/25) |
| .333 (21- 5-48) | Hughes, Samya | vs Grinnell College (09/05/25) |
| .324 (15- 4-34) | Hughes, Samya | vs Gallaudet University (08/30/25) |
KILLS (K-E-TA)
| 22 (22- 6-46) 4s | Hughes, Samya | vs Ripon College (09/27/25) |
| 21 (21- 5-48) 4s | Hughes, Samya | vs Grinnell College (09/05/25) |
| 20 (20- 5-51) 4s | Hughes, Samya | at MSOE (10/16/25) |
| 20 (20- 3-48) 5s | Hughes, Samya | vs Elmhurst University (09/27/25) |
| 19 (19- 5-31) 3s | Hughes, Samya | vs Marian University (10/09/25) |
| 18 (18- 4-46) 4s | Hughes, Samya | vs Bethel Univ., Minn. (09/20/25) |
| 18 (18- 6-46) 5s | Hughes, Samya | vs Wis.-Stevens Point (09/02/25) |
| 18 (18- 8-41) 5s | Kovalaske, Maleigha | vs Elmhurst University (09/27/25) |
| 17 (17- 7-47) 4s | Esquibel, Rylee | vs Grinnell College (09/05/25) |
| 17 (17- 4-38) 3s | Kovalaske, Maleigha | vs Dominican University (10/18/25) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 5-31) | Hughes, Samya | vs Marian University (10/09/25) |
| 17 (17- 4-38) | Kovalaske, Maleigha | vs Dominican University (10/18/25) |
| 16 (16- 4-36) | Hughes, Samya | at Rockford University (10/11/25) |
| 15 (15- 4-34) | Hughes, Samya | vs Gallaudet University (08/30/25) |
| 15 (15- 2-28) | Hughes, Samya | vs Dominican University (10/18/25) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-46) | Hughes, Samya | vs Ripon College (09/27/25) |
| 21 (21- 5-48) | Hughes, Samya | vs Grinnell College (09/05/25) |
| 20 (20- 5-51) | Hughes, Samya | at MSOE (10/16/25) |
| 18 (18- 4-46) | Hughes, Samya | vs Bethel Univ., Minn. (09/20/25) |
| 17 (17- 7-47) | Esquibel, Rylee | vs Grinnell College (09/05/25) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 3-48) | Hughes, Samya | vs Elmhurst University (09/27/25) |
| 18 (18- 8-41) | Kovalaske, Maleigha | vs Elmhurst University (09/27/25) |
| 18 (18- 6-46) | Hughes, Samya | vs Wis.-Stevens Point (09/02/25) |
| 16 (16- 7-55) | Esquibel, Rylee | vs St. Scholastica (08/29/25) |
| 15 (15- 9-54) | Hughes, Samya | at St. Norbert College (10/02/25) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (10-10-56) 5s | Esquibel, Rylee | vs Wis.-Stevens Point (09/02/25) |
| 55 (16- 7-55) 5s | Esquibel, Rylee | vs St. Scholastica (08/29/25) |
| 54 (15- 9-54) 5s | Hughes, Samya | at St. Norbert College (10/02/25) |
| 51 (20- 5-51) 4s | Hughes, Samya | at MSOE (10/16/25) |
| 51 (14-11-51) 4s | Hughes, Samya | vs Illinois Tech (10/23/25) |
| 48 (21- 5-48) 4s | Hughes, Samya | vs Grinnell College (09/05/25) |
| 48 (20- 3-48) 5s | Hughes, Samya | vs Elmhurst University (09/27/25) |
| 47 (17- 7-47) 4s | Esquibel, Rylee | vs Grinnell College (09/05/25) |
| 46 (22- 6-46) 4s | Hughes, Samya | vs Ripon College (09/27/25) |
| 46 (18- 4-46) 4s | Hughes, Samya | vs Bethel Univ., Minn. (09/20/25) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (13-10-39) | Hughes, Samya | vs Aurora University (10/04/25) |
| 38 (17- 4-38) | Kovalaske, Maleigha | vs Dominican University (10/18/25) |
| 37 ( 6- 7-37) | Kovalaske, Maleigha | vs Wis.-Oshkosh (09/02/25) |
| 37 (11-11-37) | Hughes, Samya | vs Edgewood University (09/25/25) |
| 36 (16- 4-36) | Hughes, Samya | at Rockford University (10/11/25) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (20- 5-51) | Hughes, Samya | at MSOE (10/16/25) |
| 51 (14-11-51) | Hughes, Samya | vs Illinois Tech (10/23/25) |
| 48 (21- 5-48) | Hughes, Samya | vs Grinnell College (09/05/25) |
| 47 (17- 7-47) | Esquibel, Rylee | vs Grinnell College (09/05/25) |
| 46 (18- 4-46) | Hughes, Samya | vs Bethel Univ., Minn. (09/20/25) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (10-10-56) | Esquibel, Rylee | vs Wis.-Stevens Point (09/02/25) |
| 55 (16- 7-55) | Esquibel, Rylee | vs St. Scholastica (08/29/25) |
| 54 (15- 9-54) | Hughes, Samya | at St. Norbert College (10/02/25) |
| 48 (20- 3-48) | Hughes, Samya | vs Elmhurst University (09/27/25) |
| 46 (18- 6-46) | Hughes, Samya | vs Wis.-Stevens Point (09/02/25) |
ASSISTS
| 53 (4s) | Gay, Sydney | vs Grinnell College (09/05/25) |
| 52 (5s) | Gay, Sydney | vs Elmhurst University (09/27/25) |
| 45 (5s) | Gay, Sydney | at St. Norbert College (10/02/25) |
| 43 (4s) | Gay, Sydney | at MSOE (10/16/25) |
| 42 (4s) | Gay, Sydney | vs Ripon College (09/27/25) |
ASSISTS 3-SETS
| 35 | Gay, Sydney | vs Wis.-La Crosse (09/05/25) |
| 35 | Gay, Sydney | vs Gallaudet University (08/30/25) |
| 33 | Gay, Sydney | vs Edgewood University (09/25/25) |
| 33 | Gay, Sydney | at Rockford University (10/11/25) |
| 32 | Gay, Sydney | vs Marian University (10/09/25) |
ASSISTS 4-SETS
| 53 | Gay, Sydney | vs Grinnell College (09/05/25) |
| 43 | Gay, Sydney | at MSOE (10/16/25) |
| 42 | Gay, Sydney | vs Ripon College (09/27/25) |
| 40 | Gay, Sydney | vs Bethel Univ., Minn. (09/20/25) |
| 33 | Gay, Sydney | vs Illinois Tech (10/23/25) |
ASSISTS 5-SETS
| 52 | Gay, Sydney | vs Elmhurst University (09/27/25) |
| 45 | Gay, Sydney | at St. Norbert College (10/02/25) |
